#02 Blocker,Rahzirah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/7/21 * 39 13-26 .500 0-0 .000 4-5 .800 6 2 8 8.0 1 0 2 3 0 1 30 30.0
ALVWBB 11/15/21 * 26 2-9 .222 0-1 .000 3-4 .750 1 1 2 5.0 0 0 0 10 1 3 7 18.5
at Stockton 11/23/21 * 39 6-10 .600 1-1 1.000 7-9 .778 1 1 2 4.0 1 0 2 8 0 1 20 19.0
at Gallaudet 11/27/21 * 38 11-24 .458 0-2 .000 4-4 1.000 2 1 3 3.8 4 0 2 1 0 3 26 20.8
JOHNJAYW 11/29/21 * 36 2-7 .286 0-1 .000 1-3 .333 1 3 4 3.8 3 0 3 5 0 1 5 17.6
at New Jersey City 12/04/21 * 30 4-12 .333 0-0 .000 7-7 1.000 3 6 9 4.7 1 0 1 1 0 1 15 17.2
ROWAN 12/08/21 * 35 5-18 .278 0-2 .000 8-9 .889 1 5 6 4.9 3 0 0 7 0 1 18 17.3
at Rutgers-Newark 12/11/21 * 40 8-21 .381 0-4 .000 0-1 .000 0 6 6 5.0 0 0 4 5 1 5 16 17.1
at Bryn Athyn 12/14/21 * 36 8-18 .444 1-1 1.000 6-8 .750 1 4 5 5.0 2 0 3 6 0 4 23 17.8
at Kean 01/15/22 * 37 4-15 .267 0-0 .000 3-6 .500 5 0 5 5.0 2 0 2 6 0 2 11 17.1
STOCKW 01/19/22 * 40 8-15 .533 0-0 .000 7-8 .875 3 2 5 5.0 1 0 1 12 0 2 23 17.6
at TCNJ 01/26/22 * 39 8-18 .444 0-0 .000 6-6 1.000 2 3 5 5.0 0 0 0 7 0 2 22 18.0
RUNW 01/31/22 34 9-16 .563 0-0 .000 4-6 .667 0 1 1 4.7 2 0 3 0 0 1 22 18.3
MSU 02/05/22 * 39 7-14 .500 0-0 .000 2-3 .667 3 4 7 4.9 2 0 0 7 0 3 16 18.1
at Wm. Paterson 02/09/22 * 36 4-14 .286 0-0 .000 2-2 1.000 0 0 0 4.5 2 0 3 2 0 5 10 17.6
KEAN 02/12/22 * 40 5-13 .385 0-0 .000 1-6 .167 8 0 8 4.8 0 0 0 3 0 3 11 17.2
at Stockton 02/19/22 * 40 6-18 .333 0-0 .000 3-6 .500 1 1 2 4.6 0 0 1 1 0 1 15 17.1
Totals......................... 16 624 110-268 .410 2-12 .167 68-93 .731 38 40 78 4.6 24 0 27 84 2 39 290 17.1
Games played: 17
Minutes/game: 36.7
Points/game: 17.1
FG Pct: 41.0
3FG Pct: 16.7
FT Pct: 73.1
Rebounds/game: 4.6
Assists/game: 1.6
Turnovers/game: 4.9
Assist/turnover ratio: 0.3
Steals/game: 2.3
Blocks/game: 0.1