#11 Garcia,Ariana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALVWBB 11/15/21 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 0 0.0
at Stockton 11/23/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
at Gallaudet 11/27/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 0.0
JOHNJAYW 11/29/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
TCNJW 12/01/21 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 1 0 2 0.4
at New Jersey City 12/04/21 3 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 2 0.7
ROWAN 12/08/21 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 1 0 0 0 0.6
at Rutgers-Newark 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Bryn Athyn 12/14/21 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 1 1 0 1 0 0.4
STOCKW 01/19/22 10 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.5 4 0 0 0 0 0 2 0.6
at TCNJ 01/26/22 * 17 1-5 .200 0-2 .000 0-0 .000 0 2 2 0.6 3 0 1 3 0 0 2 0.7
RUNW 01/31/22 7 1-3 .333 0-0 .000 1-2 .500 1 1 2 0.8 1 0 1 1 0 0 3 0.9
at Rowan 02/02/22 * 18 1-3 .333 0-0 .000 0-0 .000 0 2 2 0.8 0 0 1 2 0 0 2 1.0
MSU 02/05/22 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 1 0 0 0 0 1 0 0.9
at Wm. Paterson 02/09/22 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 2 0 0 0 0.9
KEAN 02/12/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 0.8
at Ramapo College 2/16/22 * 29 0-3 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 2 0 0 0 0.8
at Stockton 02/19/22 8 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.0 2 0 0 0 0 0 1 0.8
Totals......................... 3 134 5-24 .208 0-4 .000 4-6 .667 3 15 18 1.0 18 0 4 14 1 3 14 0.8
Games played: 18
Minutes/game: 7.4
Points/game: 0.8
FG Pct: 20.8
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1