#23 Travis,Zhoei
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-LEHIGH VALL 11/7/21 11 1-5 .200 0-1 .000 2-2 1.000 1 0 1 1.0 2 0 0 2 0 1 4 4.0
ALVWBB 11/15/21 15 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 1 0 1 0 2.0
at Stockton 11/23/21 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 1.3
at Gallaudet 11/27/21 9 0-4 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 1.0
JOHNJAYW 11/29/21 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
TCNJW 12/01/21 * 26 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 5 1 0 3 0 1 2 1.0
at New Jersey City 12/04/21 10 1-4 .250 0-1 .000 0-0 .000 0 2 2 0.6 2 0 0 0 0 1 2 1.1
ROWAN 12/08/21 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.6 2 0 2 2 0 0 2 1.3
at Rutgers-Newark 12/11/21 24 3-9 .333 1-5 .200 0-0 .000 3 0 3 0.9 3 0 0 2 0 1 7 1.9
at Bryn Athyn 12/14/21 18 2-5 .400 2-5 .400 0-0 .000 0 2 2 1.0 3 0 2 2 0 1 6 2.3
at Kean 01/15/22 12 1-6 .167 0-4 .000 0-0 .000 1 2 3 1.2 4 0 0 3 0 1 2 2.3
STOCKW 01/19/22 * 27 2-5 .400 0-0 .000 2-2 1.000 1 4 5 1.5 2 0 0 6 0 1 6 2.6
at TCNJ 01/26/22 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 1 0 0 0 2.4
RUNW 01/31/22 15 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.4 3 0 0 2 0 0 2 2.4
at Rowan 02/02/22 24 3-7 .429 0-1 .000 0-0 .000 0 3 3 1.5 3 0 0 5 0 0 6 2.6
MSU 02/05/22 6 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 1 2 2.6
at Wm. Paterson 02/09/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.4
KEAN 02/12/22 16 0-4 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 1 1 0 2 0 2.3
at Ramapo College 2/16/22 * 36 2-7 .286 0-2 .000 0-0 .000 2 6 8 1.7 2 0 1 6 0 0 4 2.4
at Stockton 02/19/22 * 19 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 5 1 2 3 0 0 2 2.4
Totals......................... 4 293 19-72 .264 3-24 .125 6-6 1.000 8 26 34 1.7 42 2 10 42 0 11 47 2.4
Games played: 20
Minutes/game: 14.7
Points/game: 2.4
FG Pct: 26.4
3FG Pct: 12.5
FT Pct: 100.0
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.2
Steals/game: 0.6