The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#02 Blocker,Rahzirah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 * 15 1-6 .167 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 4 0 2 2 2.0
at John Jay 11/12/22 * 38 6-16 .375 0-1 .000 5-7 .714 2 3 5 3.5 2 0 1 3 0 3 17 9.5
NEUMANN 11/15/22 * 30 4-13 .308 0-0 .000 0-0 .000 4 3 7 4.7 0 0 1 3 0 0 8 9.0
BRYN ATHYN 11/19/22 * 36 8-16 .500 0-0 .000 4-5 .800 9 1 10 6.0 0 0 1 6 0 1 20 11.8
TCNJW 11/22/22 * 25 6-10 .600 0-0 .000 2-3 .667 0 0 0 4.8 0 0 0 1 0 0 14 12.2
at Alvernia 11/28/22 * 32 2-13 .154 0-0 .000 1-2 .500 3 2 5 4.8 1 0 2 1 0 1 5 11.0
at Stockton 11/30/22 * 33 0-8 .000 0-0 .000 1-2 .500 2 2 4 4.7 0 0 0 1 0 1 1 9.6
at Montclair St. 12/03/22 * 32 5-9 .556 0-0 .000 2-2 1.000 2 1 3 4.5 1 0 1 1 0 2 12 9.9
ROWAN 12/7/22 * 37 7-9 .778 0-1 .000 3-4 .750 4 3 7 4.8 2 0 1 5 0 1 17 10.7
RUTGERS-NEWARK 12/10/22 * 38 11-19 .579 0-0 .000 3-3 1.000 5 2 7 5.0 2 0 1 2 0 5 25 12.1
at Arcadia 12/14/22 * 34 4-12 .333 0-0 .000 3-3 1.000 2 3 5 5.0 1 0 1 1 0 2 11 12.0
at CCNY 12/28/22 * 23 6-9 .667 0-0 .000 2-2 1.000 3 2 5 5.0 2 0 0 1 0 0 14 12.2
at Kean 01/04/23 * 38 3-10 .300 0-1 .000 2-4 .500 3 3 6 5.1 0 0 0 4 0 4 8 11.8
at Ramapo College 1/7/2023 * 40 8-17 .471 1-2 .500 1-2 .500 3 4 7 5.2 1 0 1 5 0 2 18 12.3
NJCUWBB 1/11/23 * 40 7-20 .350 0-2 .000 5-6 .833 3 3 6 5.3 1 0 1 3 0 2 19 12.7
WILLIAM PATERSON 1/14/23 * 40 12-17 .706 0-0 .000 3-3 1.000 3 2 5 5.3 2 0 0 1 0 2 27 13.6
at TCNJ 01/18/23 * 40 8-15 .533 0-1 .000 4-4 1.000 4 4 8 5.4 1 0 0 0 0 1 20 14.0
MONTCLAIR ST. 1/21/23 * 40 12-26 .462 0-1 .000 11-11 1.000 4 3 7 5.5 0 0 0 1 0 3 35 15.2
STOCKW 1/25/23 * 34 5-18 .278 0-0 .000 2-3 .667 5 1 6 5.5 4 0 2 2 0 0 12 15.0
at Rutgers-Newark 01/28/23 * 39 10-21 .476 1-3 .333 2-3 .667 3 7 10 5.8 3 0 2 4 0 3 23 15.4
at Rowan 02/01/23 * 39 9-21 .429 1-2 .500 0-0 .000 4 6 10 6.0 0 0 1 5 0 1 19 15.6
RAMAPO COLLEGE 2/4/23 * 39 4-17 .235 0-1 .000 7-7 1.000 1 2 3 5.8 1 0 1 3 0 1 15 15.5
KEAN 2/8/23 * 39 3-9 .333 0-0 .000 3-6 .500 1 3 4 5.7 2 0 0 1 0 1 9 15.3
at William Paterson 02/11/23 * 40 6-15 .400 0-1 .000 6-6 1.000 3 9 12 6.0 0 0 3 5 0 0 18 15.4
at New Jersey City 02/15/23 * 38 8-17 .471 0-2 .000 1-2 .500 0 2 2 5.8 1 0 0 4 0 0 17 15.4
Totals......................... 25 879 155-363 .427 3-18 .167 73-90 .811 73 73 146 5.8 28 0 20 67 0 38 386 15.4
Games played: 25
Minutes/game: 35.2
Points/game: 15.4
FG Pct: 42.7
3FG Pct: 16.7
FT Pct: 81.1
Rebounds/game: 5.8
Assists/game: 0.8
Turnovers/game: 2.7
Assist/turnover ratio: 0.3
Steals/game: 1.5