The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#03 Cellucci,Angelina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TCNJW 11/22/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Alvernia 11/28/22 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at CCNY 12/28/22 6 0-5 .000 0-4 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Kean 01/04/23 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Rowan 02/01/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RAMAPO COLLEGE 2/4/23 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at William Paterson 02/11/23 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 20 0-6 .000 0-5 .000 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 0 0.0
Games played: 8
Minutes/game: 2.5
FG Pct: 0.0
3FG Pct: 0.0
Turnovers/game: 0.3