The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#04 Pitts,Jania
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 * 31 1-4 .250 0-1 .000 1-2 .500 1 0 1 1.0 0 0 0 3 0 1 3 3.0
at John Jay 11/12/22 * 27 2-3 .667 2-3 .667 0-0 .000 1 4 5 3.0 5 1 1 4 0 3 6 4.5
NEUMANN 11/15/22 * 38 1-4 .250 0-3 .000 0-0 .000 0 7 7 4.3 2 0 1 3 0 1 2 3.7
BRYN ATHYN 11/19/22 * 35 1-7 .143 1-3 .333 2-2 1.000 0 6 6 4.8 1 0 1 3 0 0 5 4.0
TCNJW 11/22/22 * 33 1-3 .333 0-1 .000 2-2 1.000 0 4 4 4.6 3 0 0 2 0 3 4 4.0
at Alvernia 11/28/22 * 34 1-6 .167 0-2 .000 0-2 .000 0 4 4 4.5 4 0 1 5 1 3 2 3.7
at Stockton 11/30/22 * 34 1-7 .143 1-2 .500 1-2 .500 0 4 4 4.4 4 0 0 1 0 2 4 3.7
at Montclair St. 12/03/22 * 28 3-6 .500 1-1 1.000 1-3 .333 2 3 5 4.5 5 1 2 4 0 2 8 4.3
ROWAN 12/7/22 * 36 3-8 .375 2-4 .500 0-0 .000 0 3 3 4.3 2 0 3 0 0 1 8 4.7
RUTGERS-NEWARK 12/10/22 * 28 0-6 .000 0-4 .000 0-2 .000 0 1 1 4.0 2 0 3 1 0 1 0 4.2
at Arcadia 12/14/22 * 26 1-4 .250 1-2 .500 0-0 .000 0 1 1 3.7 1 0 1 0 0 1 3 4.1
at CCNY 12/28/22 * 26 1-7 .143 0-2 .000 3-4 .750 2 0 2 3.6 0 0 2 1 0 3 5 4.2
at Kean 01/04/23 * 23 3-8 .375 3-4 .750 0-0 .000 1 0 1 3.4 1 0 1 1 0 0 9 4.5
at Ramapo College 1/7/2023 * 39 1-8 .125 1-5 .200 0-0 .000 0 4 4 3.4 2 0 2 3 1 1 3 4.4
NJCUWBB 1/11/23 * 31 2-6 .333 2-5 .400 0-0 .000 0 2 2 3.3 2 0 2 7 0 0 6 4.5
WILLIAM PATERSON 1/14/23 * 40 2-7 .286 1-4 .250 4-4 1.000 0 4 4 3.4 3 0 1 1 0 2 9 4.8
at TCNJ 01/18/23 * 19 0-2 .000 0-1 .000 0-0 .000 0 2 2 3.3 5 1 1 0 0 0 0 4.5
MONTCLAIR ST. 1/21/23 * 40 1-4 .250 1-3 .333 0-0 .000 0 3 3 3.3 0 0 1 0 0 1 3 4.4
STOCKW 1/25/23 * 38 2-7 .286 2-6 .333 0-0 .000 1 4 5 3.4 3 0 0 0 0 5 6 4.5
at Rutgers-Newark 01/28/23 * 38 5-12 .417 4-11 .364 0-0 .000 1 6 7 3.6 3 0 4 1 0 1 14 5.0
at Rowan 02/01/23 * 30 1-7 .143 1-7 .143 2-3 .667 0 2 2 3.5 4 0 0 3 0 1 5 5.0
RAMAPO COLLEGE 2/4/23 * 38 1-10 .100 1-9 .111 0-0 .000 0 10 10 3.8 2 0 1 3 1 2 3 4.9
KEAN 2/8/23 * 39 4-12 .333 3-10 .300 0-0 .000 1 6 7 3.9 4 0 1 5 0 5 11 5.2
at William Paterson 02/11/23 * 37 5-14 .357 4-8 .500 0-0 .000 0 6 6 4.0 5 1 4 4 0 2 14 5.5
at New Jersey City 02/15/23 * 40 4-10 .400 2-6 .333 0-0 .000 1 11 12 4.3 1 0 4 0 0 1 10 5.7
Totals......................... 25 828 47-172 .273 33-107 .308 16-26 .615 11 97 108 4.3 64 4 37 55 3 42 143 5.7
Games played: 25
Minutes/game: 33.1
Points/game: 5.7
FG Pct: 27.3
3FG Pct: 30.8
FT Pct: 61.5
Rebounds/game: 4.3
Assists/game: 1.5
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.7
Blocks/game: 0.1