The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#10 Albizu,Catherine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 23 1-7 .143 0-1 .000 2-5 .400 1 1 2 2.0 2 0 1 1 0 0 4 4.0
at John Jay 11/12/22 9 1-3 .333 1-3 .333 0-1 .000 2 0 2 2.0 2 0 0 0 0 0 3 3.5
NEUMANN 11/15/22 13 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.7 3 0 0 1 0 1 3 3.3
BRYN ATHYN 11/19/22 6 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.0 3 0 0 0 0 0 0 2.5
TCNJW 11/22/22 14 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.2 2 0 0 1 0 0 0 2.0
at Alvernia 11/28/22 8 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 3 0 1 1 0 0 0 1.7
at Stockton 11/30/22 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 5 1 0 1 0 0 0 1.4
at Montclair St. 12/03/22 9 0-0 .000 0-0 .000 1-4 .250 0 2 2 2.0 2 0 0 1 0 0 1 1.4
ROWAN 12/7/22 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.9 0 0 0 0 0 0 1 1.3
RUTGERS-NEWARK 12/10/22 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.2
at Arcadia 12/14/22 21 2-8 .250 0-0 .000 0-0 .000 0 0 0 1.5 3 0 2 0 0 1 4 1.5
at CCNY 12/28/22 17 1-7 .143 0-2 .000 2-2 1.000 1 2 3 1.7 0 0 0 1 0 0 4 1.7
at Kean 01/04/23 21 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.8 3 0 0 2 0 0 0 1.5
at Ramapo College 1/7/2023 15 1-4 .250 0-1 .000 1-1 1.000 0 4 4 1.9 1 0 1 1 1 0 3 1.6
NJCUWBB 1/11/23 10 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.9 0 0 1 0 0 1 0 1.5
WILLIAM PATERSON 1/14/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.4
at TCNJ 01/18/23 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 1.5
STOCKW 1/25/23 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.4
at Rutgers-Newark 01/28/23 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.3
at Rowan 02/01/23 9 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 2 0 0 0 1.3
RAMAPO COLLEGE 2/4/23 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 2 0 0 0 1.2
KEAN 2/8/23 19 2-5 .400 0-2 .000 1-2 .500 1 1 2 1.5 2 0 2 3 0 0 5 1.4
at William Paterson 02/11/23 14 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 0 0 1.3
at New Jersey City 02/15/23 14 1-6 .167 0-3 .000 0-0 .000 2 1 3 1.6 2 0 1 1 2 1 2 1.3
Totals......................... 0 276 11-62 .177 2-17 .118 8-17 .471 13 25 38 1.6 34 1 9 22 3 4 32 1.3
Games played: 24
Minutes/game: 11.5
Points/game: 1.3
FG Pct: 17.7
3FG Pct: 11.8
FT Pct: 47.1
Rebounds/game: 1.6
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1