The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#11 Garcia,Ariana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
at John Jay 11/12/22 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 1.0
NEUMANN 11/15/22 10 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.7 0 0 0 1 0 0 2 1.3
BRYN ATHYN 11/19/22 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 2 0 1 0 1.0
TCNJW 11/22/22 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.4 1 0 0 1 1 0 0 0.8
at Alvernia 11/28/22 11 1-2 .500 0-1 .000 0-0 .000 3 2 5 2.0 0 0 1 0 0 0 2 1.0
at Stockton 11/30/22 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 0.9
at Montclair St. 12/03/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 0.8
ROWAN 12/7/22 11 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.6 4 0 0 1 0 0 2 0.9
RUTGERS-NEWARK 12/10/22 12 2-4 .500 0-0 .000 0-0 .000 1 3 4 1.8 5 1 0 1 0 0 4 1.2
at Arcadia 12/14/22 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 0 0 0 0 0 1.1
at CCNY 12/28/22 17 2-6 .333 0-1 .000 3-4 .750 3 2 5 2.0 4 0 0 0 0 1 7 1.6
at Kean 01/04/23 10 1-3 .333 0-2 .000 0-0 .000 2 2 4 2.2 0 0 0 3 0 0 2 1.6
at Ramapo College 1/7/2023 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 1 2 1.6
NJCUWBB 1/11/23 9 0-3 .000 0-2 .000 2-2 1.000 0 1 1 2.0 1 0 0 1 0 0 2 1.7
WILLIAM PATERSON 1/14/23 9 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 1.6
at TCNJ 01/18/23 13 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.9 1 0 0 0 0 0 0 1.5
MONTCLAIR ST. 1/21/23 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 1 0 0 1 0 1.4
STOCKW 1/25/23 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 1 0 1.3
at Rutgers-Newark 01/28/23 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 2 0 0 0 1.3
at Rowan 02/01/23 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 1.2
RAMAPO COLLEGE 2/4/23 * 33 1-4 .250 1-2 .500 0-0 .000 0 8 8 2.0 3 0 0 0 0 1 3 1.3
KEAN 2/8/23 * 27 2-5 .400 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 1 4 1.4
at William Paterson 02/11/23 * 30 3-8 .375 0-0 .000 1-2 .500 1 3 4 2.1 4 0 1 3 0 1 7 1.6
at New Jersey City 02/15/23 * 31 4-13 .308 2-7 .286 0-0 .000 0 7 7 2.3 3 0 0 0 0 0 10 2.0
Totals......................... 4 313 20-76 .263 3-21 .143 6-8 .750 12 45 57 2.3 37 1 4 16 1 8 49 2.0
Games played: 25
Minutes/game: 12.5
Points/game: 2.0
FG Pct: 26.3
3FG Pct: 14.3
FT Pct: 75.0
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.0