The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 16, 2023)
All games
#21 Sampona,Abigail
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DREW 11/9/22 * 27 3-7 .429 0-0 .000 0-0 .000 2 3 5 5.0 1 0 2 6 0 1 6 6.0
at John Jay 11/12/22 * 34 0-2 .000 0-1 .000 3-4 .750 1 3 4 4.5 5 1 4 6 0 3 3 4.5
NEUMANN 11/15/22 * 27 0-2 .000 0-1 .000 2-2 1.000 0 2 2 3.7 4 0 2 4 0 0 2 3.7
BRYN ATHYN 11/19/22 * 31 2-4 .500 0-0 .000 1-3 .333 0 3 3 3.5 3 0 4 4 1 5 5 4.0
TCNJW 11/22/22 * 21 2-6 .333 0-0 .000 1-1 1.000 1 0 1 3.0 0 0 1 1 0 0 5 4.2
at Alvernia 11/28/22 * 20 0-1 .000 0-0 .000 2-4 .500 0 1 1 2.7 1 0 0 3 0 0 2 3.8
at Stockton 11/30/22 * 26 0-2 .000 0-0 .000 3-6 .500 0 2 2 2.6 0 0 3 3 0 2 3 3.7
at Montclair St. 12/03/22 * 28 1-3 .333 0-0 .000 6-6 1.000 0 3 3 2.6 2 0 4 4 0 1 8 4.3
ROWAN 12/7/22 * 36 0-1 .000 0-0 .000 4-4 1.000 0 2 2 2.6 2 0 1 8 0 1 4 4.2
RUTGERS-NEWARK 12/10/22 * 32 0-1 .000 0-0 .000 0-0 .000 2 5 7 3.0 3 0 4 5 0 0 0 3.8
at Arcadia 12/14/22 * 19 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.8 3 0 0 2 0 0 2 3.6
at CCNY 12/28/22 * 24 0-2 .000 0-1 .000 2-2 1.000 4 3 7 3.2 1 0 2 1 0 2 2 3.5
at Kean 01/04/23 * 28 1-3 .333 0-0 .000 3-4 .750 0 2 2 3.1 0 0 1 5 0 0 5 3.6
at Ramapo College 1/7/2023 * 33 1-3 .333 0-0 .000 4-4 1.000 0 8 8 3.4 1 0 3 4 0 1 6 3.8
NJCUWBB 1/11/23 * 34 1-3 .333 1-1 1.000 0-0 .000 0 2 2 3.3 1 0 0 6 1 1 3 3.7
WILLIAM PATERSON 1/14/23 * 39 0-3 .000 0-1 .000 0-0 .000 0 5 5 3.4 3 0 3 7 0 0 0 3.5
at TCNJ 01/18/23 * 30 0-6 .000 0-2 .000 0-2 .000 0 2 2 3.4 2 0 2 2 0 0 0 3.3
MONTCLAIR ST. 1/21/23 * 24 2-6 .333 0-1 .000 0-0 .000 0 3 3 3.3 5 1 2 5 0 2 4 3.3
STOCKW 1/25/23 * 30 0-4 .000 0-1 .000 0-0 .000 0 0 0 3.2 3 0 3 2 0 1 0 3.2
at Rutgers-Newark 01/28/23 * 30 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 2 2 0 0 0 3.0
at Rowan 02/01/23 * 28 0-2 .000 0-0 .000 0-2 .000 0 3 3 3.0 1 0 3 4 0 0 0 2.9
RAMAPO COLLEGE 2/4/23 * 31 0-2 .000 0-0 .000 1-4 .250 1 1 2 3.0 2 0 2 1 0 1 1 2.8
KEAN 2/8/23 * 36 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 3 4 0 1 0 2.7
at William Paterson 02/11/23 * 39 1-1 1.000 0-0 .000 3-6 .500 1 4 5 3.0 4 0 1 3 0 5 5 2.8
at New Jersey City 02/15/23 * 37 0-3 .000 0-1 .000 0-0 .000 1 6 7 3.2 2 0 3 8 0 0 0 2.6
Totals......................... 25 744 14-73 .192 1-10 .100 37-56 .661 13 67 80 3.2 50 2 55 100 2 27 66 2.6
Games played: 25
Minutes/game: 29.8
Points/game: 2.6
FG Pct: 19.2
3FG Pct: 10.0
FT Pct: 66.1
Rebounds/game: 3.2
Assists/game: 2.2
Turnovers/game: 4.0
Assist/turnover ratio: 0.6
Steals/game: 1.1
Blocks/game: 0.1