The Automated ScoreBook
Rutgers University-Camden Individual Game-by-Game (as of Feb 15, 2024)
All games
#05 Morton, A'yanna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Drew 11/08/23 * 34 1-5 .200 0-1 .000 1-2 .500 4 6 10 10.0 1 0 4 3 0 1 3 3.0
ARCADIA 11/11/23 * 35 1-8 .125 0-3 .000 0-0 .000 1 0 1 5.5 4 0 0 3 0 1 2 2.5
at Saint Elizabeth 11/14/23 * 32 3-6 .500 2-4 .500 0-0 .000 1 1 2 4.3 0 0 0 3 2 0 8 4.3
at Penn St.-Abington 11/16/23 * 34 1-8 .125 0-3 .000 4-6 .667 3 5 8 5.3 3 0 5 4 0 1 6 4.8
at TCNJ 11/21/23 * 36 5-9 .556 0-2 .000 6-9 .667 0 3 3 4.8 3 0 2 2 1 1 16 7.0
at Alvernia 11/27/23 * 29 2-9 .222 0-5 .000 1-2 .500 1 7 8 5.3 2 0 0 8 2 0 5 6.7
STOCKW 11/29/23 * 40 1-5 .200 1-2 .500 0-2 .000 2 3 5 5.3 0 0 3 9 0 1 3 6.1
MSU 12/2/23 * 28 0-4 .000 0-4 .000 0-0 .000 0 4 4 5.1 2 0 0 7 1 2 0 5.4
at Rowan 12/06/23 * 32 4-8 .500 3-6 .500 4-4 1.000 0 4 4 5.0 1 0 0 8 0 1 15 6.4
at Rutgers-Newark 12/09/23 * 36 3-8 .375 2-5 .400 0-2 .000 3 4 7 5.2 4 0 1 8 0 3 8 6.6
KEAN 12/13/23 * 29 2-9 .222 1-6 .167 1-2 .500 2 6 8 5.5 2 0 0 4 1 1 6 6.5
at Swarthmore 12/30/23 * 35 1-10 .100 1-6 .167 2-2 1.000 2 7 9 5.8 4 0 1 8 0 1 5 6.4
PSHWBR~1 01/03/24 * 37 1-5 .200 0-3 .000 0-0 .000 0 5 5 5.7 1 0 3 2 0 1 2 6.1
RAMAPO 01/06/24 * 26 2-11 .182 1-7 .143 1-2 .500 1 1 2 5.4 4 0 0 4 0 1 6 6.1
at New Jersey City 01/10/24 * 36 1-8 .125 0-4 .000 0-0 .000 1 3 4 5.3 4 0 6 9 3 0 2 5.8
at Wm. Paterson 01/13/24 * 32 6-11 .545 3-5 .600 2-2 1.000 0 7 7 5.4 5 1 2 4 0 0 17 6.5
TCNJ 1/17/24 * 37 3-8 .375 0-2 .000 3-5 .600 3 3 6 5.5 3 0 2 0 0 0 9 6.6
at MSU 01/20/24 * 34 2-9 .222 0-4 .000 1-2 .500 0 5 5 5.4 2 0 2 2 1 0 5 6.6
at Stockton 01/24/24 26 3-7 .429 0-2 .000 0-0 .000 2 3 5 5.4 4 0 1 5 1 1 6 6.5
RUNW 01/27/24 * 39 4-8 .500 2-5 .400 2-4 .500 2 2 4 5.4 2 0 3 5 1 2 12 6.8
ROWAN 01/31/24 * 32 5-10 .500 2-6 .333 0-0 .000 1 4 5 5.3 3 0 1 3 0 2 12 7.0
at Ramapo 02/03/24 * 36 2-10 .200 1-6 .167 0-0 .000 0 3 3 5.2 1 0 0 2 0 0 5 7.0
at KEAN 02/07/24 * 35 1-11 .091 0-8 .000 3-4 .750 4 5 9 5.4 1 0 3 9 0 2 5 6.9
WM. PATERSON 02/10/24 * 30 3-8 .375 2-3 .667 2-3 .667 2 2 4 5.3 3 0 2 3 1 3 10 7.0
NJCUWBB 02/14/24 * 35 7-14 .500 3-7 .429 0-0 .000 1 5 6 5.4 1 0 1 4 0 1 17 7.4
Totals......................... 24 835 64-209 .306 24-109 .220 33-53 .623 36 98 134 5.4 60 1 42 119 14 26 185 7.4
Games played: 25
Minutes/game: 33.4
Points/game: 7.4
FG Pct: 30.6
3FG Pct: 22.0
FT Pct: 62.3
Rebounds/game: 5.4
Assists/game: 1.7
Turnovers/game: 4.8
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.6