#11 Meghan Giordano |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Mar 10, 2018 | at Gwynedd Mercy | 16-15 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | at DeSales University | 4-14 | 60 | * | * | 1 | 0 | 1 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Mar 19, 2018 | PSAW | 16-14 | 112 | * | * | 3 | 1 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0-0 | 0-0.0 |
Mar 29, 2018 | NUWL | 2-15 | 60 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0 | 0-0.0 |
Apr 04, 2018 | MVILLE | 10-20 | 60 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 07, 2018 | at PURCHASE PANTHERS | 8-14 | 60 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 10, 2018 | at TCNJ | 0-17 | 60 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | 0-0.0 |
Apr 14, 2018 | MONTCLAIR STATE | 4-18 | 60 | * | * | 0 | 1 | 1 | 1 | .364 | 1 | .727 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Stockton University | 8-17 | 60 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0-0 | 0-0.0 |
Apr 19, 2018 | KEAN | 6-18 | 60 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .714 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 23, 2018 | IUWL | 13-19 | 60 | * | * | 2 | 2 | 4 | 4 | .444 | 4 | .778 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 0-0 | 0-0.0 |
Apr 24, 2018 | at Rowan University | 3-20 | 60 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | 0-0.0 |
Apr 28, 2018 | RCNJ | 11-16 | 60 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Totals | 101-217 | 832 | 13 | 13 | 8 | 5 | 13 | 18 | .444 | 14 | .778 | 0 | 0 | 0 | 3 | 6 | 27 | 17 | 24 | 18 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 1.38 Goals per game: 0.62 Assists per game: 0.38 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |