# 1 Jazmin Torres |
Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
3/14/2019 | at Penn State-Abington | 20-9 | 60 | * | * | 5 | 0 | 5 | 6 | .833 | 6 | 1.000 | 0 | 1 | 2 | 4 | 7 | 3 | 2 |
Mar 15, 2019 | PURCHASE | 19-7 | 58 | * | * | 3 | 3 | 6 | 4 | .800 | 4 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 |
Mar 19, 2019 | GWYNEDD MERCY | 20-15 | 60 | * | * | 6 | 1 | 7 | 8 | .778 | 8 | 1.000 | 0 | 3 | 4 | 2 | 14 | 1 | 1 |
Mar 23, 2019 | DESALES | 7-15 | 57 | * | * | 0 | 1 | 1 | 6 | .583 | 3 | .875 | 0 | 0 | 3 | 0 | 6 | 7 | 3 |
Mar 30, 2019 | at Manhattanville | 12-17 | 60 | * | * | 2 | 1 | 3 | 4 | .571 | 4 | .893 | 0 | 0 | 0 | 3 | 6 | 4 | 2 |
4/1/2019 | at Neumann University | 8-18 | 60 | * | * | 2 | 0 | 2 | 6 | .529 | 4 | .853 | 0 | 1 | 3 | 2 | 3 | 1 | 1 |
Apr 04, 2019 | ROSEMONT' | 15-5 | 60 | * | * | 3 | 1 | 4 | 5 | .538 | 5 | .872 | 0 | 1 | 1 | 7 | 4 | 3 | 2 |
04/09/19 | TCNJ | 2-20 | 60 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .872 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
4/11/2019 | BMC | 15-16 | 60 | * | * | 2 | 0 | 2 | 8 | .489 | 4 | .809 | 0 | 0 | 2 | 2 | 6 | 5 | 1 |
Apr 13, 2019 | at Montclair State | 3-19 | 60 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4/16/2019 | at Immaculata | 11-16 | 58 | * | * | 4 | 0 | 4 | 7 | .509 | 5 | .800 | 0 | 1 | 1 | 1 | 4 | 3 | 0 |
Apr 18, 2019 | STOCKTON | 8-25 | 60 | * | * | 0 | 0 | 0 | 0 | .509 | 0 | .800 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
Apr 20, 2019 | at Kean University | 4-17 | 60 | * | * | 1 | 0 | 1 | 2 | .509 | 2 | .807 | 0 | 0 | 1 | 3 | 4 | 5 | 2 |
04/23/19 | ROWAN | 2-20 | 60 | * | * | 0 | 0 | 0 | 0 | .509 | 0 | .807 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
Apr 27, 2019 | at Ramapo | 3-17 | 60 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .810 | 0 | 0 | 0 | 5 | 4 | 8 | 2 |
Totals | 149-236 | 893 | 15 | 15 | 29 | 7 | 36 | 58 | .500 | 47 | .810 | 0 | 7 | 18 | 34 | 72 | 53 | 17 |
Per-game summary |
Games played: 15 Shots per game: 3.87 Goals per game: 1.93 Assists per game: 0.47 Points per game: 2.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |