| #20 Kacie Walton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/2017 | ETOWN | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 65 | |
| Sep 13, 2017 | ROSEMONT | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 49 | |
| Sep 16, 2017 | RUTGERS-NEWARK | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 2 | .800 | 0-0 | 0 | 0-0 | 42 | |
| Sep 20, 2017 | JOHNS HOPKINS | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 90 |
| Sep 23, 2017 | at Montclair State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 41 |
| 9/27/2017 | TCNJWSOC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 43 |
| Sep 30, 2017 | at Ramapo | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 45 |
| 10/07/2017 | at New Jersey City U. | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 23 | |
| Oct 11, 2017 | at Rowan University | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 46 |
| Oct 14, 2017 | KEAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| 10/21/17 | WP | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 1-0 | 0 | 0-0 | 98 |
| Oct 25, 2017 | at Stockton University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Totals | 13-31 | 12 | 8 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 722 |
|
Games played: 12 Shots per game: 0.67 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |