|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2018 | at Elizabethtown | 2-4 | L | 0-1-0 | 0-0-0 | 55 | Ava Pizzaro (Meghan Wachira) [#00] | |||
| Meghan Wachira (penalty kick) | ||||||||||
| Sep 05, 2018 | LANCASTER BIBLE | W | 1-0 | 1-1-0 | 0-0-0 | 95 | Meghan Wachira (Ava Pizzaro) [#00] | |||
| 9/8/2018 | at Washington College | 0-2 | L | 1-2-0 | 0-0-0 | 135 | - [#00] | |||
| Sep 10, 2018 | NUWS | W | 4-1 | 2-2-0 | 0-0-0 | 120 | Dominique Kelly (Daniela Nunez) [#00] | |||
| Meghan Wachira (unassisted) | ||||||||||
| Sarah Zuzulock (Meghan Wachira) | ||||||||||
| Taylor Hueston (Meghan Wachira) | ||||||||||
| Sep 12, 2018 | at Widener | 0-2 | L | 2-3-0 | 0-0-0 | 208 | - [#00] | |||
| * | Sep 15, 2018 | MSUWS | 1-1 | T | O2 | 2-3-1 | 0-0-1 | 125 | Ava Pizzaro (Sarah Zuzulock) [#00] | |
| Sep 17, 2018 | at Rosemont | W | 2-0 | 3-3-1 | 0-0-1 | 44 | Meghan Wachira (Melissa Peel) [#99] | |||
| Taylor Hueston (Olivia Echeverria) | ||||||||||
| Sep 19, 2018 | CABRINI | 1-2 | L | 3-4-1 | 0-0-1 | 130 | Kayla de Guzman (unassisted) [#00] | |||
| * | Sep 22, 2018 | at Kean University | W | 2-1 | OT | 4-4-1 | 1-0-1 | 133 | Meghan Wachira (Ava Pizzaro) [#00] | |
| Ava Pizzaro (Meghan Wachira) | ||||||||||
| * | Sep 26, 2018 | at #7 TCNJ | 0-2 | L | 4-5-1 | 1-1-1 | 101 | - [#00] | ||
| * | Sep 29, 2018 | NJCU | W | 4-0 | 5-5-1 | 2-1-1 | 90 | Melissa Peel (Ava Pizzaro) [#00] | ||
| Ava Pizzaro (Taylor Hueston) | ||||||||||
| Meghan Wachira (Taylor Hueston) | ||||||||||
| Kenzee Hudson (Taylor O'Rourke) | ||||||||||
| * | Oct 06, 2018 | at Rutgers-Newark | W | 2-1 | 6-5-1 | 3-1-1 | 177 | Meghan Wachira (unassisted) [#00] | ||
| Meghan Wachira (unassisted) | ||||||||||
| * | Oct 10, 2018 | #25 ROWAN | 0-0 | T | O2 | 6-5-2 | 3-1-2 | 175 | - [#00] | |
| * | Oct 13, 2018 | RAMAPO | W | 2-0 | 7-5-2 | 4-1-2 | 95 | Meghan Wachira (Sophia Spadano) [#0] | ||
| Ava Pizzaro (Sarah Zuzulock) | ||||||||||
| Oct 17, 2018 | URSINUS | 0-1 | L | 7-6-2 | 4-1-2 | 65 | - [#00] | |||
| * | Oct 20, 2018 | at William Paterson | W | 2-0 | 8-6-2 | 5-1-2 | 80 | Kayla de Guzman (Melissa Peel) [#00] | ||
| Ava Pizzaro (Sarah Zuzulock) | ||||||||||
| * | Oct 24, 2018 | STOCKW | 1-2 | L | OT | 8-7-2 | 5-2-2 | 105 | Taylor O'Rourke (Sarah Zuzulock) [#00] | |
| Oct 27, 2018 | MSUWS | 1-2 | L | 8-8-2 | 5-2-2 | 150 | Melissa Peel (Breana Winder) [#00] | |||
| 11/10/2018 | vs Widener | 0-3 | L | 8-9-2 | 5-2-2 | 91 | - [#00] |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 5-2-2 |
| Home | 4-4-2 |
| Away | 4-4 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2174 | 114 |
| Home | 10 | 1150 | 115 |
| Away | 8 | 933 | 117 |
| Neutral | 1 | 91 | 91 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | at Elizabethtown | 2-4 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 0 | 1-1 | 990 |
| Sep 05, 2018 | LANCASTER BIBLE | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 990 |
| 9/8/2018 | at Washington College | 0-2 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 1045 |
| Sep 10, 2018 | NUWS | 4-1 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 0-0 | 1 | 0-0 | 998 |
| Sep 12, 2018 | at Widener | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2-0 | 0 | 0-0 | 990 |
| Sep 15, 2018 | MSUWS | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1215 |
| Sep 17, 2018 | at Rosemont | 2-0 | 2 | 2 | 6 | 25 | .080 | 15 | .600 | 0-0 | 1 | 0-0 | 981 |
| Sep 19, 2018 | CABRINI | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 990 |
| Sep 22, 2018 | at Kean University | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1002 |
| Sep 26, 2018 | at TCNJ | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
| Sep 29, 2018 | NJCU | 4-0 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 0-0 | 1 | 0-0 | 991 |
| Oct 06, 2018 | at Rutgers-Newark | 2-1 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 1-0 | 1 | 0-0 | 990 |
| Oct 10, 2018 | ROWAN | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1209 |
| Oct 13, 2018 | RAMAPO | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
| Oct 17, 2018 | URSINUS | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 991 |
| Oct 20, 2018 | at William Paterson | 2-0 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 989 |
| Oct 24, 2018 | STOCKW | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1089 |
| Oct 27, 2018 | MSUWS | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 990 |
| 11/10/2018 | vs Widener | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-0 | 0 | 0-0 | 964 |
| Rutgers-Camden | 25-24 | 25 | 20 | 70 | 200 | .125 | 117 | .585 | 9-0 | 8 | 1-1 | 19393 | |
| Opponent | 24 | 20 | 68 | 257 | .093 | 130 | .506 | 10-0 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.53 Goals per game: 1.32 Assists per game: 1.05 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | at Elizabethtown | 2-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 05, 2018 | LANCASTER BIBLE | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 9/8/2018 | at Washington College | 0-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - | 35 |
| Sep 10, 2018 | NUWS | 4-1 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Sep 12, 2018 | at Widener | 0-2 | 90:00 | 2 | 1.80 | 5 | .714 | 0 | 1 | 0 | - | 19 |
| Sep 15, 2018 | MSUWS | 1-1 | 110:00 | 1 | 1.61 | 10 | .909 | 0 | 0 | 1 | - | 15 |
| Sep 17, 2018 | at Rosemont | 2-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 19, 2018 | CABRINI | 1-2 | 90:00 | 2 | 1.46 | 4 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 22, 2018 | at Kean University | 2-1 | 91:08 | 1 | 1.41 | 8 | .889 | 1 | 0 | 0 | - | 22 |
| Sep 26, 2018 | at TCNJ | 0-2 | 90:00 | 2 | 1.47 | 9 | .818 | 0 | 1 | 0 | - | 24 |
| Sep 29, 2018 | NJCU | 4-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Oct 06, 2018 | at Rutgers-Newark | 2-1 | 90:00 | 1 | 1.31 | 5 | .833 | 1 | 0 | 0 | - | 12 |
| Oct 10, 2018 | ROWAN | 0-0 | 110:00 | 0 | 1.19 | 12 | 1.000 | 0 | 0 | 1 | 1 | 23 |
| Oct 13, 2018 | RAMAPO | 2-0 | 90:00 | 0 | 1.11 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 17, 2018 | URSINUS | 0-1 | 90:00 | 1 | 1.10 | 4 | .800 | 0 | 1 | 0 | - | 13 |
| Oct 20, 2018 | at William Paterson | 2-0 | 90:00 | 0 | 1.03 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 24, 2018 | STOCKW | 1-2 | 98:49 | 2 | 1.08 | 6 | .750 | 0 | 1 | 0 | - | 8 |
| Oct 27, 2018 | MSUWS | 1-2 | 90:00 | 2 | 1.13 | 3 | .600 | 0 | 1 | 0 | - | 12 |
| 11/10/2018 | vs Widener | 0-3 | 90:00 | 3 | 1.23 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Totals | 25-24 | 1759:57 | 24 | 1.23 | 106 | .815 | 8 | 9 | 2 | 6 | 254 | |
| Opponent | 1759:57 | 25 | 1.23 | 92 | .786 | 9 | 8 | 2 | 6 | 198 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2018 | at Elizabethtown | 2-4 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 991 |
| Sep 05, 2018 | LANCASTER BIBLE | 1-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 991 |
| 9/8/2018 | at Washington College | 0-2 | 2 | 2 | 6 | 36 | .056 | 14 | .389 | 0-0 | 1 | 0-0 | 993 |
| Sep 10, 2018 | NUWS | 4-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 961 |
| Sep 12, 2018 | at Widener | 0-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 2-0 | 1 | 0-0 | 989 |
| Sep 15, 2018 | MSUWS | 1-1 | 1 | 1 | 3 | 16 | .062 | 11 | .688 | 1-0 | 0 | 0-0 | 1206 |
| Sep 17, 2018 | at Rosemont | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 19, 2018 | CABRINI | 1-2 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 | 991 |
| Sep 22, 2018 | at Kean University | 2-1 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0-0 | 0 | 0-0 | 1002 |
| Sep 26, 2018 | at TCNJ | 0-2 | 2 | 0 | 4 | 23 | .087 | 11 | .478 | 0-0 | 1 | 0-0 | 991 |
| Sep 29, 2018 | NJCU | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 991 |
| Oct 06, 2018 | at Rutgers-Newark | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 | 990 |
| Oct 10, 2018 | ROWAN | 0-0 | 0 | 0 | 0 | 23 | .000 | 12 | .522 | 1-0 | 0 | 0-0 | 1211 |
| Oct 13, 2018 | RAMAPO | 2-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 | 994 |
| Oct 17, 2018 | URSINUS | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 990 |
| Oct 20, 2018 | at William Paterson | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| Oct 24, 2018 | STOCKW | 1-2 | 2 | 2 | 6 | 9 | .222 | 8 | .889 | 0-0 | 1 | 0-0 | 1087 |
| Oct 27, 2018 | MSUWS | 1-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 | 0-0 | 988 |
| 11/10/2018 | vs Widener | 0-3 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 2-0 | 1 | 0-0 | 1015 |
| Opponent totals | 24-25 | 24 | 20 | 68 | 257 | .093 | 130 | .506 | 10-0 | 9 | 0-0 | 19361 | |
| Rutgers-Camden | 25 | 20 | 70 | 200 | .125 | 117 | .585 | 9-0 | 8 | 1-1 | 19393 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.53 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2018 | at Elizabethtown | 2-4 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| Sep 05, 2018 | LANCASTER BIBLE | 1-0 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| 9/8/2018 | at Washington College | 0-2 | 90:00 | 0 | 1.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 10, 2018 | NUWS | 4-1 | 90:00 | 4 | 1.75 | 2 | .333 | 0 | 1 | 0 | - | 8 |
| Sep 12, 2018 | at Widener | 0-2 | 90:00 | 0 | 1.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 15, 2018 | MSUWS | 1-1 | 110:00 | 1 | 1.29 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| Sep 17, 2018 | at Rosemont | 2-0 | 90:00 | 2 | 1.38 | 13 | .867 | 0 | 1 | 0 | - | 25 |
| Sep 19, 2018 | CABRINI | 1-2 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Sep 22, 2018 | at Kean University | 2-1 | 91:08 | 2 | 1.41 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 26, 2018 | at TCNJ | 0-2 | 90:00 | 0 | 1.27 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Sep 29, 2018 | NJCU | 4-0 | 90:00 | 4 | 1.51 | 9 | .692 | 0 | 1 | 0 | - | 21 |
| Oct 06, 2018 | at Rutgers-Newark | 2-1 | 90:00 | 2 | 1.55 | 9 | .818 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2018 | ROWAN | 0-0 | 110:00 | 0 | 1.41 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Oct 13, 2018 | RAMAPO | 2-0 | 90:00 | 2 | 1.45 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| Oct 17, 2018 | URSINUS | 0-1 | 90:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 20, 2018 | at William Paterson | 2-0 | 90:00 | 2 | 1.40 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 24, 2018 | STOCKW | 1-2 | 98:49 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 27, 2018 | MSUWS | 1-2 | 90:00 | 1 | 1.35 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| 11/10/2018 | vs Widener | 0-3 | 90:00 | 0 | 1.28 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Opponent totals | 24-24 | 1759:57 | 25 | 1.28 | 92 | .786 | 9 | 8 | 2 | 6 | 198 | |
| Rutgers-Camden | 1759:57 | 24 | 1.28 | 106 | .815 | 8 | 9 | 2 | 6 | 254 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 31, 2018 | at Elizabethtown | 2-4 | 2/4 | 1/3 | 13/14 | 7/8 | 5/5 | 0/0 | 0/0 | 0/0 |
| Sep 05, 2018 | LANCASTER BIBLE | 1-0 | 1/0 | 1/0 | 12/9 | 6/5 | 8/4 | 0/0 | 0/0 | 2/1 |
| 9/8/2018 | at Washington College | 0-2 | 0/2 | 0/2 | 7/36 | 6/14 | 1/6 | 1/0 | 0/0 | 1/2 |
| Sep 10, 2018 | NUWS | 4-1 | 4/1 | 3/1 | 8/7 | 6/3 | 2/5 | 0/0 | 0/0 | 3/1 |
| Sep 12, 2018 | at Widener | 0-2 | 0/2 | 0/2 | 6/19 | 3/7 | 1/2 | 2/2 | 0/0 | 0/1 |
| Sep 15, 2018 | MSUWS | 1-1 | 1/1 | 1/1 | 10/16 | 5/11 | 1/7 | 0/1 | 0/0 | 1/3 |
| Sep 17, 2018 | at Rosemont | 2-0 | 2/0 | 2/0 | 25/4 | 15/2 | 8/2 | 0/0 | 0/0 | 7/0 |
| Sep 19, 2018 | CABRINI | 1-2 | 1/2 | 0/2 | 9/7 | 5/6 | 2/1 | 1/0 | 0/0 | 2/1 |
| Sep 22, 2018 | at Kean University | 2-1 | 2/1 | 2/1 | 12/22 | 7/9 | 4/2 | 0/0 | 0/0 | 0/1 |
| Sep 26, 2018 | at TCNJ | 0-2 | 0/2 | 0/0 | 0/23 | 0/11 | 0/8 | 0/0 | 0/0 | 0/1 |
| Sep 29, 2018 | NJCU | 4-0 | 4/0 | 4/0 | 21/2 | 13/2 | 4/2 | 0/1 | 0/0 | 6/0 |
| Oct 06, 2018 | at Rutgers-Newark | 2-1 | 2/1 | 0/1 | 15/12 | 11/6 | 5/4 | 1/3 | 0/0 | 0/0 |
| Oct 10, 2018 | ROWAN | 0-0 | 0/0 | 0/0 | 8/23 | 3/12 | 3/9 | 0/1 | 0/0 | 1/0 |
| Oct 13, 2018 | RAMAPO | 2-0 | 2/0 | 2/0 | 13/9 | 7/5 | 3/5 | 0/0 | 0/0 | 3/1 |
| Oct 17, 2018 | URSINUS | 0-1 | 0/1 | 0/1 | 7/13 | 5/5 | 1/5 | 1/0 | 0/0 | 2/4 |
| Oct 20, 2018 | at William Paterson | 2-0 | 2/0 | 2/0 | 11/6 | 6/3 | 3/4 | 0/0 | 0/0 | 2/1 |
| Oct 24, 2018 | STOCKW | 1-2 | 1/2 | 1/2 | 9/9 | 5/8 | 3/3 | 0/0 | 0/0 | 1/2 |
| Oct 27, 2018 | MSUWS | 1-2 | 1/2 | 1/2 | 9/12 | 5/5 | 6/5 | 0/0 | 0/0 | 0/2 |
| 11/10/2018 | vs Widener | 0-3 | 0/3 | 0/2 | 5/14 | 2/8 | 1/4 | 3/2 | 0/0 | 0/1 |
| Totals | 25-24 | 25/24 | 20/20 | 200/257 | 117/130 | 61/83 | 9/10 | 0/0 | 31/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 12 | vs NJCU (Sep 29) | ||
| 11 | vs NUWS (Sep 10) | |||
| GOALS | 4 | vs NJCU (Sep 29) | ||
| 4 | vs NUWS (Sep 10) | |||
| ASSISTS | 4 | vs NJCU (Sep 29) | ||
| 3 | vs NUWS (Sep 10) | |||
| SHOTS | 25 | at Rosemont (Sep 17) | ||
| 21 | vs NJCU (Sep 29) | |||
| SHOT PERCENT | .500 | 4-8 | vs NUWS (Sep 10) | |
| .190 | 4-21 | vs NJCU (Sep 29) | ||
| SHOTS ON GOAL | 15 | at Rosemont (Sep 17) | ||
| 13 | vs NJCU (Sep 29) | |||
| ON GOAL PERCENT | .857 | 6-7 | at Washington College (9/8/2018) | |
| .750 | 6-8 | vs NUWS (Sep 10) | ||
| SAVES | 12 | vs ROWAN (Oct 10) | ||
| 12 | at Washington College (9/8/2018) | |||
| CORNER KICKS | 8 | at Rosemont (Sep 17) | ||
| 8 | vs Lancaster Bible (Sep 05) | |||
| FOULS | 17 | at Widener (Sep 12) | ||
| 15 | vs NUWS (Sep 10) | |||
| 15 | at Elizabethtown (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Elizabethtown (Aug 31) | ||
| 8 | vs Widener (11/10/2018) | |||
| GOALS | 4 | at Elizabethtown (Aug 31) | ||
| 3 | vs Widener (11/10/2018) | |||
| ASSISTS | 3 | at Elizabethtown (Aug 31) | ||
| 2 | vs Widener (11/10/2018) | |||
| 2 | vs MSUWS (Oct 27) | |||
| 2 | vs STOCKW (Oct 24) | |||
| 2 | vs Cabrini (Sep 19) | |||
| 2 | at Widener (Sep 12) | |||
| 2 | at Washington College (9/8/2018) | |||
| SHOTS | 36 | at Washington College (9/8/2018) | ||
| 23 | vs ROWAN (Oct 10) | |||
| 23 | at TCNJ (Sep 26) | |||
| SHOT PERCENT | .286 | 4-14 | at Elizabethtown (Aug 31) | |
| .286 | 2-7 | vs Cabrini (Sep 19) | ||
| SHOTS ON GOAL | 14 | at Washington College (9/8/2018) | ||
| 12 | vs ROWAN (Oct 10) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs NJCU (Sep 29) | |
| .889 | 8-9 | vs STOCKW (Oct 24) | ||
| SAVES | 13 | at Rosemont (Sep 17) | ||
| 9 | at Rutgers-Newark (Oct 06) | |||
| 9 | vs NJCU (Sep 29) | |||
| CORNER KICKS | 9 | vs ROWAN (Oct 10) | ||
| 8 | at TCNJ (Sep 26) | |||
| FOULS | 10 | vs URSINUS (Oct 17) | ||
| 10 | at Rutgers-Newark (Oct 06) | |||
| 10 | at Widener (Sep 12) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | at Washington College (9/8/2018) | ||
| 0 | at Widener (Sep 12) | |||
| 0 | at TCNJ (Sep 26) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs URSINUS (Oct 17) | |||
| 0 | vs Widener (11/10/2018) | |||
| GOALS | 0 | at Washington College (9/8/2018) | ||
| 0 | at Widener (Sep 12) | |||
| 0 | at TCNJ (Sep 26) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs URSINUS (Oct 17) | |||
| 0 | vs Widener (11/10/2018) | |||
| ASSISTS | 0 | at Washington College (9/8/2018) | ||
| 0 | at Widener (Sep 12) | |||
| 0 | vs Cabrini (Sep 19) | |||
| 0 | at TCNJ (Sep 26) | |||
| 0 | at Rutgers-Newark (Oct 06) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs URSINUS (Oct 17) | |||
| 0 | vs Widener (11/10/2018) | |||
| SHOTS | 0 | at TCNJ (Sep 26) | ||
| 5 | vs Widener (11/10/2018) | |||
| SHOTS ON GOAL | 0 | at TCNJ (Sep 26) | ||
| 2 | vs Widener (11/10/2018) | |||
| SAVES | 2 | vs NUWS (Sep 10) | ||
| 2 | at Rosemont (Sep 17) | |||
| 2 | vs NJCU (Sep 29) | |||
| CORNER KICKS | 0 | at TCNJ (Sep 26) | ||
| 1 | at Washington College (9/8/2018) | |||
| 1 | at Widener (Sep 12) | |||
| 1 | vs MSUWS (Sep 15) | |||
| 1 | vs URSINUS (Oct 17) | |||
| 1 | vs Widener (11/10/2018) | |||
| FOULS | 4 | vs Cabrini (Sep 19) | ||
| 7 | at Rosemont (Sep 17) | |||
| 7 | vs URSINUS (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Lancaster Bible (Sep 05) | ||
| 0 | at Rosemont (Sep 17) | |||
| 0 | vs NJCU (Sep 29) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs Ramapo (Oct 13) | |||
| 0 | at William Paterson (Oct 20) | |||
| GOALS | 0 | vs Lancaster Bible (Sep 05) | ||
| 0 | at Rosemont (Sep 17) | |||
| 0 | vs NJCU (Sep 29) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs Ramapo (Oct 13) | |||
| 0 | at William Paterson (Oct 20) | |||
| ASSISTS | 0 | vs Lancaster Bible (Sep 05) | ||
| 0 | at Rosemont (Sep 17) | |||
| 0 | at TCNJ (Sep 26) | |||
| 0 | vs NJCU (Sep 29) | |||
| 0 | vs ROWAN (Oct 10) | |||
| 0 | vs Ramapo (Oct 13) | |||
| 0 | at William Paterson (Oct 20) | |||
| SHOTS | 2 | vs NJCU (Sep 29) | ||
| 4 | at Rosemont (Sep 17) | |||
| SHOTS ON GOAL | 2 | at Rosemont (Sep 17) | ||
| 2 | vs NJCU (Sep 29) | |||
| SAVES | 0 | at TCNJ (Sep 26) | ||
| 2 | vs NUWS (Sep 10) | |||
| 2 | vs Widener (11/10/2018) | |||
| CORNER KICKS | 1 | vs Cabrini (Sep 19) | ||
| 2 | at Widener (Sep 12) | |||
| 2 | at Rosemont (Sep 17) | |||
| 2 | at Kean University (Sep 22) | |||
| 2 | vs NJCU (Sep 29) | |||
| FOULS | 3 | at Rosemont (Sep 17) | ||
| 4 | at Kean University (Sep 22) | |||
| 4 | vs Ramapo (Oct 13) | |||
| 4 | vs MSUWS (Oct 27) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Meghan Wachira at Rutgers-Newark (Oct 06) | |||
| 4 | Meghan Wachira vs NUWS (Sep 10) | ||||
| GOALS | 2 | Meghan Wachira at Rutgers-Newark (Oct 06) | |||
| 1 | Melissa Peel vs MSUWS (Oct 27) | ||||
| 1 | Taylor O'Rourke vs STOCKW (Oct 24) | ||||
| 1 | Kayla de Guzman at William Paterson (Oct 20) | ||||
| 1 | Ava Pizzaro at William Paterson (Oct 20) | ||||
| 1 | Meghan Wachira vs Ramapo (Oct 13) | ||||
| 1 | Ava Pizzaro vs Ramapo (Oct 13) | ||||
| 1 | Ava Pizzaro vs NJCU (Sep 29) | ||||
| 1 | Meghan Wachira vs NJCU (Sep 29) | ||||
| 1 | Kenzee Hudson vs NJCU (Sep 29) | ||||
| 1 | Melissa Peel vs NJCU (Sep 29) | ||||
| 1 | Meghan Wachira at Kean University (Sep 22) | ||||
| 1 | Ava Pizzaro at Kean University (Sep 22) | ||||
| 1 | Kayla de Guzman vs Cabrini (Sep 19) | ||||
| 1 | Meghan Wachira at Rosemont (Sep 17) | ||||
| 1 | Taylor Hueston at Rosemont (Sep 17) | ||||
| 1 | Ava Pizzaro vs MSUWS (Sep 15) | ||||
| 1 | Taylor Hueston vs NUWS (Sep 10) | ||||
| 1 | Meghan Wachira vs NUWS (Sep 10) | ||||
| 1 | Dominique Kelly vs NUWS (Sep 10) | ||||
| 1 | Sarah Zuzulock vs NUWS (Sep 10) | ||||
| 1 | Meghan Wachira vs Lancaster Bible (Sep 05) | ||||
| 1 | Meghan Wachira at Elizabethtown (Aug 31) | ||||
| 1 | Ava Pizzaro at Elizabethtown (Aug 31) | ||||
| ASSISTS | 2 | Taylor Hueston vs NJCU (Sep 29) | |||
| 2 | Meghan Wachira vs NUWS (Sep 10) | ||||
| SHOTS | 8 | Meghan Wachira at Rutgers-Newark (Oct 06) | |||
