#11 Breana Winder  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  ETOWN   1-4  1.000  1.000  0-0  0-0  90 
Sep 07, 2019  WASHINGTON   0-2  1.000  1.000  0-0  0-0  82 
Sep 08, 2019  SHENANDOAH   1-4  1.000  1.000  0-0  0-0  90 
09/14/19   at Moravian College   0-1  1.000  1.000  0-0  0-0  90 
09/19/19   at Cabrini   1-3    1.000  1.000  0-0  0-0  53 
Sep 21, 2019  at Montclair State   0-3  1.000  1.000  0-0  0-0  86 
09/25/19   at Neumann   2-1  .667  .667  0-0  0-0  90 
Sep 28, 2019  KEAN   2-1  .667  .667  0-0  0-0  90 
Oct 02, 2019  TCNJWS   1-5  .667  .667  0-0  0-0  90 
10/05/19   at New Jersey City Univ  4-1  .500  .750  0-0  0-0  90 
Oct 09, 2019  DESALES UNIV.   0-3  .500  .750  0-0  0-0  90 
Oct 12, 2019  RUTGERS-NEWARK   1-0  .500  .750  1-0  0-0  90 
Oct 17, 2019  at Rowan University   0-1  .500  .750  0-0  0-0  90 
Oct 19, 2019  at Ramapo   3-1  .500  .750  0-0  0-0  86 
10/23/2019   at Ursinus   0-2  .500  .750  0-0  0-0  23 
Oct 26, 2019  WILLIAM PATERSON   1-2  .400  .600  0-0  0-0  90 
10/30/19   at Stockton   0-2  .333  .667  0-0  0-0  90 
11/02/19   at Stockton   0-0  .333  .667  0-0  0-0  110 
Totals     17-36  18  17  .333  .667  1-0  0-0  1520 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22