| #14 Amber Buck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 07, 2019 | WASHINGTON | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
| Sep 08, 2019 | SHENANDOAH | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 09/19/19 | at Cabrini | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 39 | |
| Sep 21, 2019 | at Montclair State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 4 | |
| 10/05/19 | at New Jersey City Univ | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 14 | |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 15 | |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 4 | |
| Oct 19, 2019 | at Ramapo | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 53 | |
| 10/23/2019 | at Ursinus | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 | |
| Totals | 10-19 | 9 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 243 |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |