| #20 Amanda Giordano |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/19/19 | at Cabrini | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
| Sep 21, 2019 | at Montclair State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 51 |
| 09/25/19 | at Neumann | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2019 | KEAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| Oct 02, 2019 | TCNJWS | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 10/05/19 | at New Jersey City Univ | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2019 | at Rowan University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 19, 2019 | at Ramapo | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 84 |
| 10/23/2019 | at Ursinus | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 24 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| 10/30/19 | at Stockton | 0-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| 11/02/19 | at Stockton | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 110 |
| Totals | 15-25 | 14 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 1043 |
|
Games played: 14 Shots per game: 0.07 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |