| #24 Lindsey Rucci |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 30, 2019 | ETOWN | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 61 |
| Sep 07, 2019 | WASHINGTON | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 71 |
| Sep 08, 2019 | SHENANDOAH | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 77 |
| 09/14/19 | at Moravian College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 09/19/19 | at Cabrini | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 62 | |
| Sep 21, 2019 | at Montclair State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 49 | |
| 09/25/19 | at Neumann | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 83 |
| Sep 28, 2019 | KEAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 84 |
| Oct 02, 2019 | TCNJWS | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 56 |
| 10/05/19 | at New Jersey City Univ | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 45 |
| Oct 09, 2019 | DESALES UNIV. | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 67 |
| Oct 12, 2019 | RUTGERS-NEWARK | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2019 | at Rowan University | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 81 |
| Oct 19, 2019 | at Ramapo | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 37 |
| Oct 26, 2019 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 59 |
| 10/30/19 | at Stockton | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 11/02/19 | at Stockton | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 1-0 | 0 | 0-0 | 107 |
| Totals | 17-34 | 17 | 14 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 | 1119 |
|
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |