#29 Meghan Wachira  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 30, 2019  ETOWN   1-4  .000  .333  0-0  0-0  67 
Sep 07, 2019  WASHINGTON   0-2  .000  .250  0-0  0-0  57 
Sep 08, 2019  SHENANDOAH   1-4  .000  .231  0-0  0-0  67 
09/14/19   at Moravian College   0-1    .000  .231  0-0  0-0  40 
09/19/19   at Cabrini   1-3    .000  .231  0-0  0-0  25 
Sep 21, 2019  at Montclair State   0-3  .000  .231  0-0  0-0  47 
09/25/19   at Neumann   2-1    .000  .176  0-0  0-0  47 
Sep 28, 2019  KEAN   2-1  .053  .211  0-0  0-0  64 
Oct 02, 2019  TCNJWS   1-5  .050  .250  0-0  0-0  48 
10/05/19   at New Jersey City Univ  4-1    .048  .286  0-0  0-0  45 
Oct 09, 2019  DESALES UNIV.   0-3    .043  .348  0-0  0-0  34 
Oct 12, 2019  RUTGERS-NEWARK   1-0    .043  .348  0-0  0-0  39 
Oct 17, 2019  at Rowan University   0-1    .032  .419  0-0  0-0  68 
Oct 19, 2019  at Ramapo   3-1  .029  .441  0-0  0-0  65 
Oct 26, 2019  WILLIAM PATERSON   1-2  .028  .417  0-0  0-0  66 
10/30/19   at Stockton   0-2    .026  .395  0-0  0-0  36 
11/02/19   at Stockton   0-0  .024  .357  0-0  0-0  87 
Totals     17-34  17  42  .024  15  .357  0-0  0-0  902 

 
Games played: 17
Shots per game: 2.47
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18