|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Mar 10, 2021 | at Ramapo College | W | 3-0 | 1-0-0 | 1-0-0 | Maggie Horn (Mya Bocchicchio) | |||
| Ava Pizzaro (Sam Justis) | ||||||||||
| Hailey Gould (Lauren Bone) | ||||||||||
| * | Mar 17, 2021 | NEW JERSEY CITY | W | 2-0 | 2-0-0 | 2-0-0 | Mya Bocchicchio (Hailey Gould;Lindsay Hernandez) | |||
| Lindsay Hernandez (unassisted) | ||||||||||
| * | Mar 20, 2021 | STOCKTON | W | 1-0 | 3-0-0 | 3-0-0 | Logan Koester (unassisted) | |||
| * | 03/24/21 | at Kean University | W | 2-0 | 4-0-0 | 4-0-0 | 5 | Breana Winder (unassisted) | ||
| Alexa D'Ilio (unassisted) | ||||||||||
| * | Mar 31, 2021 | MSUWS | 0-0 | T | O2 | 4-0-1 | 4-0-1 | - | ||
| Apr 10, 2021 | RCNJWS | W | 3-1 | 5-0-1 | 4-0-1 | Lauren Calabria (Lindsay Hernandez) | ||||
| Amanda Giordano (Lindsay Hernandez) | ||||||||||
| Maggie Horn (unassisted) | ||||||||||
| Apr 14, 2021 | MSUWS | 0-1 | L | 5-1-1 | 4-0-1 | - |
| Team Record | W-L-T |
| Overall | 5-1-1 |
| Conference | 4-0-1 |
| Home | 3-1-1 |
| Away | 2-0 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 7 | 5 | 1 |
| Home | 5 | 0 | 0 |
| Away | 2 | 5 | 2 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Mar 10, 2021 | at Ramapo College | 3-0 | 3 | 3 | 9 | 9 | .333 | 4 | .444 | 1 | 0-0 |
| Mar 17, 2021 | NEW JERSEY CITY | 2-0 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Mar 20, 2021 | STOCKTON | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| 03/24/21 | at Kean University | 2-0 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| Mar 31, 2021 | MSUWS | 0-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Apr 10, 2021 | RCNJWS | 3-1 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 |
| Apr 14, 2021 | MSUWS | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Rutgers-Camden | 11-2 | 11 | 7 | 29 | 63 | .175 | 36 | .571 | 5 | 0-0 | |
| Opponent | 2 | 0 | 4 | 39 | .051 | 21 | .538 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 7 Shots per game: 9.00 Goals per game: 1.57 Assists per game: 1.00 Points per game: 4.14 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Mar 10, 2021 | at Ramapo College | 3-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| Mar 17, 2021 | NEW JERSEY CITY | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Mar 20, 2021 | STOCKTON | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 03/24/21 | at Kean University | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Mar 31, 2021 | MSUWS | 0-0 | 110:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Apr 10, 2021 | RCNJWS | 3-1 | 90:00 | 1 | 0.16 | 5 | .833 | 1 | 0 | 0 | - |
| Apr 14, 2021 | MSUWS | 0-1 | 90:00 | 1 | 0.28 | 3 | .750 | 0 | 1 | 0 | - |
| Totals | 11-2 | 650:00 | 2 | 0.28 | 19 | .905 | 5 | 1 | 1 | 5/6 | |
| Opponent | 650:00 | 11 | 0.28 | 25 | .694 | 1 | 5 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Mar 10, 2021 | at Ramapo College | 3-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Mar 17, 2021 | NEW JERSEY CITY | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Mar 20, 2021 | STOCKTON | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 03/24/21 | at Kean University | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Mar 31, 2021 | MSUWS | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Apr 10, 2021 | RCNJWS | 3-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 |
| Apr 14, 2021 | MSUWS | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Opponent totals | 2-11 | 2 | 0 | 4 | 39 | .051 | 21 | .538 | 1 | 0-0 | |
| Rutgers-Camden | 11 | 7 | 29 | 63 | .175 | 36 | .571 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 7 Shots per game: 5.57 Goals per game: 0.29 Assists per game: 0.00 Points per game: 0.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Mar 10, 2021 | at Ramapo College | 3-0 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | - |
| Mar 17, 2021 | NEW JERSEY CITY | 2-0 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
| Mar 20, 2021 | STOCKTON | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
| 03/24/21 | at Kean University | 2-0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Mar 31, 2021 | MSUWS | 0-0 | 110:00 | 0 | 1.53 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Apr 10, 2021 | RCNJWS | 3-1 | 90:00 | 3 | 1.77 | 6 | .667 | 0 | 1 | 0 | - |
| Apr 14, 2021 | MSUWS | 0-1 | 90:00 | 0 | 1.52 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 2-2 | 650:00 | 11 | 1.52 | 25 | .694 | 1 | 5 | 1 | 2 | |
| Rutgers-Camden | 650:00 | 2 | 1.52 | 19 | .905 | 5 | 1 | 1 | 5/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Mar 10, 2021 | at Ramapo College | 3-0 | 3/0 | 3/0 | 9/6 | 4/5 | 5/2 | 0/0 | 0/0 |
| Mar 17, 2021 | NEW JERSEY CITY | 2-0 | 2/0 | 2/0 | 10/3 | 7/1 | 2/0 | 1/1 | 1/1 |
| Mar 20, 2021 | STOCKTON | 1-0 | 1/0 | 0/0 | 6/4 | 3/1 | 5/0 | 0/0 | 0/0 |
| 03/24/21 | at Kean University | 2-0 | 2/0 | 0/0 | 12/1 | 7/1 | 7/1 | 0/0 | 0/0 |
| Mar 31, 2021 | MSUWS | 0-0 | 0/0 | 0/0 | 6/11 | 4/3 | 3/6 | 2/1 | 0/0 |
| Apr 10, 2021 | RCNJWS | 3-1 | 3/1 | 2/0 | 15/6 | 9/6 | 4/0 | 1/1 | 0/0 |
| Apr 14, 2021 | MSUWS | 0-1 | 0/1 | 0/0 | 5/8 | 2/4 | 1/5 | 1/0 | 0/0 |
| Totals | 11-2 | 11/2 | 7/0 | 63/39 | 36/21 | 27/14 | 5/3 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 9 | at Ramapo College (Mar 10) | ||
| 8 | vs RCNJWS (Apr 10) | |||
| GOALS | 3 | vs RCNJWS (Apr 10) | ||
| 3 | at Ramapo College (Mar 10) | |||
| ASSISTS | 3 | at Ramapo College (Mar 10) | ||
| 2 | vs RCNJWS (Apr 10) | |||
| 2 | vs New Jersey City (Mar 17) | |||
| SHOTS | 15 | vs RCNJWS (Apr 10) | ||
| 12 | at Kean University (03/24/21) | |||
| SHOT PERCENT | .333 | 3-9 | at Ramapo College (Mar 10) | |
| .200 | 3-15 | vs RCNJWS (Apr 10) | ||
| .200 | 2-10 | vs New Jersey City (Mar 17) | ||
| SHOTS ON GOAL | 9 | vs RCNJWS (Apr 10) | ||
| 7 | at Kean University (03/24/21) | |||
| 7 | vs New Jersey City (Mar 17) | |||
| ON GOAL PERCENT | .700 | 7-10 | vs New Jersey City (Mar 17) | |
| .667 | 4-6 | vs MSUWS (Mar 31) | ||
| SAVES | 5 | vs RCNJWS (Apr 10) | ||
| 5 | at Ramapo College (Mar 10) | |||
| CORNER KICKS | 7 | at Kean University (03/24/21) | ||
| 5 | vs Stockton (Mar 20) | |||
| 5 | at Ramapo College (Mar 10) | |||
| FOULS | 14 | vs MSUWS (Apr 14) | ||
| 13 | vs MSUWS (Mar 31) | |||
| 13 | vs New Jersey City (Mar 17) |
| Opponent - GAME HIGHS |
| POINTS | 2 | vs MSUWS (Apr 14) | ||
| 2 | vs RCNJWS (Apr 10) | |||
| GOALS | 1 | vs MSUWS (Apr 14) | ||
| 1 | vs RCNJWS (Apr 10) | |||
| SHOTS | 11 | vs MSUWS (Mar 31) | ||
| 8 | vs MSUWS (Apr 14) | |||
| SHOT PERCENT | .167 | 1-6 | vs RCNJWS (Apr 10) | |
| .125 | 1-8 | vs MSUWS (Apr 14) | ||
| SHOTS ON GOAL | 6 | vs RCNJWS (Apr 10) | ||
| 5 | at Ramapo College (Mar 10) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | vs RCNJWS (Apr 10) | |
| 1.000 | 1-1 | at Kean University (03/24/21) | ||
| SAVES | 6 | vs RCNJWS (Apr 10) | ||
| 5 | at Kean University (03/24/21) | |||
| 5 | vs New Jersey City (Mar 17) | |||
| CORNER KICKS | 6 | vs MSUWS (Mar 31) | ||
| 5 | vs MSUWS (Apr 14) | |||
| FOULS | 13 | vs New Jersey City (Mar 17) | ||
| 9 | vs MSUWS (Mar 31) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | vs MSUWS (Mar 31) | ||
| 0 | vs MSUWS (Apr 14) | |||
| GOALS | 0 | vs MSUWS (Mar 31) | ||
| 0 | vs MSUWS (Apr 14) | |||
| ASSISTS | 0 | vs Stockton (Mar 20) | ||
| 0 | at Kean University (03/24/21) | |||
| 0 | vs MSUWS (Mar 31) | |||
| 0 | vs MSUWS (Apr 14) | |||
| SHOTS | 5 | vs MSUWS (Apr 14) | ||
| 6 | vs Stockton (Mar 20) | |||
| 6 | vs MSUWS (Mar 31) | |||
| SHOTS ON GOAL | 2 | vs MSUWS (Apr 14) | ||
| 3 | vs Stockton (Mar 20) | |||
| SAVES | 1 | vs New Jersey City (Mar 17) | ||
| 1 | vs Stockton (Mar 20) | |||
| 1 | at Kean University (03/24/21) | |||
| CORNER KICKS | 1 | vs MSUWS (Apr 14) | ||
| 2 | vs New Jersey City (Mar 17) | |||
| FOULS | 5 | at Ramapo College (Mar 10) | ||
| 6 | at Kean University (03/24/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ramapo College (Mar 10) | ||
| 0 | vs New Jersey City (Mar 17) | |||
| 0 | vs Stockton (Mar 20) | |||
| 0 | at Kean University (03/24/21) | |||
| 0 | vs MSUWS (Mar 31) | |||
| GOALS | 0 | at Ramapo College (Mar 10) | ||
| 0 | vs New Jersey City (Mar 17) | |||
| 0 | vs Stockton (Mar 20) | |||
| 0 | at Kean University (03/24/21) | |||
| 0 | vs MSUWS (Mar 31) | |||
| ASSISTS | 0 | at Ramapo College (Mar 10) | ||
| 0 | vs New Jersey City (Mar 17) | |||
| 0 | vs Stockton (Mar 20) | |||
| 0 | at Kean University (03/24/21) | |||
| 0 | vs MSUWS (Mar 31) | |||
| 0 | vs RCNJWS (Apr 10) | |||
| 0 | vs MSUWS (Apr 14) | |||
| SHOTS | 1 | at Kean University (03/24/21) | ||
| 3 | vs New Jersey City (Mar 17) | |||
| SHOTS ON GOAL | 1 | vs New Jersey City (Mar 17) | ||
| 1 | vs Stockton (Mar 20) | |||
| 1 | at Kean University (03/24/21) | |||
| SAVES | 1 | at Ramapo College (Mar 10) | ||
| 2 | vs Stockton (Mar 20) | |||
| 2 | vs MSUWS (Apr 14) | |||
| CORNER KICKS | 0 | vs New Jersey City (Mar 17) | ||
| 0 | vs Stockton (Mar 20) | |||
| 0 | vs RCNJWS (Apr 10) | |||
| FOULS | 3 | vs Stockton (Mar 20) | ||
| 5 | at Kean University (03/24/21) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Lindsay Hernandez vs New Jersey City (Mar 17) | |||
| 2 | Maggie Horn vs RCNJWS (Apr 10) | ||||
| 2 | Lauren Calabria vs RCNJWS (Apr 10) | ||||
| 2 | Lindsay Hernandez vs RCNJWS (Apr 10) | ||||
| 2 | Amanda Giordano vs RCNJWS (Apr 10) | ||||
| 2 | Breana Winder at Kean University (03/24/21) | ||||
| 2 | Alexa D'Ilio at Kean University (03/24/21) | ||||
| 2 | Logan Koester vs Stockton (Mar 20) | ||||
| 2 | Mya Bocchicchio vs New Jersey City (Mar 17) | ||||
| 2 | Ava Pizzaro at Ramapo College (Mar 10) | ||||
| 2 | Hailey Gould at Ramapo College (Mar 10) | ||||
| 2 | Maggie Horn at Ramapo College (Mar 10) | ||||
| GOALS | 1 | Maggie Horn vs RCNJWS (Apr 10) | |||
| 1 | Lauren Calabria vs RCNJWS (Apr 10) | ||||
| 1 | Amanda Giordano vs RCNJWS (Apr 10) | ||||
| 1 | Breana Winder at Kean University (03/24/21) | ||||
| 1 | Alexa D'Ilio at Kean University (03/24/21) | ||||
| 1 | Logan Koester vs Stockton (Mar 20) | ||||
| 1 | Mya Bocchicchio vs New Jersey City (Mar 17) | ||||
| 1 | Lindsay Hernandez vs New Jersey City (Mar 17) | ||||
| 1 | Maggie Horn at Ramapo College (Mar 10) | ||||
| 1 | Hailey Gould at Ramapo College (Mar 10) | ||||
| 1 | Ava Pizzaro at Ramapo College (Mar 10) | ||||
| ASSISTS | 2 | Lindsay Hernandez vs RCNJWS (Apr 10) | |||
| 1 | Hailey Gould vs New Jersey City (Mar 17) | ||||
| 1 | Lindsay Hernandez vs New Jersey City (Mar 17) | ||||
| 1 | Sam Justis at Ramapo College (Mar 10) | ||||
| 1 | Mya Bocchicchio at Ramapo College (Mar 10) | ||||
| 1 | Lauren Bone at Ramapo College (Mar 10) | ||||
| SHOTS | 5 | Maggie Horn vs RCNJWS (Apr 10) | |||
| 3 | Lindsay Hernandez vs RCNJWS (Apr 10) | ||||
| 3 | Lauren Calabria vs RCNJWS (Apr 10) | ||||
| 3 | Lauren Calabria vs MSUWS (Mar 31) | ||||
| 3 | Maggie Horn at Kean University (03/24/21) | ||||
| 3 | Lindsay Hernandez vs New Jersey City (Mar 17) | ||||
| 3 | Maggie Horn at Ramapo College (Mar 10) | ||||
| SHOTS ON GOAL | 3 | Maggie Horn vs RCNJWS (Apr 10) | |||
| 2 | Lindsay Hernandez vs RCNJWS (Apr 10) | ||||
| 2 | Amanda Giordano vs RCNJWS (Apr 10) | ||||
| 2 | Lauren Calabria vs RCNJWS (Apr 10) | ||||
| 2 | Ava Pizzaro vs MSUWS (Mar 31) | ||||
| 2 | Logan Koester vs Stockton (Mar 20) | ||||
| 2 | Lindsay Hernandez vs New Jersey City (Mar 17) | ||||
| SAVES | 5 | Chloe Beasley vs RCNJWS (Apr 10) | |||
| 3 | Chloe Beasley vs MSUWS (Apr 14) | ||||
| 3 | Chloe Beasley vs MSUWS (Mar 31) | ||||
| 3 | Chloe Beasley at Ramapo College (Mar 10) |
| Rutgers-Camden - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Chisom Onyewyenyi vs MSUWS (Apr 14) | |||
| 2 | Lauren Vladyka vs RCNJWS (Apr 10) | ||||
| GOALS.............. | 1 | Chisom Onyewyenyi vs MSUWS (Apr 14) | |||
| 1 | Lauren Vladyka vs RCNJWS (Apr 10) | ||||
| SHOTS.............. | 3 | Chisom Onyewyenyi vs MSUWS (Apr 14) | |||
| 2 | Emily DeGeyter vs MSUWS (Apr 14) | ||||
| 2 | Lauren Ernst vs MSUWS (Apr 14) | ||||
| 2 | Gianna Enea vs RCNJWS (Apr 10) | ||||
| 2 | Chisom Onyewyenyi vs MSUWS (Mar 31) | ||||
| 2 | Tara Lambert vs MSUWS (Mar 31) | ||||
| 2 | Sophia Ambrosio vs MSUWS (Mar 31) | ||||
| 2 | Susan Porambo vs Stockton (Mar 20) | ||||
| 2 | Sam Ingannamorte at Ramapo College (Mar 10) | ||||
| SHOTS ON GOAL...... | 2 | Lauren Ernst vs MSUWS (Apr 14) | |||
| 2 | Chisom Onyewyenyi vs MSUWS (Apr 14) | ||||
| 2 | Gianna Enea vs RCNJWS (Apr 10) | ||||
| 2 | Chisom Onyewyenyi vs MSUWS (Mar 31) | ||||
| 2 | Sam Ingannamorte at Ramapo College (Mar 10) | ||||
| SAVES.............. | 6 | Emma Conlan vs RCNJWS (Apr 10) | |||
| 5 | Marissa Cook at Kean University (03/24/21) | ||||
| 5 | Cidney Lee-Sam vs New Jersey City (Mar 17) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BEASLEY,CH | BOCCHICCHI | GUZMAN,KAY | SPADANO,SO | JUSTIS,SAM | GOULD,HAIL | BAER,BRIAN |
| at Ramapo College | Mar 10 | 3-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
| NEW JERSEY CITY | Mar 17 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| STOCKTON | Mar 20 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kean University | 03/24/21 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MSUWS | Mar 31 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| RCNJWS | Apr 10 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MSUWS | Apr 14 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BECK,LILY | RYAN,MEGAN | HORN,MAGGI | CALABRIA,L | WINDER,BRE | CAMERON,ER | D'ILIO,ALE |
| at Ramapo College | Mar 10 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEW JERSEY CITY | Mar 17 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| STOCKTON | Mar 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Kean University | 03/24/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| MSUWS | Mar 31 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| RCNJWS | Apr 10 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MSUWS | Apr 14 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 16 | 19 | 20 | 23 | 24 | 25 | 26 | ||||
| Opponent | Date | Score | WL | KOESTER,LO | HERNANDEZ, | GIORDANO,A | CALLENDER, | RUCCI,LIND | BONE,LAURE | PIZZARO,AV |
| at Ramapo College | Mar 10 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| NEW JERSEY CITY | Mar 17 | 2-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| STOCKTON | Mar 20 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Kean University | 03/24/21 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MSUWS | Mar 31 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| RCNJWS | Apr 10 | 3-1 | W | DNP | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MSUWS | Apr 14 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| 29 | 99 | ||||
| Opponent | Date | Score | WL | BARNES,IND | MCKEEVER,K |
| at Ramapo College | Mar 10 | 3-0 | W | 0-0-0 | 0-0-0 |
| NEW JERSEY CITY | Mar 17 | 2-0 | W | 0-0-0 | 0-0-0 |
| STOCKTON | Mar 20 | 1-0 | W | 0-0-0 | 0-0-0 |
| at Kean University | 03/24/21 | 2-0 | W | 0-0-0 | 0-0-0 |
| MSUWS | Mar 31 | 0-0 | T | 0-0-0 | DNP |
| RCNJWS | Apr 10 | 3-1 | W | 0-0-0 | DNP |
| MSUWS | Apr 14 | 0-1 | L | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Chloe Beasley |
| # 1 | Mya Bocchicchio |
| # 2 | Kayla de Guzman |
| # 3 | Sophia Spadano |
| # 4 | Sam Justis |
| # 5 | Hailey Gould |
| # 6 | Brianna Baer |
| # 7 | Lily Beck |
| # 8 | Megan Ryan |
| # 9 | Maggie Horn |
| #10 | Lauren Calabria |
| #11 | Breana Winder |
| #12 | Erika Cameron |
| #13 | Alexa D'Ilio |
| #16 | Logan Koester |
| #19 | Lindsay Hernandez |
| #20 | Amanda Giordano |
| #23 | Bella Callender |
| #24 | Lindsey Rucci |
| #25 | Lauren Bone |
| #26 | Ava Pizzaro |
| #29 | India Barnes |
| #99 | Kayla McKeever |
| #TM | TEAM |