| #17 Petro,Alyson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep. 2, 2021 | ETOWN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 41 |
| Sep 04, 2021 | vs Adrian | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 47 |
| 9/11/2021 | WASHINGTON COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 65 | |
| 9/12/2021 | NC WESLEYAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 55 |
| 09/18/21 | at Montclair St. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 63 |
| 09/21/21 | at Messiah | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 54 |
| 9/25/2021 | KEAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 70 |
| 09/29/21 | at Stockton | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | 22 | |
| 10/2/2021 | WP | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 51 | |
| 10/6/2021 | at Goucher | 1-0 | * | * | 1 | 0 | 2 | 7 | .083 | 3 | .333 | 1 | 0-0 | 33 |
| Oct 09, 2021 | at Ramapo | 2-1 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .333 | 0 | 0-0 | 50 |
| 10/13/2021 | TCNJ | 0-1 | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0 | 0-0 | 40 | |
| 10/16/21 | at New Jersey City | 3-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0 | 0-0 | 36 |
| 10/20/2021 | UCW | 0-0 | * | 0 | 0 | 0 | 1 | .056 | 1 | .389 | 0 | 0-0 | 57 | |
| 10/23/2021 | RUNWSOC | 1-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .389 | 0 | 0-0 | 66 |
| Oct 27, 2021 | at Rowan | 2-3 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .421 | 0 | 0-0 | 45 |
| Oct 30, 2021 | at Rowan | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0 | 0-0 | 48 |
| Totals | 14-19 | 17 | 12 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0-0 | 843 |
|
Games played: 17 Shots per game: 1.18 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.24 |