|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2022 | LYN | 0-2 | L | 0-1-0 | 0-0-0 | 125 | - | |||
| Sep 07, 2022 | ALVERNIA | 2-2 | T | 0-1-1 | 0-0-0 | 125 | Savarese,Maresa (Jackson-Conner,Josie) | |||
| Maurer,Amy (unassisted) | ||||||||||
| 9/10/2022 | at Washington College | 0-2 | L | 0-2-1 | 0-0-0 | 119 | - | |||
| 09/13/22 | at Elizabethtown | 0-1 | L | 0-3-1 | 0-0-0 | 115 | - | |||
| 09/17/22 | at Albright | W | 1-0 | 1-3-1 | 0-0-0 | 102 | Crowley,Hannah (unassisted) | |||
| Sep 21, 2022 | #3 MESSW | 0-5 | L | 1-4-1 | 0-0-0 | 75 | - | |||
| * | 09/24/22 | at Wm. Paterson | W | 4-1 | 2-4-1 | 1-0-0 | 50 | Crowley,Hannah (Baer,Brianna) | ||
| Jackson-Conner,Josie (Hernandez,Lindsay) | ||||||||||
| Crowley,Hannah (Horn,Maggie) | ||||||||||
| Horn,Maggie (Maurer,Amy) | ||||||||||
| * | Sep 28, 2022 | RCNJWS | W | 3-0 | 3-4-1 | 2-0-0 | 74 | Savarese,Maresa (Jackson-Conner,Josie) | ||
| Owens,Emily (Hernandez,Lindsay) | ||||||||||
| Petro,Alyson (Savarese,Maresa) | ||||||||||
| * | 10/1/22 | NJCUWS | W | 3-1 | 4-4-1 | 3-0-0 | 55 | Hernandez,Lindsay (unassisted) | ||
| Savarese,Maresa (Horn,Maggie) | ||||||||||
| Jackson-Conner,Josie (Horn,Maggie) | ||||||||||
| 10/05/22 | GOUCHER | 0-1 | L | 4-5-1 | 3-0-0 | 75 | - | |||
| * | 10/08/22 | at Kean | 0-0 | T | 4-5-2 | 3-0-1 | 100 | - | ||
| * | Oct 12, 2022 | ROW | 0-2 | L | 4-6-2 | 3-1-1 | 125 | - | ||
| * | 10/15/22 | at Rutgers-Newark | 1-1 | T | 4-6-3 | 3-1-2 | 157 | Owens,Emily (unassisted) | ||
| * | Oct 19, 2022 | STOCKW | 3-3 | T | 4-6-4 | 3-1-3 | 125 | Savarese,Maresa (unassisted) | ||
| Horn,Maggie (unassisted) | ||||||||||
| Horn,Maggie (unassisted) | ||||||||||
| * | Oct 22, 2022 | #12 MSUWSOC | 0-3 | L | 4-7-4 | 3-2-3 | 100 | - | ||
| * | Oct 26, 2022 | at #22 TCNJ | 1-6 | L | 4-8-4 | 3-3-3 | 109 | Horn,Maggie (Owens,Emily) | ||
| 10/29/22 | at Rutgers-Newark | 1-1 | T | O3 | 4-8-5 | 3-3-3 | 182 | Savarese,Maresa (Bone,Lauren) | ||
| 11/02/22 | at Montclair St. | 0-0 | T | O3 | 4-8-6 | 3-3-3 | 278 | - |
| Team Record | W-L-T |
| Overall | 4-8-6 |
| Conference | 3-3-3 |
| Home | 2-5-2 |
| Away | 2-3-4 |
| Neutral | 0-0 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2091 | 116 |
| Home | 9 | 879 | 98 |
| Away | 9 | 1212 | 135 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2022 | LYN | 0-2 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| Sep 07, 2022 | ALVERNIA | 2-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0-0 |
| 9/10/2022 | at Washington College | 0-2 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 09/13/22 | at Elizabethtown | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 09/17/22 | at Albright | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 21, 2022 | MESSW | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 09/24/22 | at Wm. Paterson | 4-1 | 4 | 4 | 12 | 12 | .333 | 9 | .750 | 1 | 0-0 |
| Sep 28, 2022 | RCNJWS | 3-0 | 3 | 3 | 9 | 27 | .111 | 18 | .667 | 1 | 0-0 |
| 10/1/22 | NJCUWS | 3-1 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| 10/05/22 | GOUCHER | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/08/22 | at Kean | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 12, 2022 | ROW | 0-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10/15/22 | at Rutgers-Newark | 1-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 19, 2022 | STOCKW | 3-3 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0-0 |
| Oct 22, 2022 | MSUWSOC | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2022 | at TCNJ | 1-6 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10/29/22 | at Rutgers-Newark | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 11/02/22 | at Montclair St. | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Rutgers-Camden | 19-31 | 19 | 12 | 50 | 172 | .110 | 98 | .570 | 4 | 0-0 | |
| Opponent | 31 | 25 | 87 | 230 | .135 | 125 | .543 | 8 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.56 Goals per game: 1.06 Assists per game: 0.67 Points per game: 2.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2022 | LYN | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 07, 2022 | ALVERNIA | 2-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 0 | 1 | - |
| 9/10/2022 | at Washington College | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| 09/13/22 | at Elizabethtown | 0-1 | 90:00 | 1 | 1.75 | 11 | .917 | 0 | 1 | 0 | - |
| 09/17/22 | at Albright | 1-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2022 | MESSW | 0-5 | 90:00 | 5 | 2.00 | 2 | .286 | 0 | 1 | 0 | - |
| 09/24/22 | at Wm. Paterson | 4-1 | 90:00 | 1 | 1.86 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 28, 2022 | RCNJWS | 3-0 | 90:00 | 0 | 1.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/1/22 | NJCUWS | 3-1 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - |
| 10/05/22 | GOUCHER | 0-1 | 90:00 | 1 | 1.50 | 3 | .750 | 0 | 1 | 0 | - |
| 10/08/22 | at Kean | 0-0 | 90:00 | 0 | 1.36 | 3 | 1.000 | 0 | 0 | 1 | 1/2 |
| Oct 12, 2022 | ROW | 0-2 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 1 | 0 | - |
| 10/15/22 | at Rutgers-Newark | 1-1 | 90:00 | 1 | 1.38 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 19, 2022 | STOCKW | 3-3 | 90:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 1 | - |
| Oct 22, 2022 | MSUWSOC | 0-3 | 90:00 | 3 | 1.60 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 26, 2022 | at TCNJ | 1-6 | 90:00 | 6 | 1.88 | 5 | .455 | 0 | 1 | 0 | - |
| 10/29/22 | at Rutgers-Newark | 1-1 | 110:00 | 1 | 1.80 | 5 | .833 | 0 | 0 | 1 | - |
| 11/02/22 | at Montclair St. | 0-0 | 110:00 | 0 | 1.68 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 19-31 | 1660:00 | 31 | 1.68 | 94 | .752 | 4 | 8 | 6 | 4/2 | |
| Opponent | 1660:00 | 19 | 1.68 | 79 | .806 | 8 | 4 | 6 | 9/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2022 | LYN | 0-2 | 2 | 1 | 5 | 23 | .087 | 12 | .522 | 1 | 0-0 |
| Sep 07, 2022 | ALVERNIA | 2-2 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 1-1 |
| 9/10/2022 | at Washington College | 0-2 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 09/13/22 | at Elizabethtown | 0-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 1 | 0-0 |
| 09/17/22 | at Albright | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-1 |
| Sep 21, 2022 | MESSW | 0-5 | 5 | 3 | 13 | 9 | .556 | 7 | .778 | 1 | 0-0 |
| 09/24/22 | at Wm. Paterson | 4-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 28, 2022 | RCNJWS | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/1/22 | NJCUWS | 3-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 10/05/22 | GOUCHER | 0-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0-0 |
| 10/08/22 | at Kean | 0-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Oct 12, 2022 | ROW | 0-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| 10/15/22 | at Rutgers-Newark | 1-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 19, 2022 | STOCKW | 3-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0 | 0-0 |
| Oct 22, 2022 | MSUWSOC | 0-3 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 1 | 1-1 |
| Oct 26, 2022 | at TCNJ | 1-6 | 6 | 7 | 19 | 27 | .222 | 11 | .407 | 1 | 0-0 |
| 10/29/22 | at Rutgers-Newark | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 11/02/22 | at Montclair St. | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| Opponent totals | 31-19 | 31 | 25 | 87 | 230 | .135 | 125 | .543 | 8 | 2-3 | |
| Rutgers-Camden | 19 | 12 | 50 | 172 | .110 | 98 | .570 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.78 Goals per game: 1.72 Assists per game: 1.39 Points per game: 4.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2022 | LYN | 0-2 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2022 | ALVERNIA | 2-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 0 | 1 | - |
| 9/10/2022 | at Washington College | 0-2 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/13/22 | at Elizabethtown | 0-1 | 90:00 | 0 | 0.50 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 09/17/22 | at Albright | 1-0 | 90:00 | 1 | 0.60 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 21, 2022 | MESSW | 0-5 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/24/22 | at Wm. Paterson | 4-1 | 90:00 | 4 | 1.00 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 28, 2022 | RCNJWS | 3-0 | 90:00 | 3 | 1.25 | 15 | .833 | 0 | 1 | 0 | - |
| 10/1/22 | NJCUWS | 3-1 | 90:00 | 3 | 1.44 | 2 | .400 | 0 | 1 | 0 | - |
| 10/05/22 | GOUCHER | 0-1 | 90:00 | 0 | 1.30 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/08/22 | at Kean | 0-0 | 90:00 | 0 | 1.18 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 12, 2022 | ROW | 0-2 | 90:00 | 0 | 1.08 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/15/22 | at Rutgers-Newark | 1-1 | 90:00 | 1 | 1.08 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 19, 2022 | STOCKW | 3-3 | 90:00 | 3 | 1.21 | 3 | .500 | 0 | 0 | 1 | - |
| Oct 22, 2022 | MSUWSOC | 0-3 | 90:00 | 0 | 1.13 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 26, 2022 | at TCNJ | 1-6 | 90:00 | 1 | 1.12 | 3 | .750 | 1 | 0 | 0 | - |
| 10/29/22 | at Rutgers-Newark | 1-1 | 110:00 | 1 | 1.10 | 6 | .857 | 0 | 0 | 1 | - |
| 11/02/22 | at Montclair St. | 0-0 | 110:00 | 0 | 1.03 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 31-31 | 1660:00 | 19 | 1.03 | 79 | .806 | 8 | 4 | 6 | 9/4 | |
| Rutgers-Camden | 1660:00 | 31 | 1.03 | 94 | .752 | 4 | 8 | 6 | 4/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2022 | LYN | 0-2 | 0/2 | 0/1 | 6/23 | 5/12 | 3/2 | 0/0 | 0/0 |
| Sep 07, 2022 | ALVERNIA | 2-2 | 2/2 | 1/1 | 17/8 | 10/6 | 2/2 | 0/0 | 0/0 |
| 9/10/2022 | at Washington College | 0-2 | 0/2 | 0/3 | 5/18 | 4/9 | 5/7 | 3/1 | 0/0 |
| 09/13/22 | at Elizabethtown | 0-1 | 0/1 | 0/1 | 13/18 | 8/12 | 3/6 | 0/0 | 0/0 |
| 09/17/22 | at Albright | 1-0 | 1/0 | 0/0 | 10/2 | 6/1 | 4/4 | 0/1 | 0/0 |
| Sep 21, 2022 | MESSW | 0-5 | 0/5 | 0/3 | 4/9 | 1/7 | 0/8 | 0/0 | 0/0 |
| 09/24/22 | at Wm. Paterson | 4-1 | 4/1 | 4/1 | 12/10 | 9/6 | 4/1 | 0/2 | 0/0 |
| Sep 28, 2022 | RCNJWS | 3-0 | 3/0 | 3/0 | 27/9 | 18/4 | 7/4 | 0/0 | 0/0 |
| 10/1/22 | NJCUWS | 3-1 | 3/1 | 2/1 | 11/10 | 5/5 | 3/5 | 0/0 | 0/0 |
| 10/05/22 | GOUCHER | 0-1 | 0/1 | 0/1 | 9/5 | 4/4 | 2/4 | 0/0 | 0/0 |
| 10/08/22 | at Kean | 0-0 | 0/0 | 0/0 | 10/9 | 5/3 | 3/3 | 0/2 | 0/0 |
| Oct 12, 2022 | ROW | 0-2 | 0/2 | 0/2 | 1/11 | 1/6 | 0/8 | 5/1 | 0/0 |
| 10/15/22 | at Rutgers-Newark | 1-1 | 1/1 | 0/0 | 9/16 | 4/9 | 2/5 | 2/0 | 0/0 |
| Oct 19, 2022 | STOCKW | 3-3 | 3/3 | 0/2 | 11/15 | 6/9 | 3/2 | 0/0 | 0/0 |
| Oct 22, 2022 | MSUWSOC | 0-3 | 0/3 | 0/1 | 1/12 | 0/8 | 0/9 | 0/1 | 0/0 |
| Oct 26, 2022 | at TCNJ | 1-6 | 1/6 | 1/7 | 6/27 | 4/11 | 2/9 | 1/1 | 0/0 |
| 10/29/22 | at Rutgers-Newark | 1-1 | 1/1 | 1/1 | 17/14 | 7/6 | 7/4 | 2/1 | 0/0 |
| 11/02/22 | at Montclair St. | 0-0 | 0/0 | 0/0 | 3/14 | 1/7 | 1/5 | 0/0 | 0/0 |
| Totals | 19-31 | 19/31 | 12/25 | 172/230 | 98/125 | 51/88 | 13/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 12 | at Wm. Paterson (09/24/22) | ||
| 9 | vs RCNJWS (Sep 28) | |||
| GOALS | 4 | at Wm. Paterson (09/24/22) | ||
| 3 | vs STOCKW (Oct 19) | |||
| 3 | vs NJCUWS (10/1/22) | |||
| 3 | vs RCNJWS (Sep 28) | |||
| ASSISTS | 4 | at Wm. Paterson (09/24/22) | ||
| 3 | vs RCNJWS (Sep 28) | |||
| SHOTS | 27 | vs RCNJWS (Sep 28) | ||
| 17 | at Rutgers-Newark (10/29/22) | |||
| 17 | vs Alvernia (Sep 07) | |||
| SHOT PERCENT | .333 | 4-12 | at Wm. Paterson (09/24/22) | |
| .273 | 3-11 | vs STOCKW (Oct 19) | ||
| .273 | 3-11 | vs NJCUWS (10/1/22) | ||
| SHOTS ON GOAL | 18 | vs RCNJWS (Sep 28) | ||
| 10 | vs Alvernia (Sep 07) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs ROW (Oct 12) | |
| .833 | 5-6 | vs LYN (Sep 03) | ||
| SAVES | 11 | at Elizabethtown (09/13/22) | ||
| 10 | vs LYN (Sep 03) | |||
| CORNER KICKS | 7 | at Rutgers-Newark (10/29/22) | ||
| 7 | vs RCNJWS (Sep 28) | |||
| FOULS | 21 | at Wm. Paterson (09/24/22) | ||
| 14 | vs Alvernia (Sep 07) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at TCNJ (Oct 26) | ||
| 13 | vs MESSW (Sep 21) | |||
| GOALS | 6 | at TCNJ (Oct 26) | ||
| 5 | vs MESSW (Sep 21) | |||
| ASSISTS | 7 | at TCNJ (Oct 26) | ||
| 3 | vs MESSW (Sep 21) | |||
| 3 | at Washington College (9/10/2022) | |||
| SHOTS | 27 | at TCNJ (Oct 26) | ||
| 23 | vs LYN (Sep 03) | |||
| SHOT PERCENT | .556 | 5-9 | vs MESSW (Sep 21) | |
| .250 | 3-12 | vs MSUWSOC (Oct 22) | ||
| .250 | 2-8 | vs Alvernia (Sep 07) | ||
| SHOTS ON GOAL | 12 | at Elizabethtown (09/13/22) | ||
| 12 | vs LYN (Sep 03) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Goucher (10/05/22) | |
| .778 | 7-9 | vs MESSW (Sep 21) | ||
| SAVES | 15 | vs RCNJWS (Sep 28) | ||
| 8 | at Elizabethtown (09/13/22) | |||
| 8 | vs Alvernia (Sep 07) | |||
| CORNER KICKS | 9 | at TCNJ (Oct 26) | ||
| 9 | vs MSUWSOC (Oct 22) | |||
| FOULS | 15 | vs ROW (Oct 12) | ||
| 15 | vs Alvernia (Sep 07) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | vs LYN (Sep 03) | ||
| 0 | at Washington College (9/10/2022) | |||
| 0 | at Elizabethtown (09/13/22) | |||
| 0 | vs MESSW (Sep 21) | |||
| 0 | vs Goucher (10/05/22) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | vs ROW (Oct 12) | |||
| 0 | vs MSUWSOC (Oct 22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| GOALS | 0 | vs LYN (Sep 03) | ||
| 0 | at Washington College (9/10/2022) | |||
| 0 | at Elizabethtown (09/13/22) | |||
| 0 | vs MESSW (Sep 21) | |||
| 0 | vs Goucher (10/05/22) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | vs ROW (Oct 12) | |||
| 0 | vs MSUWSOC (Oct 22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| ASSISTS | 0 | vs LYN (Sep 03) | ||
| 0 | at Washington College (9/10/2022) | |||
| 0 | at Elizabethtown (09/13/22) | |||
| 0 | at Albright (09/17/22) | |||
| 0 | vs MESSW (Sep 21) | |||
| 0 | vs Goucher (10/05/22) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | vs ROW (Oct 12) | |||
| 0 | at Rutgers-Newark (10/15/22) | |||
| 0 | vs STOCKW (Oct 19) | |||
| 0 | vs MSUWSOC (Oct 22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| SHOTS | 1 | vs ROW (Oct 12) | ||
| 1 | vs MSUWSOC (Oct 22) | |||
| SHOTS ON GOAL | 0 | vs MSUWSOC (Oct 22) | ||
| 1 | vs MESSW (Sep 21) | |||
| 1 | vs ROW (Oct 12) | |||
| 1 | at Montclair St. (11/02/22) | |||
| SAVES | 1 | at Albright (09/17/22) | ||
| 2 | vs MESSW (Sep 21) | |||
| CORNER KICKS | 0 | vs MESSW (Sep 21) | ||
| 0 | vs ROW (Oct 12) | |||
| 0 | vs MSUWSOC (Oct 22) | |||
| FOULS | 5 | at Albright (09/17/22) | ||
| 5 | vs MESSW (Sep 21) | |||
| 5 | vs MSUWSOC (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Albright (09/17/22) | ||
| 0 | vs RCNJWS (Sep 28) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| GOALS | 0 | at Albright (09/17/22) | ||
| 0 | vs RCNJWS (Sep 28) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| ASSISTS | 0 | at Albright (09/17/22) | ||
| 0 | vs RCNJWS (Sep 28) | |||
| 0 | at Kean (10/08/22) | |||
| 0 | at Rutgers-Newark (10/15/22) | |||
| 0 | at Montclair St. (11/02/22) | |||
| SHOTS | 2 | at Albright (09/17/22) | ||
| 5 | vs Goucher (10/05/22) | |||
| SHOTS ON GOAL | 1 | at Albright (09/17/22) | ||
| 3 | at Kean (10/08/22) | |||
| SAVES | 0 | vs MSUWSOC (Oct 22) | ||
| 1 | vs MESSW (Sep 21) | |||
| 1 | vs ROW (Oct 12) | |||
| 1 | at Montclair St. (11/02/22) | |||
| CORNER KICKS | 1 | at Wm. Paterson (09/24/22) | ||
| 2 | vs LYN (Sep 03) | |||
| 2 | vs Alvernia (Sep 07) | |||
| 2 | vs STOCKW (Oct 19) | |||
| FOULS | 0 | vs STOCKW (Oct 19) | ||
| 3 | at Albright (09/17/22) | |||
| 3 | vs MSUWSOC (Oct 22) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Horn,Maggie vs STOCKW (Oct 19) | |||
| 4 | Crowley,Hannah at Wm. Paterson (09/24/22) | ||||
| GOALS | 2 | Horn,Maggie vs STOCKW (Oct 19) | |||
| 2 | Crowley,Hannah at Wm. Paterson (09/24/22) | ||||
| ASSISTS | 2 | Horn,Maggie vs NJCUWS (10/1/22) | |||
| 1 | Bone,Lauren at Rutgers-Newark (10/29/22) | ||||
| 1 | Owens,Emily at TCNJ (Oct 26) | ||||
| 1 | Savarese,Maresa vs RCNJWS (Sep 28) | ||||
| 1 | Jackson-Conner,Josie vs RCNJWS (Sep 28) | ||||
| 1 | Hernandez,Lindsay vs RCNJWS (Sep 28) | ||||
| 1 | Horn,Maggie at Wm. Paterson (09/24/22) | ||||
| 1 | Hernandez,Lindsay at Wm. Paterson (09/24/22) | ||||
| 1 | Baer,Brianna at Wm. Paterson (09/24/22) | ||||
| 1 | Maurer,Amy at Wm. Paterson (09/24/22) | ||||
| 1 | Jackson-Conner,Josie vs Alvernia (Sep 07) | ||||
| SHOTS | 7 | Petro,Alyson vs RCNJWS (Sep 28) | |||
| 6 | Savarese,Maresa vs RCNJWS (Sep 28) | ||||
| SHOTS ON GOAL | 4 | Petro,Alyson vs RCNJWS (Sep 28) | |||
| 4 | Savarese,Maresa vs RCNJWS (Sep 28) | ||||
| SAVES | 10 | Graham,Michaela vs LYN (Sep 03) | |||
| 8 | McKeever,Kayla at Rutgers-Newark (10/15/22) | ||||
| 8 | Graham,Michaela at Elizabethtown (09/13/22) |
| Rutgers-Camden - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Victoria D'Imperio at TCNJ (Oct 26) | |||
| 4 | Prendergast, Kylie vs MSUWSOC (Oct 22) | ||||
| 4 | Hauck,Emily vs STOCKW (Oct 19) | ||||
| 4 | Giordano,Olivia vs ROW (Oct 12) | ||||
| GOALS.............. | 2 | Victoria D'Imperio at TCNJ (Oct 26) | |||
| 2 | Prendergast, Kylie vs MSUWSOC (Oct 22) | ||||
| 2 | Hauck,Emily vs STOCKW (Oct 19) | ||||
| 2 | Giordano,Olivia vs ROW (Oct 12) | ||||
| ASSISTS............ | 2 | Emma Pascarella at TCNJ (Oct 26) | |||
| 2 | Ella Van Dine at TCNJ (Oct 26) | ||||
| 2 | Audrey Flanagan at Washington College (9/10/2022) | ||||
| SHOTS.............. | 6 | Hauck,Emily vs STOCKW (Oct 19) | |||
| 5 | Ernst, Lauren at Montclair St. (11/02/22) | ||||
| 5 | Valencia, Mariana at Rutgers-Newark (10/29/22) | ||||
| 5 | Howell, Tamia at Rutgers-Newark (10/15/22) | ||||
| SHOTS ON GOAL...... | 4 | Hauck,Emily vs STOCKW (Oct 19) | |||
| 3 | Valencia, Mariana at Rutgers-Newark (10/29/22) | ||||
| 3 | Gabriele, Samantha vs MSUWSOC (Oct 22) | ||||
| 3 | Howell, Tamia at Rutgers-Newark (10/15/22) | ||||
| 3 | Sydney Dombrovskis vs LYN (Sep 03) | ||||
| 3 | Ella Tampio-Iorns vs LYN (Sep 03) | ||||
| SAVES.............. | 15 | Tahbaz, Makenna vs RCNJWS (Sep 28) | |||
| 8 | Soto, Trinity at Elizabethtown (09/13/22) | ||||
| 8 | Bock, Brynn vs Alvernia (Sep 07) |
Individual Game-by-Game |
| # 1 | Bocchicchio,Mya |
| # 3 | Owens,Emily |
| # 5 | Iorio,Gianna |
| # 6 | Baer,Brianna |
| # 7 | O'Shaughnessy,Sam |
| # 8 | Vallejos,Emilia |
| # 9 | Horn,Maggie |
| #10 | Tricocci,Nikki |
| #11 | Baer,Sabrina |
| #13 | D'Ilio,Alexa |
| #14 | Peel,Jenna |
| #15 | Savarese,Maresa |
| #17 | Petro,Alyson |
| #18 | Crowley,Hannah |
| #19 | Hernandez,Lindsay |
| #20 | Martin,Emily |
| #21 | Maurer,Amy |
| #22 | Rodzon,Lindsey |
| #23 | Jackson-Conner,Josie |
| #24 | Vilary,Ashlyn |
| #25 | Bone,Lauren |
| #28 | Monti,Alyssa |
| #98 | Graham,Michaela |
| #99 | McKeever,Kayla |
| #TM | TEAM |