| #15 Savarese, Maresa |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/1/2023 | NEUMANN | 3-0 | * | * | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 9/2/2023 | KING'S | 3-0 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| 9/6/2023 | ALBRIGHT | 0-0 | * | * | 0 | 0 | 0 | 3 | .182 | 3 | .636 | 0-0 | 0 | 0-0 |
| 09/09/23 | at Hartwick | 3-1 | * | * | 1 | 1 | 3 | 5 | .188 | 3 | .625 | 0-0 | 0 | 0-0 |
| 09/10/23 | at SUNY Oneonta | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .556 | 0-0 | 0 | 0-0 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .571 | 0-0 | 0 | 0-0 |
| 09/16/23 | at Bryn Athyn | 4-0 | * | * | 1 | 1 | 3 | 3 | .208 | 3 | .625 | 0-0 | 0 | 0-0 |
| 09/19/23 | at Arcadia | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 1 | .192 | 0 | .577 | 0-0 | 0 | 0-0 |
| 09/27/23 | at Ramapo | 1-0 | * | * | 0 | 0 | 0 | 1 | .185 | 0 | .556 | 0-0 | 0 | 0-0 |
| 10/04/23 | NEW JERSEY CITY | 1-2 | * | * | 0 | 1 | 1 | 1 | .179 | 0 | .536 | 0-0 | 0 | 0-0 |
| Oct 07, 2023 | KEAN | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .533 | 0-0 | 1 | 0-0 |
| 10/11/23 | at Rowan | 0-3 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .571 | 0-0 | 1 | 0-0 |
| 10/18/23 | at Stockton | 2-1 | * | * | 0 | 0 | 0 | 2 | .189 | 1 | .568 | 0-0 | 0 | 0-0 |
| 10/21/23 | at Montclair St. | 0-1 | * | * | 0 | 0 | 0 | 2 | .179 | 0 | .538 | 0-0 | 0 | 0-0 |
| Oct 25, 2023 | TCNJWS | 0-1 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .538 | 0-0 | 0 | 0-0 |
| 10/28/23 | at New Jersey City | 0-1 | * | * | 0 | 0 | 0 | 1 | .175 | 0 | .525 | 0-0 | 0 | 0-0 |
| Totals | 22-16 | 18 | 18 | 7 | 4 | 18 | 40 | .175 | 21 | .525 | 0-0 | 2 | 0-0 |
|
Games played: 18 Shots per game: 2.22 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |