| #17 Petro, Alyson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/1/2023 | NEUMANN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/2/2023 | KING'S | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/6/2023 | ALBRIGHT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/09/23 | at Hartwick | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 09/10/23 | at SUNY Oneonta | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .375 | 0-0 | 0 | 0-0 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| 09/16/23 | at Bryn Athyn | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 |
| 09/19/23 | at Arcadia | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .357 | 0-0 | 0 | 0-0 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0-0 | 0 | 0-0 |
| 09/27/23 | at Ramapo | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .438 | 0-0 | 0 | 0-0 | |
| 10/04/23 | NEW JERSEY CITY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 |
| Oct 07, 2023 | KEAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | |
| 10/11/23 | at Rowan | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 |
| 10/18/23 | at Stockton | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .381 | 0-0 | 0 | 0-0 |
| 10/21/23 | at Montclair St. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| Oct 25, 2023 | TCNJWS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| 10/28/23 | at New Jersey City | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 |
| Totals | 22-16 | 18 | 16 | 0 | 2 | 2 | 22 | .000 | 8 | .364 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |