#21 Maurer, Amy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/2023   NEUMANN   3-0  .000  .333  0-0  0-1 
9/2/2023   KING'S   3-0  .000  .333  0-0  0-0 
9/6/2023   ALBRIGHT   0-0  .000  .500  0-0  0-0 
09/09/23   at Hartwick   3-1  .200  .600  0-0  1-1 
09/10/23   at SUNY Oneonta   0-1  .167  .500  1-0  0-0 
9/13/2023   WASHINGTON COLLEGE   1-2  .167  .500  0-0  0-0 
09/16/23   at Bryn Athyn   4-0  .143  .429  0-0  0-0 
09/19/23   at Arcadia   0-1  .143  .429  0-0  0-0 
Sep 22, 2023  WILLIAM PATERSON   1-2  .182  .636  0-0  0-0 
09/27/23   at Ramapo   1-0  .250  .667  0-0  0-0 
10/04/23   NEW JERSEY CITY   1-2  .231  .615  0-0  0-0 
Oct 07, 2023  KEAN   2-0  .267  .667  0-0  1-1 
10/11/23   at Rowan   0-3  .267  .667  0-0  0-0 
Oct 14, 2023  RUTGERS-NEWARK   1-0  .267  .667  0-0  0-0 
10/18/23   at Stockton   2-1  .250  .688  0-0  0-0 
10/21/23   at Montclair St.   0-1  .250  .688  0-0  0-0 
Oct 25, 2023  TCNJWS   0-1  .250  .688  0-0  0-0 
10/28/23   at New Jersey City   0-1  .250  .688  0-0  0-0 
Totals     22-16  18  18  16  .250  11  .688  1-0  2-3 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44