#25 Williams, McKenna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/2023   NEUMANN   3-0  .000  .000  0-0  0-0 
9/2/2023   KING'S   3-0  .000  .000  0-0  0-0 
9/6/2023   ALBRIGHT   0-0  .000  1.000  0-0  0-0 
09/09/23   at Hartwick   3-1  .000  1.000  0-0  0-0 
09/10/23   at SUNY Oneonta   0-1  .000  1.000  0-0  0-0 
9/13/2023   WASHINGTON COLLEGE   1-2  .000  1.000  0-0  0-0 
09/16/23   at Bryn Athyn   4-0  .000  1.000  0-0  0-0 
09/19/23   at Arcadia   0-1  .000  1.000  0-0  0-0 
Sep 22, 2023  WILLIAM PATERSON   1-2  .000  .667  0-0  0-0 
09/27/23   at Ramapo   1-0  .000  .667  0-0  0-0 
Totals     16-7  10  10  .000  .667  0-0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00