#28 Monti, Alyssa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/1/2023   NEUMANN   3-0    .000  .000  0-0  0-0 
9/2/2023   KING'S   3-0    .000  .500  0-0  0-0 
9/6/2023   ALBRIGHT   0-0    .000  .500  0-0  0-0 
09/09/23   at Hartwick   3-1    .000  .500  0-0  0-0 
09/10/23   at SUNY Oneonta   0-1    .000  .500  0-0  0-0 
09/16/23   at Bryn Athyn   4-0    .000  .500  0-0  0-0 
Sep 22, 2023  WILLIAM PATERSON   1-2    .000  .500  0-0  0-0 
09/27/23   at Ramapo   1-0    .000  .500  0-0  0-0 
10/04/23   NEW JERSEY CITY   1-2    .000  .333  0-0  0-0 
Oct 07, 2023  KEAN   2-0  .000  .500  0-0  0-0 
10/11/23   at Rowan   0-3    .000  .500  0-0  0-0 
Oct 14, 2023  RUTGERS-NEWARK   1-0    .000  .500  0-0  0-0 
Oct 25, 2023  TCNJWS   0-1    .000  .500  0-0  0-0 
10/28/23   at New Jersey City   0-1  .000  .500  0-0  0-0 
Totals     19-11  14  .000  .500  0-0  0-0 

 
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07