| # 5 Rodzon, Lindsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 9/1/2023 | NEUMANN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| 9/2/2023 | KING'S | 3-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| 9/6/2023 | ALBRIGHT | 0-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| 09/09/23 | at Hartwick | 3-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0-0 | 0 | 0-0 |
| 09/10/23 | at SUNY Oneonta | 0-1 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .833 | 0-0 | 0 | 0-0 |
| 9/13/2023 | WASHINGTON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0-0 | 0 | 0-0 |
| 09/16/23 | at Bryn Athyn | 4-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 |
| 09/19/23 | at Arcadia | 0-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 |
| Sep 22, 2023 | WILLIAM PATERSON | 1-2 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .636 | 0-0 | 0 | 0-0 |
| 09/27/23 | at Ramapo | 1-0 | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | |
| 10/04/23 | NEW JERSEY CITY | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 07, 2023 | KEAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| 10/11/23 | at Rowan | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 14, 2023 | RUTGERS-NEWARK | 1-0 | * | 0 | 0 | 0 | 1 | .077 | 1 | .692 | 0-0 | 0 | 0-0 | |
| 10/18/23 | at Stockton | 2-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | |
| 10/21/23 | at Montclair St. | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | |
| Oct 25, 2023 | TCNJWS | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | |
| 10/28/23 | at New Jersey City | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | |
| Totals | 22-16 | 18 | 9 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.78 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |