Rutgers-Camden

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-4 Conf: 2-5-2 Home: 4-5-0 Away: 3-3-3 Neut: 0-0-1 

    TEAM STATISTICS  RUCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-233  24-218 
       Goals scored per game  1.37  1.26 
       Shot pct.  .112  .110 
       Shots on goal-Attempts  112-233  117-218 
       SOG pct.  .481  .537 
       Shots/Game  12.3  11.5 
       Assists  15  18 
    CORNER KICKS  62  101 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1374  1421 
       Dates/Avg Per Date  9/153  9/158 
       Neutral Site #/Avg  1/56   

    GOALS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  13  13  26 
    Opponents  14  10  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  118  115  233 
    Opponents  98  120  218 

    SAVES BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  46  47  93 
    Opponents  46  40  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  30  32  62 
    Opponents  46  55  101 

    FOULS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  62  86  148 
    Opponents  53  81  134 


     

    Overall Individual Statistics

     

    Overall: 7-8-4 Conf: 2-5-2 Home: 4-5-0 Away: 3-3-3 Neut: 0-0-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    30  Horne, Asia   18-3   11  25  .160  12  .480  1-0  0-0 
    23  Jackson-Conner,Josie  19-12  10  27  .185  18  .667  0-0  0-0 
    12  Stowell, Ava   19-6   17  .235  11  .647  0-0  0-0 
    4   Reeves, Brianne   18-6   17  .176  .412  0-0  0-0 
    3   Owens, Emily   18-18  27  .111  19  .704  2-0  0-0 
    17  Petro, Alyson   19-15  17  .059  .176  1-0  0-0 
    19  Brown, Jazmin   19-16  24  .083  12  .500  0-0  0-0 
    6   Patitucci, Gianna   19-19  17  .059  .471  0-0  0-0 
    8   Crowley, Hannah   19-19  15  .067  .267  0-0  0-0 
    28  Monti, Alyssa   18-5   .143  .429  0-0  0-0 
    27  Schlagenhaft, Ashlee  15-13  .500  1.000  0-0  0-0 
    33  Gill, Rylie   16-6   .000  .125  0-0  0-0 
    16  Ritter, Sandy   17-0   .000  .250  0-0  0-0 
    21  Maurer, Amy   19-19  .000  .429  0-0  0-0 
    26  Jacobs, Maddy   17-1   .000  .200  0-0  0-0 
    13  D'Ilio, Alexa   17-11  .000  1.000  0-0  0-0 
    11  Henning, Carly   19-6   .000  .000  0-0  0-0 
    25  Williams, McKenna   4-4   .000  1.000  0-0  0-0 
    20  Benckert, Samantha   6-0   .000  1.000  0-0  0-0 
    18  Sheppard, Reese   15-11  .000  .000  0-0  0-0 
    14  Barber, Kylie   11-0   .000  .000  0-0  0-0 
    10  Ortiz, Caitlyn   11-0   .000  1.000  0-0  0-0 
    2   Vallejos, Emilia   8-0   .000  1.000  0-0  0-0 
    34  Girtanner, McKenna   7-0   .000  .000  0-0  0-0 
    24  Sauls, Angelina   4-0   .000  .000  0-0  0-0 
    22  Mangano, McKenzie   2-0   .000  .000  0-0  0-0 
    9   Yates, Ava   3-0   .000  .000  0-0  0-0 
    7   Piteri, Victoria   7-0   .000  .000  0-0  0-0 
    5   Eckenrode, Emmersyn   2-0   .000  .000  0-0  0-0 
      Total...............  19   26  15  67  233  .112  112  .481  5-0  0-0 
      Opponents...........  19   24  18  66  218  .110  117  .537  9-2  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    88  Fredo, Jordana   2-0   90:00  1.00  .833  0/1  18 
    1   Graham, Michaela   19-19  1620:00  23  1.28  87  .791  5/1  197 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1710:00  24  1.26  93  .795  215 
      Opponents...........  19  1710:00  26  1.37  86  .768  233 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  13  13  26 
    Opponents  14  10  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  118  115  233 
    Opponents  98  120  218 

    SAVES BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  46  47  93 
    Opponents  46  40  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  30  32  62 
    Opponents  46  55  101 

    FOULS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  62  86  148 
    Opponents  53  81  134 

    ATTENDANCE SUMMARY  RUCW  OPP 
    Total  1374  1421 
    Dates/Avg Per Date  9/153  9/158 
    Neutral Site #/Avg  1/56   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    30  Horne, Asia   18  11  25 
    23  Jackson-Conner,Josie  19  10  27 
    12  Stowell, Ava   19  17 
    4   Reeves, Brianne   18  17 
    3   Owens, Emily   18  27 
    17  Petro, Alyson   19  17 
    19  Brown, Jazmin   19  24 
    6   Patitucci, Gianna   19  17 
    8   Crowley, Hannah   19  15 
    28  Monti, Alyssa   18 

    ##  GOALS  GP  Pts  Shots 
    23  Jackson-Conner,Josie  19  10  27 
    30  Horne, Asia   18  11  25 
    12  Stowell, Ava   19  17 
    4   Reeves, Brianne   18  17 
    3   Owens, Emily   18  27 
    19  Brown, Jazmin   19  24 
    28  Monti, Alyssa   18 
    27  Schlagenhaft, Ashlee  15 
    17  Petro, Alyson   19  17 
    6   Patitucci, Gianna   19  17 

    ##  ASSISTS  GP  Pts  Shots 
    4   Reeves, Brianne   18  17 
    30  Horne, Asia   18  11  25 
    17  Petro, Alyson   19  17 
    6   Patitucci, Gianna   19  17 
    8   Crowley, Hannah   19  15 
    12  Stowell, Ava   19  17 
    3   Owens, Emily   18  27 

    ##  SHOTS  GP  Shots  Shot% 
    3   Owens, Emily   18  27  .111 
    23  Jackson-Conner,Josie  19  27  .185 
    30  Horne, Asia   18  25  .160 
    19  Brown, Jazmin   19  24  .083 
    12  Stowell, Ava   19  17  .235 
    6   Patitucci, Gianna   19  17  .059 
    4   Reeves, Brianne   18  17  .176 
    17  Petro, Alyson   19  17  .059 
    8   Crowley, Hannah   19  15  .067 
    16  Ritter, Sandy   17  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    3   Owens, Emily   18  27  19  .704 
    23  Jackson-Conner,Josie  19  27  18  .667 
    30  Horne, Asia   18  25  12  .480 
    19  Brown, Jazmin   19  24  12  .500 
    12  Stowell, Ava   19  17  11  .647 
    6   Patitucci, Gianna   19  17  .471 
    4   Reeves, Brianne   18  17  .412 
    8   Crowley, Hannah   19  15  .267 
    17  Petro, Alyson   19  17  .176 
    28  Monti, Alyssa   18  .429 

    ##  GAME WINNING GOALS  GP  No. 
    3   Owens, Emily   18 
    30  Horne, Asia   18 
    17  Petro, Alyson   19 
    23  Jackson-Conner,Josie  19 
    19  Brown, Jazmin   19 


     

    Soccer Statistics

     

           Overall: 7-8-4  Conf: 2-5-2  Home: 4-5-0  Away: 3-3-3  Neut: 0-0-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Horne, Asia          18-3    4   3  11  25  .160  12  .480   1-0   2  0     8-2    2   1   5  11  .182   5  .455   0-0   1  0
    23 Jackson-Conner,Josie 19-12   5   0  10  27  .185  18  .667   0-0   1  0     9-7    0   0   0  12  .000   6  .500   0-0   0  0
    12 Stowell, Ava         19-6    4   1   9  17  .235  11  .647   0-0   0  0     9-3    2   0   4   4  .500   3  .750   0-0   0  0
    4  Reeves, Brianne      18-6    3   3   9  17  .176   7  .412   0-0   0  0     8-2    3   2   8   6  .500   3  .500   0-0   0  0
    3  Owens, Emily         18-18   3   1   7  27  .111  19  .704   2-0   2  0     9-9    0   0   0  13  .000   8  .615   2-0   0  0
    17 Petro, Alyson        19-15   1   3   5  17  .059   3  .176   1-0   1  0     9-6    0   1   1   8  .000   1  .125   0-0   0  0
    19 Brown, Jazmin        19-16   2   0   4  24  .083  12  .500   0-0   1  0     9-7    1   0   2   9  .111   5  .556   0-0   1  0
    6  Patitucci, Gianna    19-19   1   2   4  17  .059   8  .471   0-0   0  0     9-9    0   1   1  12  .000   4  .333   0-0   0  0
    8  Crowley, Hannah      19-19   1   2   4  15  .067   4  .267   0-0   0  0     9-9    0   1   1   5  .000   1  .200   0-0   0  0
    28 Monti, Alyssa        18-5    1   0   2   7  .143   3  .429   0-0   0  0     8-4    0   0   0   4  .000   1  .250   0-0   0  0
    27 Schlagenhaft, Ashlee 15-13   1   0   2   2  .500   2 1.000   0-0   0  0     8-7    0   0   0   0  .000   0  .000   0-0   0  0
    33 Gill, Rylie          16-6    0   0   0   8  .000   1  .125   0-0   0  0     6-1    0   0   0   3  .000   1  .333   0-0   0  0
    16 Ritter, Sandy        17-0    0   0   0   8  .000   2  .250   0-0   0  0     8-0    0   0   0   1  .000   1 1.000   0-0   0  0
    21 Maurer, Amy          19-19   0   0   0   7  .000   3  .429   0-0   0  0     9-9    0   0   0   2  .000   1  .500   0-0   0  0
    26 Jacobs, Maddy        17-1    0   0   0   5  .000   1  .200   0-0   0  0     9-0    0   0   0   4  .000   1  .250   0-0   0  0
    13 D'Ilio, Alexa        17-11   0   0   0   2  .000   2 1.000   0-0   0  0     7-6    0   0   0   1  .000   1 1.000   0-0   0  0
    11 Henning, Carly       19-6    0   0   0   2  .000   0  .000   0-0   0  0     9-3    0   0   0   1  .000   0  .000   0-0   0  0
    25 Williams, McKenna     4-4    0   0   0   1  .000   1 1.000   0-0   0  0      -
    20 Benckert, Samantha    6-0    0   0   0   1  .000   1 1.000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Sheppard, Reese      15-11   0   0   0   1  .000   0  .000   0-0   0  0     8-6    0   0   0   0  .000   0  .000   0-0   0  0
    14 Barber, Kylie        11-0    0   0   0   1  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    10 Ortiz, Caitlyn       11-0    0   0   0   1  .000   1 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Vallejos, Emilia      8-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    34 Girtanner, McKenna    7-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Sauls, Angelina       4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    22 Mangano, McKenzie     2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    9  Yates, Ava            3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    7  Piteri, Victoria      7-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    5  Eckenrode, Emmersyn   2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     26  15  67 233  .112 112  .481   5-0   7  0     9      8   6  22  96  .083  42  .438   3-0   2  0
       Opponents........... 19     24  18  66 218  .110 117  .537   9-2   8  2     9     17  12  46 112  .152  63  .562   4-1   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    88 Fredo, Jordana        2-0    90:00   1  1.00   5  .833  0  0  0    0        1-0    45:00   1  2.00   4  .800  0  0  0    0
    1  Graham, Michaela     19-19 1620:00  23  1.28  87  .791  7  8  4    5        9-9   765:00  16  1.88  41  .719  2  5  2    1
       Total............... 19    1710:00  24  1.26  93  .795  7  8  4    6        9     810:00  17  1.89  46  .730  2  5  2    1
       Opponents........... 19    1710:00  26  1.37  86  .768  8  7  4    7        9     810:00   8  0.89  34  .810  5  2  2    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Rutgers-Camden......  118 115  -   233                                        Rutgers-Camden......   42  54  -    96
    Opponents...........   98 120  -   218                                        Opponents...........   54  58  -   112
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Rutgers-Camden......   13  13  -    26                                        Rutgers-Camden......    2   6  -     8
    Opponents...........   14  10  -    24                                        Opponents...........   11   6  -    17
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Rutgers-Camden......   46  47  -    93                                        Rutgers-Camden......   25  21  -    46
    Opponents...........   46  40  -    86                                        Opponents...........   20  14  -    34
    
    ATTENDANCE SUMMARY                RUCW          OPP                           ATTENDANCE SUMMARY                RUCW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1374         1421                           Total....................          897          885
    Dates/Avg Per Date.......        9/153        9/158                           Dates/Avg Per Date.......        4/224        5/177
    Neutral Site #/Avg.......         1/56                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-4        4-5        3-3-3        0-0-1    
    CONFERENCE     2-5-2        1-3        1-2-2        0-0    
    NON-CONFERENCE     5-3-2        3-2        2-1-1        0-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/24   vs Salisbury               T    1-1     56
      08/31/24   at St. Mary's (MD)          L   0-1    234
      Sep 04        SWARTHMORE               L   1-2     86
      Sep 07        MARY WASHINGTON          L   0-1    103
      09/11/24   at Washington College      T    0-0     77
      09/15/24   at King's (PA)            W     3-0    100
      Sep 18        BRYNATHY               W     4-0     85
      Sep 21        JOHN JAY               W     5-2     76
      Sep 24        ARCADIA                W     2-0    127
     *Sep 27        RAMAPO                 W     1-0     95
     *10/02/24   at Rutgers-Newark           L   0-1    211
     *10/5/2024     ROW                      L   1-3    516
      10/09/24   at FDU-Florham            W     2-0    125
     *10/12/2024    STOCKW                   L   0-2    174
     *10/16/2024 at #10 TCNJ                 L   0-4    244
     *10/19/24   at New Jersey City        W     3-1    178
     *10/23/24   at Wm. Paterson            T    1-1     65
     *10/26/24   at Kean                    T    2-2    187
     *Oct 30        MONTCLAIR STATE          L   0-3    112
    

    TEAM STATISTICS  RUCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-233  24-218 
       Goals scored per game  1.37  1.26 
       Shot pct.  .112  .110 
       Shots on goal-Attempts  112-233  117-218 
       SOG pct.  .481  .537 
       Shots/Game  12.3  11.5 
    CORNER KICKS  62  101 
    PENALTY KICKS  0-0  2-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  1374  1421 
       Dates/Avg Per Date  9/153  9/158 
       Neutral Site #/Avg  1/56   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    30  Horne, Asia   18-3   11  25  .160  12  .480  1-0  0-0 
    23  Jackson-Conner,Josie  19-12  10  27  .185  18  .667  0-0  0-0 
    12  Stowell, Ava   19-6   17  .235  11  .647  0-0  0-0 
    4   Reeves, Brianne   18-6   17  .176  .412  0-0  0-0 
    3   Owens, Emily   18-18  27  .111  19  .704  2-0  0-0 
    17  Petro, Alyson   19-15  17  .059  .176  1-0  0-0 
    19  Brown, Jazmin   19-16  24  .083  12  .500  0-0  0-0 
    6   Patitucci, Gianna   19-19  17  .059  .471  0-0  0-0 
    8   Crowley, Hannah   19-19  15  .067  .267  0-0  0-0 
    28  Monti, Alyssa   18-5   .143  .429  0-0  0-0 
    27  Schlagenhaft, Ashlee  15-13  .500  1.000  0-0  0-0 
    33  Gill, Rylie   16-6   .000  .125  0-0  0-0 
    16  Ritter, Sandy   17-0   .000  .250  0-0  0-0 
    21  Maurer, Amy   19-19  .000  .429  0-0  0-0 
    26  Jacobs, Maddy   17-1   .000  .200  0-0  0-0 
    13  D'Ilio, Alexa   17-11  .000  1.000  0-0  0-0 
    11  Henning, Carly   19-6   .000  .000  0-0  0-0 
    25  Williams, McKenna   4-4   .000  1.000  0-0  0-0 
    20  Benckert, Samantha   6-0   .000  1.000  0-0  0-0 
    18  Sheppard, Reese   15-11  .000  .000  0-0  0-0 
    14  Barber, Kylie   11-0   .000  .000  0-0  0-0 
    10  Ortiz, Caitlyn   11-0   .000  1.000  0-0  0-0 
    2   Vallejos, Emilia   8-0   .000  1.000  0-0  0-0 
    34  Girtanner, McKenna   7-0   .000  .000  0-0  0-0 
    24  Sauls, Angelina   4-0   .000  .000  0-0  0-0 
    22  Mangano, McKenzie   2-0   .000  .000  0-0  0-0 
    9   Yates, Ava   3-0   .000  .000  0-0  0-0 
    7   Piteri, Victoria   7-0   .000  .000  0-0  0-0 
    5   Eckenrode, Emmersyn   2-0   .000  .000  0-0  0-0 
      Total...............  19   26  15  67  233  .112  112  .481  5-0  0-0 
      Opponents...........  19   24  18  66  218  .110  117  .537  9-2  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    88  Fredo, Jordana   2-0   90:00  1.00  .833  0/1  18 
    1   Graham, Michaela   19-19  1620:00  23  1.28  87  .791  5/1  197 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  19  1710:00  24  1.26  93  .795  215 
      Opponents...........  19  1710:00  26  1.37  86  .768  233 

    GOALS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  13  13  26 
    Opponents  14  10  24 

    SHOTS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  118  115  233 
    Opponents  98  120  218 

    SAVES BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  46  47  93 
    Opponents  46  40  86 

    CORNERS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  30  32  62 
    Opponents  46  55  101 

    FOULS BY PERIOD  1st  2nd  Total 
    Rutgers-Camden  62  86  148 
    Opponents  53  81  134