|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/30/24 | vs Salisbury | 1-1 | T | 0-0-1 | 0-0-0 | 56 | Brown, Jazmin (unassisted) [#1] | |||
| 08/31/24 | at St. Mary's (MD) | 0-1 | L | 0-1-1 | 0-0-0 | 234 | - [#1] | |||
| Sep 04, 2024 | SWARTHMORE | 1-2 | L | 0-2-1 | 0-0-0 | 86 | Owens, Emily (Petro, Alyson) [#1] | |||
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | L | 0-3-1 | 0-0-0 | 103 | - [#1] | |||
| 09/11/24 | at Washington College | 0-0 | T | 0-3-2 | 0-0-0 | 77 | - [#1] | |||
| 09/15/24 | at King's (PA) | W | 3-0 | 1-3-2 | 0-0-0 | 100 | Owens, Emily (unassisted) [#1] | |||
| Stowell, Ava (unassisted) | ||||||||||
| Jackson-Conner,Josie (Horne, Asia) | ||||||||||
| Sep 18, 2024 | BRYNATHY | W | 4-0 | 2-3-2 | 0-0-0 | 85 | Owens, Emily (Petro, Alyson) [#1] | |||
| Schlagenhaft, Ashlee (Owens, Emily) | ||||||||||
| Jackson-Conner,Josie (unassisted) | ||||||||||
| Horne, Asia (Stowell, Ava) | ||||||||||
| Sep 21, 2024 | JOHN JAY | W | 5-2 | 3-3-2 | 0-0-0 | 76 | Jackson-Conner,Josie (Reeves, Brianne) [#1] | |||
| Stowell, Ava (unassisted) | ||||||||||
| Horne, Asia (Crowley, Hannah) | ||||||||||
| Crowley, Hannah (Horne, Asia) | ||||||||||
| Jackson-Conner,Josie (Patitucci, Gianna) | ||||||||||
| Sep 24, 2024 | ARCADIA | W | 2-0 | 4-3-2 | 0-0-0 | 127 | Petro, Alyson (unassisted) [#1] | |||
| Patitucci, Gianna (unassisted) | ||||||||||
| * | Sep 27, 2024 | RAMAPO | W | 1-0 | 5-3-2 | 1-0-0 | 95 | Horne, Asia (Reeves, Brianne) [#1] | ||
| * | 10/02/24 | at Rutgers-Newark | 0-1 | L | 5-4-2 | 1-1-0 | 211 | - [#1] | ||
| * | 10/5/2024 | ROW | 1-3 | L | 5-5-2 | 1-2-0 | 516 | Horne, Asia (unassisted) [#1] | ||
| 10/09/24 | at FDU-Florham | W | 2-0 | 6-5-2 | 1-2-0 | 125 | Jackson-Conner,Josie (unassisted) [#1] | |||
| Monti, Alyssa (unassisted) | ||||||||||
| * | 10/12/2024 | STOCKW | 0-2 | L | 6-6-2 | 1-3-0 | 174 | - [#1] | ||
| * | 10/16/2024 | at #10 TCNJ | 0-4 | L | 6-7-2 | 1-4-0 | 244 | - [#1] | ||
| * | 10/19/24 | at New Jersey City | W | 3-1 | 7-7-2 | 2-4-0 | 178 | Reeves, Brianne (unassisted) [#1] | ||
| Brown, Jazmin (Reeves, Brianne) | ||||||||||
| Reeves, Brianne (Horne, Asia) | ||||||||||
| * | 10/23/24 | at Wm. Paterson | 1-1 | T | 7-7-3 | 2-4-1 | 65 | Reeves, Brianne (Petro, Alyson) [#1] | ||
| * | 10/26/24 | at Kean | 2-2 | T | 7-7-4 | 2-4-2 | 187 | Stowell, Ava (Patitucci, Gianna) [#1] | ||
| Stowell, Ava (Crowley, Hannah) | ||||||||||
| * | Oct 30, 2024 | MONTCLAIR STATE | 0-3 | L | 7-8-4 | 2-5-2 | 112 | - [#1] |
| Team Record | W-L-T |
| Overall | 7-8-4 |
| Conference | 2-5-2 |
| Home | 4-5 |
| Away | 3-3-3 |
| Neutral | 0-0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2851 | 150 |
| Home | 9 | 1374 | 153 |
| Away | 9 | 1421 | 158 |
| Neutral | 1 | 56 | 56 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/24 | vs Salisbury | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
| 08/31/24 | at St. Mary's (MD) | 0-1 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0-0 | 0 | 0-0 |
| Sep 04, 2024 | SWARTHMORE | 1-2 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 |
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 09/11/24 | at Washington College | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| 09/15/24 | at King's (PA) | 3-0 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 |
| Sep 18, 2024 | BRYNATHY | 4-0 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 0-0 | 1 | 0-0 |
| Sep 21, 2024 | JOHN JAY | 5-2 | 5 | 4 | 14 | 24 | .208 | 10 | .417 | 1-0 | 1 | 0-0 |
| Sep 24, 2024 | ARCADIA | 2-0 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 |
| Sep 27, 2024 | RAMAPO | 1-0 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 |
| 10/02/24 | at Rutgers-Newark | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| 10/5/2024 | ROW | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 0 | 0-0 |
| 10/09/24 | at FDU-Florham | 2-0 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 |
| 10/12/2024 | STOCKW | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 |
| 10/16/2024 | at TCNJ | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10/19/24 | at New Jersey City | 3-1 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 1-0 | 1 | 0-0 |
| 10/23/24 | at Wm. Paterson | 1-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 0 | 0-0 |
| 10/26/24 | at Kean | 2-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1-0 | 0 | 0-0 |
| Oct 30, 2024 | MONTCLAIR STATE | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1-0 | 0 | 0-0 |
| Rutgers-Camden | 26-24 | 26 | 15 | 67 | 233 | .112 | 112 | .481 | 5-0 | 7 | 0-0 | |
| Opponent | 24 | 18 | 66 | 218 | .110 | 117 | .537 | 9-2 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.26 Goals per game: 1.37 Assists per game: 0.79 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/24 | vs Salisbury | 1-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 1 | - | 14 |
| 08/31/24 | at St. Mary's (MD) | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - | 7 |
| Sep 04, 2024 | SWARTHMORE | 1-2 | 90:00 | 2 | 1.33 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | 90:00 | 1 | 1.25 | 9 | .900 | 0 | 1 | 0 | - | 16 |
| 09/11/24 | at Washington College | 0-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| 09/15/24 | at King's (PA) | 3-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 18, 2024 | BRYNATHY | 4-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Sep 21, 2024 | JOHN JAY | 5-2 | 90:00 | 2 | 0.88 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Sep 24, 2024 | ARCADIA | 2-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 27, 2024 | RAMAPO | 1-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/02/24 | at Rutgers-Newark | 0-1 | 90:00 | 1 | 0.73 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| 10/5/2024 | ROW | 1-3 | 90:00 | 3 | 0.92 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| 10/09/24 | at FDU-Florham | 2-0 | 90:00 | 0 | 0.85 | 9 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 10/12/2024 | STOCKW | 0-2 | 90:00 | 2 | 0.93 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| 10/16/2024 | at TCNJ | 0-4 | 90:00 | 4 | 1.13 | 7 | .636 | 0 | 1 | 0 | - | 26 |
| 10/19/24 | at New Jersey City | 3-1 | 90:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| 10/23/24 | at Wm. Paterson | 1-1 | 90:00 | 1 | 1.12 | 2 | .667 | 0 | 0 | 1 | - | 6 |
| 10/26/24 | at Kean | 2-2 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 0 | 1 | - | 8 |
| Oct 30, 2024 | MONTCLAIR STATE | 0-3 | 90:00 | 3 | 1.26 | 11 | .786 | 0 | 1 | 0 | - | 19 |
| Totals | 26-24 | 1710:00 | 24 | 1.26 | 93 | .795 | 7 | 8 | 4 | 6/2 | 215 | |
| Opponent | 1710:00 | 26 | 1.26 | 86 | .768 | 8 | 7 | 4 | 7 | 233 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08/30/24 | vs Salisbury | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0-0 | 0 | 1-1 |
| 08/31/24 | at St. Mary's (MD) | 0-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 |
| Sep 04, 2024 | SWARTHMORE | 1-2 | 2 | 2 | 6 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 |
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | 1 | 1 | 3 | 16 | .062 | 10 | .625 | 0-0 | 1 | 0-0 |
| 09/11/24 | at Washington College | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1-1 | 0 | 0-0 |
| 09/15/24 | at King's (PA) | 3-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0-0 | 0 | 0-0 |
| Sep 18, 2024 | BRYNATHY | 4-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| Sep 21, 2024 | JOHN JAY | 5-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 3-0 | 0 | 0-0 |
| Sep 24, 2024 | ARCADIA | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 27, 2024 | RAMAPO | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 10/02/24 | at Rutgers-Newark | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 0-0 |
| 10/5/2024 | ROW | 1-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 1-1 |
| 10/09/24 | at FDU-Florham | 2-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 |
| 10/12/2024 | STOCKW | 0-2 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1-0 | 1 | 0-0 |
| 10/16/2024 | at TCNJ | 0-4 | 4 | 2 | 10 | 26 | .154 | 11 | .423 | 0-0 | 1 | 0-0 |
| 10/19/24 | at New Jersey City | 3-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
| 10/23/24 | at Wm. Paterson | 1-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
| 10/26/24 | at Kean | 2-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-1 | 0 | 0-0 |
| Oct 30, 2024 | MONTCLAIR STATE | 0-3 | 3 | 3 | 9 | 19 | .158 | 14 | .737 | 0-0 | 1 | 0-0 |
| Opponent totals | 24-26 | 24 | 18 | 66 | 218 | .110 | 117 | .537 | 9-2 | 8 | 2-2 | |
| Rutgers-Camden | 26 | 15 | 67 | 233 | .112 | 112 | .481 | 5-0 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.47 Goals per game: 1.26 Assists per game: 0.95 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/24 | vs Salisbury | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| 08/31/24 | at St. Mary's (MD) | 0-1 | 90:00 | 0 | 0.50 | 9 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 04, 2024 | SWARTHMORE | 1-2 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 | 3 |
| 09/11/24 | at Washington College | 0-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 09/15/24 | at King's (PA) | 3-0 | 90:00 | 3 | 0.83 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 18, 2024 | BRYNATHY | 4-0 | 90:00 | 4 | 1.29 | 10 | .714 | 0 | 1 | 0 | - | 26 |
| Sep 21, 2024 | JOHN JAY | 5-2 | 90:00 | 5 | 1.75 | 5 | .500 | 0 | 1 | 0 | - | 24 |
| Sep 24, 2024 | ARCADIA | 2-0 | 90:00 | 2 | 1.78 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| Sep 27, 2024 | RAMAPO | 1-0 | 90:00 | 1 | 1.70 | 2 | .667 | 0 | 1 | 0 | - | 11 |
| 10/02/24 | at Rutgers-Newark | 0-1 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/5/2024 | ROW | 1-3 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| 10/09/24 | at FDU-Florham | 2-0 | 90:00 | 2 | 1.54 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| 10/12/2024 | STOCKW | 0-2 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/16/2024 | at TCNJ | 0-4 | 90:00 | 0 | 1.33 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 10/19/24 | at New Jersey City | 3-1 | 90:00 | 3 | 1.44 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| 10/23/24 | at Wm. Paterson | 1-1 | 90:00 | 1 | 1.41 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| 10/26/24 | at Kean | 2-2 | 90:00 | 2 | 1.44 | 8 | .800 | 0 | 0 | 1 | - | 18 |
| Oct 30, 2024 | MONTCLAIR STATE | 0-3 | 90:00 | 0 | 1.37 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Opponent totals | 24-24 | 1710:00 | 26 | 1.37 | 86 | .768 | 8 | 7 | 4 | 7 | 233 | |
| Rutgers-Camden | 1710:00 | 24 | 1.37 | 93 | .795 | 7 | 8 | 4 | 6/2 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/30/24 | vs Salisbury | 1-1 | 1/1 | 0/0 | 11/15 | 5/7 | 5/10 | 0/0 | 0/0 |
| 08/31/24 | at St. Mary's (MD) | 0-1 | 0/1 | 0/1 | 14/7 | 9/2 | 1/4 | 0/0 | 0/0 |
| Sep 04, 2024 | SWARTHMORE | 1-2 | 1/2 | 1/2 | 11/17 | 6/10 | 4/3 | 0/0 | 0/0 |
| Sep 07, 2024 | MARY WASHINGTON | 0-1 | 0/1 | 0/1 | 3/16 | 0/10 | 3/5 | 0/0 | 0/0 |
| 09/11/24 | at Washington College | 0-0 | 0/0 | 0/0 | 11/10 | 3/4 | 1/5 | 0/1 | 0/1 |
| 09/15/24 | at King's (PA) | 3-0 | 3/0 | 1/0 | 11/9 | 7/5 | 4/3 | 0/0 | 0/0 |
| Sep 18, 2024 | BRYNATHY | 4-0 | 4/0 | 3/0 | 26/5 | 14/1 | 4/4 | 0/1 | 0/0 |
| Sep 21, 2024 | JOHN JAY | 5-2 | 5/2 | 4/2 | 24/6 | 10/4 | 4/2 | 1/3 | 0/0 |
| Sep 24, 2024 | ARCADIA | 2-0 | 2/0 | 0/0 | 14/4 | 9/2 | 4/2 | 0/0 | 0/0 |
| Sep 27, 2024 | RAMAPO | 1-0 | 1/0 | 1/0 | 11/4 | 3/2 | 2/1 | 0/0 | 0/0 |
| 10/02/24 | at Rutgers-Newark | 0-1 | 0/1 | 0/1 | 11/8 | 6/4 | 7/4 | 0/1 | 0/0 |
| 10/5/2024 | ROW | 1-3 | 1/3 | 0/2 | 9/15 | 4/9 | 1/9 | 0/0 | 0/0 |
| 10/09/24 | at FDU-Florham | 2-0 | 2/0 | 0/0 | 12/17 | 7/9 | 2/11 | 1/0 | 0/0 |
| 10/12/2024 | STOCKW | 0-2 | 0/2 | 0/0 | 10/15 | 2/9 | 1/7 | 0/1 | 0/0 |
| 10/16/2024 | at TCNJ | 0-4 | 0/4 | 0/2 | 2/26 | 0/11 | 1/11 | 0/0 | 0/0 |
| 10/19/24 | at New Jersey City | 3-1 | 3/1 | 2/1 | 16/11 | 6/6 | 5/7 | 1/1 | 0/0 |
| 10/23/24 | at Wm. Paterson | 1-1 | 1/1 | 1/1 | 15/6 | 8/3 | 3/3 | 0/1 | 0/0 |
| 10/26/24 | at Kean | 2-2 | 2/2 | 2/2 | 18/8 | 10/5 | 6/3 | 1/0 | 0/1 |
| Oct 30, 2024 | MONTCLAIR STATE | 0-3 | 0/3 | 0/3 | 4/19 | 3/14 | 4/7 | 1/0 | 0/0 |
| Totals | 26-24 | 26/24 | 15/18 | 233/218 | 112/117 | 62/101 | 5/9 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rutgers-Camden - TEAM GAME HIGHS |
| POINTS | 14 | vs John Jay (Sep 21) | ||
| 11 | vs BRYNATHY (Sep 18) | |||
| GOALS | 5 | vs John Jay (Sep 21) | ||
| 4 | vs BRYNATHY (Sep 18) | |||
| ASSISTS | 4 | vs John Jay (Sep 21) | ||
| 3 | vs BRYNATHY (Sep 18) | |||
| SHOTS | 26 | vs BRYNATHY (Sep 18) | ||
| 24 | vs John Jay (Sep 21) | |||
| SHOT PERCENT | .273 | 3-11 | at King's (PA) (09/15/24) | |
| .208 | 5-24 | vs John Jay (Sep 21) | ||
| SHOTS ON GOAL | 14 | vs BRYNATHY (Sep 18) | ||
| 10 | at Kean (10/26/24) | |||
| 10 | vs John Jay (Sep 21) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs Montclair State (Oct 30) | |
| .643 | 9-14 | vs Arcadia (Sep 24) | ||
| .643 | 9-14 | at St. Mary's (MD) (08/31/24) | ||
| SAVES | 11 | vs Montclair State (Oct 30) | ||
| 9 | at FDU-Florham (10/09/24) | |||
| 9 | vs Mary Washington (Sep 07) | |||
| CORNER KICKS | 7 | at Rutgers-Newark (10/02/24) | ||
| 6 | at Kean (10/26/24) | |||
| FOULS | 14 | at New Jersey City (10/19/24) | ||
| 11 | vs Montclair State (Oct 30) | |||
| 11 | vs Arcadia (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at TCNJ (10/16/2024) | ||
| 9 | vs Montclair State (Oct 30) | |||
| GOALS | 4 | at TCNJ (10/16/2024) | ||
| 3 | vs Montclair State (Oct 30) | |||
| 3 | vs ROW (10/5/2024) | |||
| ASSISTS | 3 | vs Montclair State (Oct 30) | ||
| 2 | at Kean (10/26/24) | |||
| 2 | at TCNJ (10/16/2024) | |||
| 2 | vs ROW (10/5/2024) | |||
| 2 | vs John Jay (Sep 21) | |||
| 2 | vs Swarthmore (Sep 04) | |||
| SHOTS | 26 | at TCNJ (10/16/2024) | ||
| 19 | vs Montclair State (Oct 30) | |||
| SHOT PERCENT | .333 | 2-6 | vs John Jay (Sep 21) | |
| .250 | 2-8 | at Kean (10/26/24) | ||
| SHOTS ON GOAL | 14 | vs Montclair State (Oct 30) | ||
| 11 | at TCNJ (10/16/2024) | |||
| ON GOAL PERCENT | .737 | 14-19 | vs Montclair State (Oct 30) | |
| .667 | 4-6 | vs John Jay (Sep 21) | ||
| SAVES | 10 | vs BRYNATHY (Sep 18) | ||
| 9 | at St. Mary's (MD) (08/31/24) | |||
| CORNER KICKS | 11 | at TCNJ (10/16/2024) | ||
| 11 | at FDU-Florham (10/09/24) | |||
| FOULS | 12 | at St. Mary's (MD) (08/31/24) | ||
| 11 | at FDU-Florham (10/09/24) |
| Rutgers-Camden - GAME LOWS |
| POINTS | 0 | at St. Mary's (MD) (08/31/24) | ||
| 0 | vs Mary Washington (Sep 07) | |||
| 0 | at Washington College (09/11/24) | |||
| 0 | at Rutgers-Newark (10/02/24) | |||
| 0 | vs STOCKW (10/12/2024) | |||
| 0 | at TCNJ (10/16/2024) | |||
| 0 | vs Montclair State (Oct 30) | |||
| GOALS | 0 | at St. Mary's (MD) (08/31/24) | ||
| 0 | vs Mary Washington (Sep 07) | |||
| 0 | at Washington College (09/11/24) | |||
| 0 | at Rutgers-Newark (10/02/24) | |||
| 0 | vs STOCKW (10/12/2024) | |||
| 0 | at TCNJ (10/16/2024) | |||
| 0 | vs Montclair State (Oct 30) | |||
| ASSISTS | 0 | vs Salisbury (08/30/24) | ||
| 0 | at St. Mary's (MD) (08/31/24) | |||
| 0 | vs Mary Washington (Sep 07) | |||
| 0 | at Washington College (09/11/24) | |||
| 0 | vs Arcadia (Sep 24) | |||
| 0 | at Rutgers-Newark (10/02/24) | |||
| 0 | vs ROW (10/5/2024) | |||
| 0 | at FDU-Florham (10/09/24) | |||
| 0 | vs STOCKW (10/12/2024) | |||
| 0 | at TCNJ (10/16/2024) | |||
| 0 | vs Montclair State (Oct 30) | |||
| SHOTS | 2 | at TCNJ (10/16/2024) | ||
| 3 | vs Mary Washington (Sep 07) | |||
| SHOTS ON GOAL | 0 | vs Mary Washington (Sep 07) | ||
| 0 | at TCNJ (10/16/2024) | |||
| SAVES | 1 | at St. Mary's (MD) (08/31/24) | ||
| 1 | vs BRYNATHY (Sep 18) | |||
| CORNER KICKS | 1 | at St. Mary's (MD) (08/31/24) | ||
| 1 | at Washington College (09/11/24) | |||
| 1 | vs ROW (10/5/2024) | |||
| 1 | vs STOCKW (10/12/2024) | |||
| 1 | at TCNJ (10/16/2024) | |||
| FOULS | 3 | at Kean (10/26/24) | ||
| 5 | vs Swarthmore (Sep 04) | |||
| 5 | vs John Jay (Sep 21) | |||
| 5 | vs ROW (10/5/2024) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Washington College (09/11/24) | ||
| 0 | at King's (PA) (09/15/24) | |||
| 0 | vs BRYNATHY (Sep 18) | |||
| 0 | vs Arcadia (Sep 24) | |||
| 0 | vs Ramapo (Sep 27) | |||
| 0 | at FDU-Florham (10/09/24) | |||
| GOALS | 0 | at Washington College (09/11/24) | ||
| 0 | at King's (PA) (09/15/24) | |||
| 0 | vs BRYNATHY (Sep 18) | |||
| 0 | vs Arcadia (Sep 24) | |||
| 0 | vs Ramapo (Sep 27) | |||
| 0 | at FDU-Florham (10/09/24) | |||
| ASSISTS | 0 | vs Salisbury (08/30/24) | ||
| 0 | at Washington College (09/11/24) | |||
| 0 | at King's (PA) (09/15/24) | |||
| 0 | vs BRYNATHY (Sep 18) | |||
| 0 | vs Arcadia (Sep 24) | |||
| 0 | vs Ramapo (Sep 27) | |||
| 0 | at FDU-Florham (10/09/24) | |||
| 0 | vs STOCKW (10/12/2024) | |||
| SHOTS | 4 | vs Arcadia (Sep 24) | ||
| 4 | vs Ramapo (Sep 27) | |||
| SHOTS ON GOAL | 1 | vs BRYNATHY (Sep 18) | ||
| 2 | at St. Mary's (MD) (08/31/24) | |||
| 2 | vs Arcadia (Sep 24) | |||
| 2 | vs Ramapo (Sep 27) | |||
| SAVES | 0 | vs Mary Washington (Sep 07) | ||
| 0 | at TCNJ (10/16/2024) | |||
| CORNER KICKS | 1 | vs Ramapo (Sep 27) | ||
| 2 | vs John Jay (Sep 21) | |||
| 2 | vs Arcadia (Sep 24) | |||
| FOULS | 3 | vs Salisbury (08/30/24) | ||
| 4 | vs Swarthmore (Sep 04) | |||
| 4 | vs Ramapo (Sep 27) |
High/Low Analysis |
| Rutgers-Camden - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Reeves, Brianne at New Jersey City (10/19/24) | |||
| 4 | Stowell, Ava at Kean (10/26/24) | ||||
| 4 | Jackson-Conner,Josie vs John Jay (Sep 21) | ||||
| GOALS | 2 | Stowell, Ava at Kean (10/26/24) | |||
| 2 | Reeves, Brianne at New Jersey City (10/19/24) | ||||
| 2 | Jackson-Conner,Josie vs John Jay (Sep 21) | ||||
| ASSISTS | 1 | Crowley, Hannah at Kean (10/26/24) | |||
| 1 | Patitucci, Gianna at Kean (10/26/24) | ||||
| 1 | Petro, Alyson at Wm. Paterson (10/23/24) | ||||
| 1 | Horne, Asia at New Jersey City (10/19/24) | ||||
| 1 | Reeves, Brianne at New Jersey City (10/19/24) | ||||
| 1 | Reeves, Brianne vs Ramapo (Sep 27) | ||||
| 1 | Horne, Asia vs John Jay (Sep 21) | ||||
| 1 | Reeves, Brianne vs John Jay (Sep 21) | ||||
| 1 | Patitucci, Gianna vs John Jay (Sep 21) | ||||
| 1 | Crowley, Hannah vs John Jay (Sep 21) | ||||
| 1 | Petro, Alyson vs BRYNATHY (Sep 18) | ||||
| 1 | Stowell, Ava vs BRYNATHY (Sep 18) | ||||
| 1 | Owens, Emily vs BRYNATHY (Sep 18) | ||||
| 1 | Horne, Asia at King's (PA) (09/15/24) | ||||
| 1 | Petro, Alyson vs Swarthmore (Sep 04) | ||||
| SHOTS | 5 | Petro, Alyson at Kean (10/26/24) | |||
| 4 | Patitucci, Gianna at Kean (10/26/24) | ||||
| 4 | Owens, Emily at New Jersey City (10/19/24) | ||||
| 4 | Jackson-Conner,Josie at FDU-Florham (10/09/24) | ||||
| 4 | Jackson-Conner,Josie at Rutgers-Newark (10/02/24) | ||||
| 4 | Crowley, Hannah vs John Jay (Sep 21) | ||||
| 4 | Horne, Asia vs BRYNATHY (Sep 18) | ||||
| 4 | Reeves, Brianne vs BRYNATHY (Sep 18) | ||||
| SHOTS ON GOAL | 3 | Patitucci, Gianna at Kean (10/26/24) | |||
| 3 | Jackson-Conner,Josie at Kean (10/26/24) | ||||
| 3 | Jackson-Conner,Josie at FDU-Florham (10/09/24) | ||||
| 3 | Brown, Jazmin vs Arcadia (Sep 24) | ||||
| 3 | Jackson-Conner,Josie vs John Jay (Sep 21) | ||||
| 3 | Horne, Asia vs BRYNATHY (Sep 18) | ||||
