| Date | Opponent | Score | Nation | Region | |||||
| * | Sept. 1, 2017 | at | The College of New Jersey | L | |||||
| * | Sep 10, 2017 | WILLIAM PATERSON | W | ||||||
| %* | Sep 16, 2017 | RAMAPO COLLEGE | L | ||||||
| % | Sep 17, 2017 | GWYNEDD MERCY | L | ||||||
| Sept. 23, 2017 | IMMACULATA UNIVERSITY | L | |||||||
| % | Oct 07, 2017 | at | McDaniel | W | |||||
| % | Oct 14, 2017 | CEDAR CREST COLLEGE | W | ||||||
| % | Oct 15, 2017 | at | College of Staten Island | L | |||||
| * | Oct 20, 2017 | at | Stockton University | L | |||||
| %* | Oct 21, 2017 | at | Kean University | L | |||||
| % | Oct 22, 2017 | PENN STATE BRANDYWINE | W | ||||||
| % | Mar 17, 2018 | at | Ursinus | L |
| Schedule legend |