| Date | Opponent | Score | Nation | Region | |||||
| * | Aug 31, 2018 | STOCKTON UNIVERSITY | W | ||||||
| * | Sep 06, 2018 | TCNJ | L | ||||||
| % | 9/15/2018 | at | Cedar Crest College | W | |||||
| % | Sep 16, 2018 | GOUCHER COLLEGE | W | ||||||
| Sept. 22-24, 2018 | 2018 ITA Northeast Regional Championship -- Geneva, N.Y. -- | ||||||||
| %* | Sep 28, 2018 | at | William Paterson | W | |||||
| * | Sep 30, 2018 | KEAN UNIVERSITY | W | ||||||
| * | 10/3/18 | at | Ramapo College | W | |||||
| * | Oct 06, 2018 | at | Rutgers-Newark | W | |||||
| Oct 07, 2018 | URSINUS | W | |||||||
| 4/6/2019 | at | Penn St.- Abington | L | ||||||
| 04/14/19 | YESHIVA UNIVERSITY | W | |||||||
| Schedule legend |