| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Aug 31, 2019 | at | Stockton University | L | ||||||||||||
| * | 9/1/2019 | at | TCNJ | L | ||||||||||||
| Sep 09, 2019 | at | Goucher College | W | |||||||||||||
| % | 9/11/2019 | at | Cairn University | W | ||||||||||||
| %* | Sep 14, 2019 | at | Kean University | W | ||||||||||||
| Sep 15, 2019 | at | Juniata | W | |||||||||||||
| * | Sep 21, 2019 | RAMAPO COLLEGE | W | |||||||||||||
| % | Sep 27, 2019 | at | Gwynedd Mercy | W | ||||||||||||
| * | Sep 28, 2019 | WILLIAM PATERSON | W | |||||||||||||
| * | Sep 30, 2019 | RUTGERS UNIVERSITY-NEWARK | W | |||||||||||||
| Schedule legend |