| Sarah Ahrens |
| Alyna Cabrera |
| Hannah Cohan |
| Morgan Dempsey |
| Laurel DiStefano |
| LeAnne Hall |
| Samantha Hoban |
| Tiffany Trivers |
|
Sarah Ahrens |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/4/2021 | at | FDU-Florham | Nicole DelRosso | Lost 6-3, 1-6, 8-10 | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Annamarie Degnan | Won 8-0 | |||
| 9/12/2021 | GOUCHER COLLEGE | Ceri McCaffrey | Lost 4-6, 3-6 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Julianne Cassady | Won 6-1, 6-0 | |||
| 9/19/2021 | at | York (Pa.) | Elsa Oestermarker | Lost 2-6, 1-6 | |||
| % | 9/25/2021 | at | Bryn Mawr | Wynn Bryant | Won 6-2, 6-2 | ||
| % | 9/26/2021 | DREW | Mary Kalorin | Won 6-2, 4-6, 10-1 | |||
| Oct 9-10, 2021 | vs | Stockton University | Lily Muir | Won 4-6, 6-0, 10-2 | |||
| Oct 9-10, 2021 | vs | Gettysburg | Andrea Brazyte | Lost 6-1, 0-6, 9-11 | |||
| Oct 9-10, 2021 | vs | Frostburg State | Lorena Pintar | Lost 5-8 | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Katherine Franzone | Won 6-0, 6-0 | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | GraceHope Stevens | Won 6-1, 6-1 | ||||
| 3/19/2022 | at | Bryn Athyn College | Thea Keal | Won 6-0, 6-0 | |||
| %* | 3/26/22 | WILLIAM PATERSON | Jordan Sweet | Won 6-0, 6-0 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Charlotte Roarty | Lost 2-6, 2-6 | ||
| % | 4/8/2022 | URSINUS | Maddie Russell | Lost 6-7, 6-7 | |||
| * | 04/09/2022 | at | Stockton University | Lily Muir | Won 6-3, 6-3 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Brentnall | Won 6-0, 6-1 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Giada Zorzan | Lost 1-6, 2-6 | |||
| * | 04/23/2022 | at | Kean University | Kylie Brua | Won 6-1, 6-1 | ||
| % | 4/27/2022 | at | TCNJ | Charlotte Roarty (-/25) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/4/2021 | at | FDU-Florham | Kayla Delloliacono / Margaret Cronkhite | Won 8-3 / Tiffany Trivers | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Annamarie Degnan / Pamela Kontaras | Won 8-0 / Tiffany Trivers | |||
| 9/12/2021 | GOUCHER COLLEGE | Ceri McCaffrey / Gigi Bellisario | Won 8-6 / Tiffany Trivers | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Julianne Cassady / Maddie Figiel | Won 8-3 / Tiffany Trivers | |||
| 9/19/2021 | at | York (Pa.) | Elsa Oestermarker / Lauren Ostermann | Won 8-5 / Tiffany Trivers | |||
| % | 9/25/2021 | at | Bryn Mawr | Wynn Bryant / Lily Randolph | Won 8-0 / Tiffany Trivers | ||
| % | 9/26/2021 | DREW | Mary Kalorin / Danielle Delrosso | Won 8-3 / Tiffany Trivers | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Katherine Franzone / Maya Narasimhan | Won 8-0 / Tiffany Trivers | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | GraceHope Stevens / Mercedes Lohmann | Won 8-2 / Tiffany Trivers | ||||
| 3/19/2022 | at | Bryn Athyn College | Thea Keal / Jenna Hartshaw | Won 8-0 / Samantha Hoban | |||
| %* | 3/26/22 | WILLIAM PATERSON | Jordan Sweet / Ashley Sawyer | Won 8-0 / Tiffany Trivers | |||
| %* | 4/2/2022 | at | #39 TCNJ | Charlotte Roarty / Jenny Landells (-/12) | Lost 0-8 / Tiffany Trivers | ||
| % | 4/8/2022 | URSINUS | Maddie Russell / Allie Armour | Won 8-5 / Tiffany Trivers | |||
| * | 04/09/2022 | at | Stockton University | Sarb Devi / Lily Muir | Won 8-7 (7-5) / Tiffany Trivers | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Brentnall / Marina Kaiafas | Won 8-2 / Tiffany Trivers | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Giada Zorzan / Sara Zorzan | Lost 1-8 / Tiffany Trivers | |||
| * | 04/23/2022 | at | Kean University | Kylie Brua / Jada Mack | Won 8-1 / Tiffany Trivers | ||
| % | 4/27/2022 | at | TCNJ | Charlotte Roarty / Jenny Landells (-/12) | Lost 2-8 / Tiffany Trivers | ||
|
Alyna Cabrera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 9-10, 2021 | vs | Goucher | Sarai Silvera | - 0-6, 0-2, 0-99 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Hannah Cohan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Alana Riveria | Won 6-0, 6-0 | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Thea Martin | Won 8-0 | ||||
| 3/19/2022 | at | Bryn Athyn College | Katherine Hyatt | Won 6-0, 6-0 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Brittany Waugh | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/19/2022 | at | Bryn Athyn College | Anais Connelly / Ava Fino | Won 8-1 / Laurel DiStefano | |||
|
Morgan Dempsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/4/2021 | at | FDU-Florham | Marina Lemin | Won 6-2, 6-0 | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Audrey Keen | Won 8-2 | |||
| 9/12/2021 | GOUCHER COLLEGE | Alex DiGiovanni | Lost 4-6, 3-6 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Emily Masters | Won 6-0, 6-1 | |||
| 9/19/2021 | at | York (Pa.) | Kelsey Sheets | Won 6-3, 6-4 | |||
| % | 9/25/2021 | at | Bryn Mawr | Lilly Pfister | Lost 6-3, 0-6, 0-6 | ||
| % | 9/26/2021 | DREW | Rachel Kim | Won 6-0, 6-2 | |||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Mercedes Lohmann | Won 8-0 | ||||
| 3/19/2022 | at | Bryn Athyn College | Amber Dawes | Won 6-0, 6-0 | |||
| %* | 3/26/22 | WILLIAM PATERSON | Gianna Labiento | Won 6-0, 6-1 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Morgan Grimmie | Lost 3-6, 1-6 | ||
| % | 4/8/2022 | URSINUS | Shannon Stewart | Lost 3-6, 1-6 | |||
| * | 04/09/2022 | at | Stockton University | Kierstyn Fenimore | Lost 2-6, 0-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Justine Gardella | Won 8-3 | |||
| * | 04/23/2022 | at | Kean University | Maria Jaramillo | Won 6-4, 6-4 | ||
| % | 4/27/2022 | at | TCNJ | Morgan Grimmie | - 1-6, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/5/2021 | at | Immaculata Women's Tennis | Audrey Keen / Jenna Muttik | Won 8-2 / LeAnne Hall | |||
| 9/12/2021 | GOUCHER COLLEGE | Sara Healy / Alex DiGiovanni | Won 8-2 / LeAnne Hall | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Megan O'Brien / Gabby Martin | Won 8-0 / LeAnne Hall | |||
| 9/19/2021 | at | York (Pa.) | Chloe Doyle / Kelsey Sheets | Won 8-3 / LeAnne Hall | |||
| % | 9/25/2021 | at | Bryn Mawr | Lilly Pfister / Kelly Cole | Won 8-3 / LeAnne Hall | ||
| % | 9/26/2021 | DREW | Taylor Dombalis / Madison Robinson | Won 8-1 / LeAnne Hall | |||
| Oct 9-10, 2021 | vs | Goucher | Shelby Meek/Eliza Abady | Won 6-2, 6-1/LeAnne Hall | |||
| Oct 9-10, 2021 | vs | Lebanon Valley | Eliana Shenk/Madison Poladian | Lost 2-6, 5-7/LeAnne Hall | |||
| Oct 9-10, 2021 | vs | Stockton University | Jenna Bryszewski/Brynn Bowman | Won 6-2, 6-4/LeAnne Hall | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Sam Henson / Alana Riveria | Won 8-0 / LeAnne Hall | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Trinity Gruber / Brittany Pancoast | Won 8-1 / LeAnne Hall | ||||
| 3/19/2022 | at | Bryn Athyn College | Amber Dawes / Katherine Hyatt | Won 8-0 / LeAnne Hall | |||
| %* | 3/26/22 | WILLIAM PATERSON | Erica Hickey / Kayla Miller | Won 8-1 / LeAnne Hall | |||
| %* | 4/2/2022 | at | #39 TCNJ | Anusha Rangu / Aira Abalos | Lost 1-8 / LeAnne Hall | ||
| % | 4/8/2022 | URSINUS | Claire Burke / Shannon Stewart | Lost 1-8 / LeAnne Hall | |||
| * | 04/09/2022 | at | Stockton University | Kierstyn Fenimore / Sophia Pasquale | Lost 3-8 / LeAnne Hall | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Roshay Baez / Justine Gardella | Won 8-1 / LeAnne Hall | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Eliza Clamor / Brittany Waugh | Lost 1-8 / LeAnne Hall | |||
| * | 04/23/2022 | at | Kean University | Samantha Luu / Sneha Patil | Won 8-4 / LeAnne Hall | ||
| % | 4/27/2022 | at | TCNJ | Chase Eisenberg / Navya Yemula | Lost 1-8 / LeAnne Hall | ||
|
Laurel DiStefano |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/4/2021 | at | FDU-Florham | Margaret Cronkhite | Won 6-1, 6-0 | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Pamela Kontaras | Won 8-6 | |||
| 9/12/2021 | GOUCHER COLLEGE | Eliza Abady | Won 6-4, 6-1 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Cristina Merone | Lost 1-6, 3-6 | |||
| 9/19/2021 | at | York (Pa.) | Chloe Doyle | Lost 2-6, 1-6 | |||
| % | 9/25/2021 | at | Bryn Mawr | Lowrey West | Lost 1-6, 6-2, 1-6 | ||
| % | 9/26/2021 | DREW | Taylor Dombalis | Won 6-2, 6-3 | |||
| Oct 9-10, 2021 | vs | Gettysburg | Alex Rieg | Lost 0-6, 3-6 | |||
| Oct 9-10, 2021 | vs | Lebanon Valley | Abbie Hoffer | Lost 5-7, 5-7 | |||
| Oct 9-10, 2021 | vs | St. Mary's (Md.) | Giselle Harris | Won 8-2 | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Lily Spagnola | Won 6-0, 6-2 | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Brittany Pancoast | Won 6-0, 6-0 | ||||
| 3/19/2022 | at | Bryn Athyn College | Nicole Kaczorek | Won 6-0, 6-0 | |||
| %* | 3/26/22 | WILLIAM PATERSON | Alicia Mitchell | Won 6-0, 6-0 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Anusha Rangu | Lost 0-6, 0-6 | ||
| % | 4/8/2022 | URSINUS | Avery Samer | Lost 2-6, 1-6 | |||
| * | 04/09/2022 | at | Stockton University | Sophia Pasquale | Lost 1-6, 2-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Mackenzie Dates | Won 6-2, 6-0 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Mila Gligorov | Lost 1-6, 1-6 | |||
| * | 04/23/2022 | at | Kean University | Bianca Ortega | Won 6-2, 6-1 | ||
| % | 4/27/2022 | at | TCNJ | Chase Eisenberg | - 2-6, 1-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/4/2021 | at | FDU-Florham | Nicole DelRosso / Erin Weller | Lost 3-8 / Samantha Hoban | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Jessica Dougherty / Kelly O'Brien | Won 8-1 / Samantha Hoban | |||
| 9/12/2021 | GOUCHER COLLEGE | Shelby Meek / Eliza Abady | Won 8-4 / Samantha Hoban | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Cristina Merone / Morgan Colver | Lost 7-8 / Samantha Hoban | |||
| 9/19/2021 | at | York (Pa.) | Brianna Rohrer / Morrissey Walsh | Lost 6-8 / Samantha Hoban | |||
| % | 9/25/2021 | at | Bryn Mawr | Fernanda Hurtado / Lowrey West | Lost 5-8 / Samantha Hoban | ||
| % | 9/26/2021 | DREW | Marwa Elessawy / Courtney Bresler | Won 8-2 / Samantha Hoban | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Lily Spagnola / Sasha Singh | Won 8-3 / Samantha Hoban | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Thea Martin / Kayla Patitucci | Won 8-0 / Samantha Hoban | ||||
| 3/19/2022 | at | Bryn Athyn College | Anais Connelly / Ava Fino | Won 8-1 / Hannah Cohan | |||
| %* | 3/26/22 | WILLIAM PATERSON | Emily Murphy / Alicia Mitchell | Won 8-0 / Samantha Hoban | |||
| %* | 4/2/2022 | at | #39 TCNJ | Alexa Vasile / Chase Eisenberg | Lost 2-8 / Samantha Hoban | ||
| % | 4/8/2022 | URSINUS | Caitlin Vinsonhaler / Avery Samer | Lost 7-8 / Samantha Hoban | |||
| * | 04/09/2022 | at | Stockton University | Elena Nunez / Audrey van Schalkwyk | Lost 6-8 / Samantha Hoban | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Colon-Leon / Mackenzie Dates | Won 8-2 / Samantha Hoban | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Vanshita Malhotra / Mila Gligorov | Lost 1-8 / Samantha Hoban | |||
| * | 04/23/2022 | at | Kean University | Bianca Ortega / Maria Jaramillo | Won 8-2 / Samantha Hoban | ||
| % | 4/27/2022 | at | TCNJ | Aira Abalos / Anusha Rangu | Lost 1-8 / Samantha Hoban | ||
|
LeAnne Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/5/2021 | at | Immaculata Women's Tennis | Jenna Muttik | Won 8-4 | |||
| 9/12/2021 | GOUCHER COLLEGE | Sara Healy | Won 6-3, 6-4 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Megan O'Brien | Won 6-4, 6-0 | |||
| 9/19/2021 | at | York (Pa.) | Morrissey Walsh | Lost 4-6, 2-6 | |||
| % | 9/25/2021 | at | Bryn Mawr | Fernanda Hurtado | Won 0-6, 6-3, 6-4 | ||
| % | 9/26/2021 | DREW | Elise Parisi | Won 6-1, 6-3 | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Sam Henson | Won 6-0, 6-0 | ||||
| 3/19/2022 | at | Bryn Athyn College | Ava Fino | Won 6-0, 6-0 | |||
| %* | 3/26/22 | WILLIAM PATERSON | Erica Hickey | Won 4-6, 6-0, 10-8 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Chase Eisenberg | Lost 0-6, 1-6 | ||
| % | 4/8/2022 | URSINUS | Avo Compagnoni | Lost 1-6, 2-6 | |||
| * | 04/09/2022 | at | Stockton University | Audrey van Schalkwyk | Lost 0-6, 2-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Roshay Baez | Won 8-3 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Sara Zorzan | Lost 0-6, 1-6 | |||
| * | 04/23/2022 | at | Kean University | Sneha Patil | Won 6-2, 6-0 | ||
| % | 4/27/2022 | at | TCNJ | Jenny Landells | - 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/5/2021 | at | Immaculata Women's Tennis | Audrey Keen / Jenna Muttik | Won 8-2 / Morgan Dempsey | |||
| 9/12/2021 | GOUCHER COLLEGE | Sara Healy / Alex DiGiovanni | Won 8-2 / Morgan Dempsey | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Megan O'Brien / Gabby Martin | Won 8-0 / Morgan Dempsey | |||
| 9/19/2021 | at | York (Pa.) | Chloe Doyle / Kelsey Sheets | Won 8-3 / Morgan Dempsey | |||
| % | 9/25/2021 | at | Bryn Mawr | Lilly Pfister / Kelly Cole | Won 8-3 / Morgan Dempsey | ||
| % | 9/26/2021 | DREW | Taylor Dombalis / Madison Robinson | Won 8-1 / Morgan Dempsey | |||
| Oct 9-10, 2021 | vs | Goucher | Shelby Meek/Eliza Abady | Won 6-2, 6-1/Morgan Dempsey | |||
| Oct 9-10, 2021 | vs | Lebanon Valley | Eliana Shenk/Madison Poladian | Lost 2-6, 5-7/Morgan Dempsey | |||
| Oct 9-10, 2021 | vs | Stockton University | Jenna Bryszewski/Brynn Bowman | Won 6-2, 6-4/Morgan Dempsey | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Sam Henson / Alana Riveria | Won 8-0 / Morgan Dempsey | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Trinity Gruber / Brittany Pancoast | Won 8-1 / Morgan Dempsey | ||||
| 3/19/2022 | at | Bryn Athyn College | Amber Dawes / Katherine Hyatt | Won 8-0 / Morgan Dempsey | |||
| %* | 3/26/22 | WILLIAM PATERSON | Erica Hickey / Kayla Miller | Won 8-1 / Morgan Dempsey | |||
| %* | 4/2/2022 | at | #39 TCNJ | Anusha Rangu / Aira Abalos | Lost 1-8 / Morgan Dempsey | ||
| % | 4/8/2022 | URSINUS | Claire Burke / Shannon Stewart | Lost 1-8 / Morgan Dempsey | |||
| * | 04/09/2022 | at | Stockton University | Kierstyn Fenimore / Sophia Pasquale | Lost 3-8 / Morgan Dempsey | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Roshay Baez / Justine Gardella | Won 8-1 / Morgan Dempsey | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Eliza Clamor / Brittany Waugh | Lost 1-8 / Morgan Dempsey | |||
| * | 04/23/2022 | at | Kean University | Samantha Luu / Sneha Patil | Won 8-4 / Morgan Dempsey | ||
| % | 4/27/2022 | at | TCNJ | Chase Eisenberg / Navya Yemula | Lost 1-8 / Morgan Dempsey | ||
|
Samantha Hoban |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/4/2021 | at | FDU-Florham | Kayla Delloliacono | Won 6-4, 6-1 | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Jessica Dougherty | Won 8-3 | |||
| 9/12/2021 | GOUCHER COLLEGE | Shelby Meek | Won 6-3, 6-2 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Morgan Colver | Won 2-6, 7-5, 11-9 | |||
| 9/19/2021 | at | York (Pa.) | Lauren Ostermann | Won 4-6, 6-1, 6-3 | |||
| % | 9/25/2021 | at | Bryn Mawr | Lily Randolph | Won 6-4, 6-2 | ||
| % | 9/26/2021 | DREW | Marwa Elessawy | Won 7-5, 6-4 | |||
| Oct 9-10, 2021 | vs | Immaculata | Annamarie Degnan | Won 7-5, 6-2 | |||
| Oct 9-10, 2021 | vs | Stockton University | Elena Nunez | Lost 3-6, 0-6 | |||
| Oct 9-10, 2021 | vs | Ramapo College | Melanie Brentnall | Lost 6-8 | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Maya Narasimhan | Won 6-1, 6-0 | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Kayla Patitucci | Won 6-3, 6-1 | ||||
| 3/19/2022 | at | Bryn Athyn College | Anais Connelly | Won 6-1, 6-0 | |||
| %* | 3/26/22 | WILLIAM PATERSON | Ashley Sawyer | Won 6-0, 6-1 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Aira Abalos | Lost 0-6, 0-6 | ||
| % | 4/8/2022 | URSINUS | Claire Burke | Lost 2-6, 1-6 | |||
| * | 04/09/2022 | at | Stockton University | Sarb Devi | Lost 2-6, 1-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Marina Kaiafas | Won 6-2, 6-1 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Eliza Clamor | Lost 1-6, 2-6 | |||
| * | 04/23/2022 | at | Kean University | Samantha Luu | Won 6-2, 6-0 | ||
| % | 4/27/2022 | at | TCNJ | Aira Abalos | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/4/2021 | at | FDU-Florham | Nicole DelRosso / Erin Weller | Lost 3-8 / Laurel DiStefano | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Jessica Dougherty / Kelly O'Brien | Won 8-1 / Laurel DiStefano | |||
| 9/12/2021 | GOUCHER COLLEGE | Shelby Meek / Eliza Abady | Won 8-4 / Laurel DiStefano | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Cristina Merone / Morgan Colver | Lost 7-8 / Laurel DiStefano | |||
| 9/19/2021 | at | York (Pa.) | Brianna Rohrer / Morrissey Walsh | Lost 6-8 / Laurel DiStefano | |||
| % | 9/25/2021 | at | Bryn Mawr | Fernanda Hurtado / Lowrey West | Lost 5-8 / Laurel DiStefano | ||
| % | 9/26/2021 | DREW | Marwa Elessawy / Courtney Bresler | Won 8-2 / Laurel DiStefano | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Lily Spagnola / Sasha Singh | Won 8-3 / Laurel DiStefano | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Thea Martin / Kayla Patitucci | Won 8-0 / Laurel DiStefano | ||||
| 3/19/2022 | at | Bryn Athyn College | Thea Keal / Jenna Hartshaw | Won 8-0 / Sarah Ahrens | |||
| %* | 3/26/22 | WILLIAM PATERSON | Emily Murphy / Alicia Mitchell | Won 8-0 / Laurel DiStefano | |||
| %* | 4/2/2022 | at | #39 TCNJ | Alexa Vasile / Chase Eisenberg | Lost 2-8 / Laurel DiStefano | ||
| % | 4/8/2022 | URSINUS | Caitlin Vinsonhaler / Avery Samer | Lost 7-8 / Laurel DiStefano | |||
| * | 04/09/2022 | at | Stockton University | Elena Nunez / Audrey van Schalkwyk | Lost 6-8 / Laurel DiStefano | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Colon-Leon / Mackenzie Dates | Won 8-2 / Laurel DiStefano | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Vanshita Malhotra / Mila Gligorov | Lost 1-8 / Laurel DiStefano | |||
| * | 04/23/2022 | at | Kean University | Bianca Ortega / Maria Jaramillo | Won 8-2 / Laurel DiStefano | ||
| % | 4/27/2022 | at | TCNJ | Aira Abalos / Anusha Rangu | Lost 1-8 / Laurel DiStefano | ||
|
Tiffany Trivers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/4/2021 | at | FDU-Florham | Erin Weller | Won 6-2, 6-3 | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Kelly O'Brien | Won 8-2 | |||
| 9/12/2021 | GOUCHER COLLEGE | Gigi Bellisario | Lost 2-6, 6-2, 5-10 | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Maddie Figiel | Lost 2-6, 3-6 | |||
| 9/19/2021 | at | York (Pa.) | Brianna Rohrer | Won 6-2, 6-4 | |||
| % | 9/25/2021 | at | Bryn Mawr | Kelly Cole | Won 6-4, 6-0 | ||
| % | 9/26/2021 | DREW | Danielle Delrosso | Won 6-3, 6-2 | |||
| Oct 9-10, 2021 | vs | St. Mary's (Md.) | Ellie Walter | Won 6-2, 6-1 | |||
| Oct 9-10, 2021 | vs | Lebanon Valley | Sarah Kramer | Won 5-7, 6-1, 10-5 | |||
| Oct 9-10, 2021 | vs | Gettysburg | Gillian Rozenfeld | Lost 4-8 | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Sasha Singh | Won 6-0, 6-0 | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | Trinity Gruber | Won 6-1, 6-0 | ||||
| %* | 3/26/22 | WILLIAM PATERSON | Emily Murphy | Won 6-0, 6-0 | |||
| %* | 4/2/2022 | at | #39 TCNJ | Alexa Vasile | Lost 0-6, 2-6 | ||
| % | 4/8/2022 | URSINUS | Caitlin Vinsonhaler | Lost 6-1, 6-7, 5-7 | |||
| * | 04/09/2022 | at | Stockton University | Elena Nunez | Lost 1-6, 1-6 | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Colon-Leon | Won 6-2, 6-2 | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Vanshita Malhotra | Lost 1-6, 0-6 | |||
| * | 04/23/2022 | at | Kean University | Jada Mack | Won 4-6, 6-2, 10-5 | ||
| % | 4/27/2022 | at | TCNJ | Anusha Rangu | - 0-6, 0-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/4/2021 | at | FDU-Florham | Kayla Delloliacono / Margaret Cronkhite | Won 8-3 / Sarah Ahrens | ||
| 9/5/2021 | at | Immaculata Women's Tennis | Annamarie Degnan / Pamela Kontaras | Won 8-0 / Sarah Ahrens | |||
| 9/12/2021 | GOUCHER COLLEGE | Ceri McCaffrey / Gigi Bellisario | Won 8-6 / Sarah Ahrens | ||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | Julianne Cassady / Maddie Figiel | Won 8-3 / Sarah Ahrens | |||
| 9/19/2021 | at | York (Pa.) | Elsa Oestermarker / Lauren Ostermann | Won 8-5 / Sarah Ahrens | |||
| % | 9/25/2021 | at | Bryn Mawr | Wynn Bryant / Lily Randolph | Won 8-0 / Sarah Ahrens | ||
| % | 9/26/2021 | DREW | Mary Kalorin / Danielle Delrosso | Won 8-3 / Sarah Ahrens | |||
| 10/16/2021 | CEDAR CREST COLLEGE | Katherine Franzone / Maya Narasimhan | Won 8-0 / Sarah Ahrens | ||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | GraceHope Stevens / Mercedes Lohmann | Won 8-2 / Sarah Ahrens | ||||
| %* | 3/26/22 | WILLIAM PATERSON | Jordan Sweet / Ashley Sawyer | Won 8-0 / Sarah Ahrens | |||
| %* | 4/2/2022 | at | #39 TCNJ | Charlotte Roarty / Jenny Landells (-/12) | Lost 0-8 / Sarah Ahrens | ||
| % | 4/8/2022 | URSINUS | Maddie Russell / Allie Armour | Won 8-5 / Sarah Ahrens | |||
| * | 04/09/2022 | at | Stockton University | Sarb Devi / Lily Muir | Won 8-7 (7-5) / Sarah Ahrens | ||
| %* | 4/15/2022 | RAMAPO COLLEGE | Melanie Brentnall / Marina Kaiafas | Won 8-2 / Sarah Ahrens | |||
| %* | 4/21/2022 | NEW JERSEY CITY | Giada Zorzan / Sara Zorzan | Lost 1-8 / Sarah Ahrens | |||
| * | 04/23/2022 | at | Kean University | Kylie Brua / Jada Mack | Won 8-1 / Sarah Ahrens | ||
| % | 4/27/2022 | at | TCNJ | Charlotte Roarty / Jenny Landells (-/12) | Lost 2-8 / Sarah Ahrens | ||
| Schedule legend |