| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/4/2021 | at | FDU-Florham | W | ||||||||||||
| 9/5/2021 | at | Immaculata Women's Tennis | W | |||||||||||||
| 9/12/2021 | GOUCHER COLLEGE | W | ||||||||||||||
| % | 9/18/2021 | MORAVIAN UNIVERSITY | W | |||||||||||||
| 9/19/2021 | at | York (Pa.) | W | |||||||||||||
| % | 9/25/2021 | at | Bryn Mawr | W | ||||||||||||
| % | 9/26/2021 | DREW | W | |||||||||||||
| 10/16/2021 | CEDAR CREST COLLEGE | W | ||||||||||||||
| 3/11/2022 | EASTERN UNIVERSITY EAGLES | W | ||||||||||||||
| 3/19/2022 | at | Bryn Athyn College | W | |||||||||||||
| %* | 3/26/22 | WILLIAM PATERSON | W | |||||||||||||
| %* | 4/2/2022 | at | #39 TCNJ | L | ||||||||||||
| % | 4/8/2022 | URSINUS | L | |||||||||||||
| * | 04/09/2022 | at | Stockton University | L | ||||||||||||
| %* | 4/15/2022 | RAMAPO COLLEGE | W | |||||||||||||
| %* | 4/21/2022 | NEW JERSEY CITY | L | |||||||||||||
| * | 04/23/2022 | at | Kean University | W | ||||||||||||
| % | 4/27/2022 | at | TCNJ | L | ||||||||||||
| Schedule legend |