|
Lindsay Hernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/8/23 | SALISBURY | Leah Osmon | Lost 0-6, 0-6 | ||||
| 4/10/2023 | ARCADIA UNIVERSITY | Emma Chobert | Won 8-6 | ||||
| * | 4/15/2023 | STOCKTON UNIVERSITY | Kierstyn Fenimore | Lost 1-8 | |||
| 04/16/2023 | vs | Elizabethtown Women's Tennis | Adriana Burmeister | Lost 0-6, 3-6 | |||
| 4/16/2023 | at | King's Women's Tennis 2022-23 | Emma Rooney | Lost 5-8 | |||
| * | 4/19/2023 | at | William Paterson | Luna Kirby | Won 6-0, 6-0 | ||
| * | 04/22/2023 | KEAN UNIVERSITY | M. Thornhill-Burke | Won 6-2, 6-1 | |||
| 4/26/2023 | at | TCNJ | Jenny Landells | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/15/2023 | STOCKTON UNIVERSITY | Carlee Cristella / Brynn Bowman | Lost 0-8 / Ashton Sirko | |||
| * | 4/19/2023 | at | William Paterson | Victoria Palladino / Kourtney Hartzel | Won 8-4 / Ashton Sirko | ||
| * | 04/22/2023 | KEAN UNIVERSITY | Maria Jaramillo / Molly Gomez | Won 8-3 / Ashton Sirko | |||
| 4/26/2023 | at | TCNJ | Aira Abalos / Anusha Rangu | Lost 0-8 / Ashton Sirko | |||
| Schedule legend |
Generated on 4/26/2023