| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 9/17/2023 | at | Penn State Brandywine | W | |||||||||||||
| 9/22/2023 | at | Bryn Mawr | L | |||||||||||||
| 3/22/2024 | EASTERN UNIVERSITY | W | ||||||||||||||
| %* | 3/24/2024 | at | #35 TCNJ | L | ||||||||||||
| % | 3/29/2024 | at | Cedar Crest College | W | ||||||||||||
| 3/30/2024 | at | Arcadia University | L | |||||||||||||
| 04/01/2024 | at | Bryn Athyn | W | |||||||||||||
| %* | 04/05/24 | at | Kean University | W | ||||||||||||
| 04/06/2024 | NOTRE DAME (MD) UNIVERSITY | W | ||||||||||||||
| 4/7/2024 | vs | Elizabethtown | L | |||||||||||||
| 4/7/2024 | at | King's College Women's Tennis | L | |||||||||||||
| % | 4/12/2024 | at | Neumann University | W | ||||||||||||
| * | 4/13/2024 | at | Stockton University | L | ||||||||||||
| * | 4/17/2024 | WILLIAM PATERSON | W | |||||||||||||
| 4/19/2024 | SUNY ONEONTA | L | ||||||||||||||
| * | 4/20/2024 | RAMAPO COLLEGE | L | |||||||||||||
| % | 4/24/2024 | at | #38 TCNJ | L | ||||||||||||
| Schedule legend |