Martinez, Bella |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/5/2024 | at | Wilkes University | Kensington Edmond / Ava Vacula | Won 6-4 / Jaugan, Jilliane | ||
% | 10/11/24 | STOCKTON UNIVERSITY | Sophia Pasquale / Kim Wash | Lost 2-6 / Moore, Katie | |||
% | 10/12/2024 | at | York (Pa.) | Mia Leonhartt / Caraline Junkin | Won 6-4 / D'Amico, Emma | ||
% | 10/14/2024 | LEHMAN | Gabriela Vargas / Amya Sanchez | Won 7-6 (7-3) / Silva, Jayde Sue | |||
10/19/2024 | at | Eastern University | Sarah Mower / Rhyan Metzger | Won 6-3 / Silva, Jayde Sue |
Schedule legend |
Generated on 4/23/2025