Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
9/7/2024 | DESALES UNIVERSITY | W | ||||||||||||||
% | 9/20/2024 | PENN STATE BRANDYWINE | W | |||||||||||||
9/21/2024 | KUTZTOWN | L | ||||||||||||||
9/22/2024 | at | SUNY Delhi | W | |||||||||||||
WT092724 | BRYN MAWR TENNIS 2024-25 | 4 p.m. (Camden, NJ) | ||||||||||||||
wt092824 | at | Penn State Abington | 11 a.m. (Abington, PA) | |||||||||||||
% | 10/5/2024 | at | Wilkes University | L | ||||||||||||
% | 10/11/24 | STOCKTON UNIVERSITY | W | |||||||||||||
% | 10/12/2024 | at | York (Pa.) | L | ||||||||||||
% | 10/14/2024 | LEHMAN | W | |||||||||||||
10/19/2024 | at | Eastern University | W | |||||||||||||
3/29/2025 | at | Salisbury | L | |||||||||||||
%* | 3/30/2025 | at | TCNJ | L | ||||||||||||
%* | 4/5/2025 | STOCKTON UNIVERSITY | L | |||||||||||||
%* | 4/12/2025 | KEAN UNIVERSITY | W | |||||||||||||
* | 4/16/2025 | at | William Paterson | W | ||||||||||||
4/18/2025 | TRINITY WASHINGTON UNIVERSITY | W | ||||||||||||||
% | 4/21/2025 | BRYN ATHYN COLLEGE | W | |||||||||||||
04/23/25 | at | Stockton University | L |
Schedule legend |