Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9-1-17 | vs Baruch College | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9-1-17 | at DeSales University | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9-2-17 | vs Gwynedd-Mercy Univ. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Washington College | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 05 | at Ursinus | *3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | MISERICORDIA | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | NEW JERSEY CITY U. | 2 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | vs Haverford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/17 | vs Widener | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Catholic University | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | at Rowan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | WILLIAM PATERSON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | WESLEY | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | WILKES UNIVERSITY | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 26 | at Montclair State | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | at Albright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Penn State Abington | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | MEDGAR EVERS | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | STOCKTON | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | GWYNEDD-MERCY UNIV. | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | BKLYNW | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | JOHNJAYW | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 17 | KEAN | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | DELVAL | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | PSBW | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | MUWV | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Ramapo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Wilkes University | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | vs Utica College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at STOCKTON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | at Marymount (VA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 91 | 4 | 8 | 31 | -.129 | 9 | 26 | 19 | 30 | 201 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
Sets played: 91 Kills per set: 0.04 Assists per set: 0.10 Service aces per set: 0.29 Digs per set: 2.21 Blocks per set: 0.00 |