# 1 Ashley Newman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9-1-17   vs Baruch College   .000  0.0  1.0 
9-1-17   at DeSales University   *3  .250  0.0  2.0 
9-2-17   vs Gwynedd-Mercy Univ.   .000  0.0  1.0 
Sep 02  vs Washington College   .000  0.0  2.0 
Sep 05  at Ursinus   *3  -.250  0.0  1.0 
Sep 07  MISERICORDIA   *5  .000  0.0  3.0 
Sep 12  NEW JERSEY CITY U.   .667  0.0  4.0 
Sep 15  vs Haverford   .000  0.0  0.0 
09/15/17   vs Widener   .000  0.0  0.0 
Sep 16  vs Catholic University   *2  .000  0.0  0.0 
Sep 19  at Rowan   .000  10  0.0  0.0 
Sep 21  WILLIAM PATERSON   .000  12  0.0  1.0 
Sep 23  WESLEY   .000  16  0.0  0.0 
Sep 23  WILKES UNIVERSITY   -1.000  12  0.0  1.0 
Sep 26  at Montclair State   .000  0.0  1.0 
Sep 30  at Albright   .000  0.0  0.0 
Sep 30  vs Penn State Abington   -.500  12  0.0  1.0 
Oct 05  MEDGAR EVERS   .000  0.0  1.0 
Oct 10  STOCKTON   -1.000  0.0  0.0 
Oct 13  GWYNEDD-MERCY UNIV.   .000  0.0  2.0 
Oct 14  BKLYNW   .000  0.0  1.0 
Oct 14  JOHNJAYW   .000  0.0  4.0 
Oct 17  KEAN   .000  0.0  0.0 
Oct 19  DELVAL   .000  0.0  2.0 
Oct 21  PSBW   -1.000  0.0  0.0 
Oct 21  MUWV   .000  15  0.0  1.0 
Oct 24  at Ramapo   .000  12  0.0  0.0 
Oct 28  at Wilkes University   -1.000  0.0  1.0 
Oct 28  vs Utica College   .000  0.0  0.0 
Oct 31  at STOCKTON   .000  0.0  0.0 
Nov 08  at Marymount (VA)   .000  0.0  0.0 
Totals 91  31  -.129  26  19  30  201  0.0  30.0 

Sets played: 91
Kills per set: 0.04
Assists per set: 0.10
Service aces per set: 0.29
Digs per set: 2.21
Blocks per set: 0.00