Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9-1-17 | vs Baruch College | 3 | 0 | 1 | 1 | -1.000 | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9-1-17 | at DeSales University | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9-2-17 | vs Gwynedd-Mercy Univ. | *3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Washington College | *3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 05 | at Ursinus | 3 | 1 | 1 | 4 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | MISERICORDIA | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | NEW JERSEY CITY U. | *3 | 1 | 0 | 2 | .500 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Haverford | *3 | 1 | 0 | 2 | .500 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/17 | vs Widener | *4 | 2 | 1 | 4 | .250 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 16 | vs Catholic University | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | at Neumann University | *3 | 3 | 0 | 4 | .750 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 19 | at Rowan | 1 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | WILLIAM PATERSON | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | WESLEY | *2 | 1 | 0 | 3 | .333 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | at Montclair State | *3 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at Albright | 5 | 0 | 0 | 2 | .000 | 21 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
Sep 30 | vs Penn State Abington | *3 | 1 | 1 | 2 | .000 | 11 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 03 | at Rutgers-Newark | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | MEDGAR EVERS | *3 | 1 | 0 | 1 | 1.000 | 23 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 10 | STOCKTON | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | GWYNEDD-MERCY UNIV. | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | BKLYNW | 3 | 1 | 0 | 1 | 1.000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | JOHNJAYW | 4 | 2 | 0 | 3 | .667 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 17 | KEAN | *3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | DELVAL | *3 | 2 | 0 | 2 | 1.000 | 17 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 21 | PSBW | *3 | 0 | 0 | 3 | .000 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | MUWV | *5 | 2 | 0 | 4 | .500 | 22 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 24 | at Ramapo | *3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Wilkes University | *4 | 1 | 1 | 3 | .000 | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Oct 28 | vs Utica College | *3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at STOCKTON | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 08 | at Marymount (VA) | *3 | 0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
Totals | 103 | 29 | 6 | 73 | .315 | 477 | 47 | 35 | 1 | 117 | 0 | 0 | 1 | 0.0 | 14 | 76.0 |
Sets played: 103 Kills per set: 0.28 Assists per set: 4.63 Service aces per set: 0.46 Digs per set: 1.14 Blocks per set: 0.00 |