Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9-1-17 | vs Baruch College | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
9-1-17 | at DeSales University | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9-2-17 | vs Gwynedd-Mercy Univ. | *2 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | vs Washington College | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 05 | at Ursinus | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 07 | MISERICORDIA | *5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 12 | NEW JERSEY CITY U. | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 15 | vs Haverford | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/15/17 | vs Widener | 4 | 5 | 8 | 24 | -.125 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
Sep 16 | vs Catholic University | *4 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Sep 16 | at Neumann University | 5 | 8 | 4 | 23 | .174 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 19 | at Rowan | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 21 | WILLIAM PATERSON | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Sep 23 | WESLEY | 5 | 12 | 9 | 38 | .079 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 23 | WILKES UNIVERSITY | *5 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
Sep 26 | at Montclair State | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 30 | at Albright | *5 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 30 | vs Penn State Abington | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Oct 03 | at Rutgers-Newark | *3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 05 | MEDGAR EVERS | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | STOCKTON | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 13 | GWYNEDD-MERCY UNIV. | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 14 | BKLYNW | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | JOHNJAYW | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 17 | KEAN | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 19 | DELVAL | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 21 | PSBW | *3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Oct 21 | MUWV | *5 | 14 | 5 | 35 | .257 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 24 | at Ramapo | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Oct 28 | at Wilkes University | *4 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3.0 | 0 | 13.0 |
Oct 28 | vs Utica College | *3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Oct 31 | at STOCKTON | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Nov 08 | at Marymount (VA) | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 114 | 219 | 118 | 656 | .154 | 4 | 1 | 0 | 0 | 44 | 5 | 46 | 13 | 51.0 | 1 | 248.0 |
Sets played: 114 Kills per set: 1.92 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.39 Blocks per set: 0.45 |