Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9-1-17 | vs Baruch College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9-2-17 | vs Gwynedd-Mercy Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | NEW JERSEY CITY U. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Neumann University | 4 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 19 | at Rowan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | vs Penn State Abington | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | MEDGAR EVERS | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | BKLYNW | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 13 | 2 | 1 | 5 | .200 | 0 | 10 | 3 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sets played: 13 Kills per set: 0.15 Service aces per set: 0.77 Digs per set: 1.77 |