Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
9-1-17 | vs Baruch College | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
9-1-17 | at DeSales University | *3 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
9-2-17 | vs Gwynedd-Mercy Univ. | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 02 | vs Washington College | *3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
Sep 05 | at Ursinus | 3 | 1 | 4 | 18 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 07 | MISERICORDIA | 5 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 12 | NEW JERSEY CITY U. | *3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 15 | vs Haverford | *3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/15/17 | vs Widener | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Sep 16 | vs Catholic University | 4 | 11 | 3 | 23 | .348 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 16 | at Neumann University | *5 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 19 | at Rowan | *4 | 4 | 7 | 29 | -.103 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | WILLIAM PATERSON | *3 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 23 | WESLEY | *5 | 7 | 2 | 17 | .294 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 23 | WILKES UNIVERSITY | *5 | 2 | 4 | 16 | -.125 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 26 | at Montclair State | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 30 | at Albright | *5 | 7 | 2 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 30 | vs Penn State Abington | *3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 03 | at Rutgers-Newark | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 10 | STOCKTON | *3 | 3 | 1 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | GWYNEDD-MERCY UNIV. | *3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 14 | BKLYNW | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 14 | JOHNJAYW | 4 | 14 | 4 | 38 | .263 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 17 | KEAN | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 19 | DELVAL | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | PSBW | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 21 | MUWV | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 24 | at Ramapo | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
Oct 28 | at Wilkes University | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Oct 28 | vs Utica College | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 31 | at STOCKTON | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 08 | at Marymount (VA) | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 113 | 176 | 89 | 561 | .155 | 7 | 9 | 3 | 2 | 54 | 3 | 19 | 6 | 22.0 | 1 | 197.5 |
Sets played: 113 Kills per set: 1.56 Assists per set: 0.06 Service aces per set: 0.08 Digs per set: 0.48 Blocks per set: 0.19 |