Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at DeSales University | *4 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
Aug 31 | vs Baruch College | *3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Washington College | *5 | 4 | 2 | 13 | .154 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | vs Colby-Sawyer | *4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Sep 04 | URSINUS COLLEGE | *3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 06 | at Delaware Valley | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 11 | RUNW | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Stevenson | *2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | at Stockton University | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 20 | MONTCLAIR STATE | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 22 | BRKW | *4 | 5 | 2 | 11 | .273 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 22 | WUVB | *4 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 29 | PSAW | *3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 29 | ALBVB | *3 | 6 | 2 | 13 | .308 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 02 | MEC | *3 | 8 | 4 | 14 | .286 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 09 | ROWAN | *5 | 2 | 6 | 19 | -.211 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 11 | at Penn St. Brandywine | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 13 | GWYNEDD MERCY | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 13 | ST. JOSEPH'S (L.I.) | *4 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
Oct 16 | RCNJWVB | *5 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 18 | at Kean University | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 20 | vs Misericordia | *4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 20 | at Penn St. Harrisburg | *3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/23/2018 | at New Jersey City U. | *4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 27 | vs Marywood | *4 | 12 | 2 | 18 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 27 | at WUVB | *4 | 6 | 4 | 23 | .087 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Totals | 91 | 133 | 62 | 330 | .215 | 10 | 8 | 13 | 1 | 21 | 7 | 28 | 8 | 35.0 | 0 | 162.0 |
Sets played: 91 Kills per set: 1.46 Assists per set: 0.11 Service aces per set: 0.09 Digs per set: 0.23 Blocks per set: 0.38 |