Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at DeSales University | *4 | 0 | 1 | 1 | -1.000 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | vs Baruch College | *3 | 0 | 0 | 0 | .000 | 12 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | vs Washington College | *5 | 4 | 0 | 6 | .667 | 20 | 1 | 3 | 0 | 15 | 0 | 0 | 1 | 0.0 | 2 | 5.0 |
Sep 01 | vs Colby-Sawyer | *4 | 3 | 2 | 6 | .167 | 27 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Sep 04 | URSINUS COLLEGE | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 06 | at Delaware Valley | 3 | 1 | 1 | 2 | .000 | 11 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 11 | RUNW | *4 | 1 | 0 | 2 | .500 | 20 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Sep 15 | at Stevenson | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Eastern | *3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 18 | at Stockton University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 20 | MONTCLAIR STATE | *3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 22 | BRKW | 4 | 0 | 0 | 2 | .000 | 27 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Sep 22 | WUVB | 4 | 1 | 0 | 1 | 1.000 | 15 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | PSAW | *3 | 0 | 0 | 2 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 29 | ALBVB | *3 | 0 | 0 | 2 | .000 | 20 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | MEC | *3 | 0 | 1 | 1 | -1.000 | 16 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 4 | at William Paterson | *3 | 1 | 0 | 2 | .500 | 18 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Oct 09 | ROWAN | *5 | 0 | 0 | 1 | .000 | 23 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 11 | at Penn St. Brandywine | *3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | GWYNEDD MERCY | 4 | 1 | 1 | 4 | .000 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 13 | ST. JOSEPH'S (L.I.) | *4 | 1 | 0 | 1 | 1.000 | 21 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 16 | RCNJWVB | 5 | 0 | 0 | 7 | .000 | 25 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 18 | at Kean University | *3 | 1 | 1 | 2 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/23/2018 | at New Jersey City U. | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | vs Marywood | *3 | 3 | 0 | 5 | .600 | 19 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 27 | at WUVB | 3 | 1 | 0 | 5 | .200 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Totals | 90 | 23 | 9 | 63 | .222 | 440 | 66 | 37 | 2 | 150 | 0 | 0 | 2 | 0.0 | 24 | 89.0 |
Sets played: 90 Kills per set: 0.26 Assists per set: 4.89 Service aces per set: 0.73 Digs per set: 1.67 Blocks per set: 0.00 |