Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at DeSales University | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 2 | 3 | 9 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
Aug 31 | vs Baruch College | *3 | 6 | 2 | 12 | .333 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 01 | vs Washington College | *5 | 8 | 2 | 26 | .231 | 4 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | vs Colby-Sawyer | *4 | 9 | 4 | 18 | .278 | 1 | 0 | 1 | 5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 04 | URSINUS COLLEGE | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | at Delaware Valley | *3 | 3 | 1 | 13 | .154 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
Sep 11 | RUNW | *4 | 7 | 5 | 22 | .091 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 15 | at Stevenson | *3 | 2 | 1 | 18 | .056 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Eastern | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 18 | at Stockton University | *3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 20 | MONTCLAIR STATE | *3 | 3 | 5 | 19 | -.105 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | BRKW | *4 | 13 | 1 | 32 | .375 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 22 | WUVB | *4 | 10 | 4 | 34 | .176 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 29 | PSAW | *3 | 9 | 1 | 24 | .333 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 29 | ALBVB | *3 | 14 | 2 | 24 | .500 | 1 | 3 | 2 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
Oct 02 | MEC | *3 | 4 | 2 | 11 | .182 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 4 | at William Paterson | *3 | 11 | 3 | 23 | .348 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 09 | ROWAN | *5 | 12 | 7 | 39 | .128 | 0 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 11 | at Penn St. Brandywine | *3 | 9 | 2 | 16 | .438 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 13 | GWYNEDD MERCY | *4 | 17 | 4 | 50 | .260 | 0 | 2 | 0 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 13 | ST. JOSEPH'S (L.I.) | *4 | 13 | 5 | 40 | .200 | 3 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 16 | RCNJWVB | *5 | 13 | 8 | 44 | .114 | 0 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 18 | at Kean University | *3 | 1 | 4 | 17 | -.176 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | vs Misericordia | *4 | 10 | 1 | 27 | .333 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 20 | at Penn St. Harrisburg | *3 | 8 | 1 | 20 | .350 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/23/2018 | at New Jersey City U. | *4 | 9 | 5 | 24 | .167 | 1 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 27 | vs Marywood | *4 | 11 | 2 | 21 | .429 | 1 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 27 | at WUVB | *4 | 11 | 3 | 31 | .258 | 1 | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 100 | 233 | 91 | 682 | .208 | 18 | 46 | 25 | 47 | 293 | 3 | 14 | 3 | 17.0 | 2 | 289.0 |
Sets played: 100 Kills per set: 2.33 Assists per set: 0.18 Service aces per set: 0.46 Digs per set: 2.93 Blocks per set: 0.17 |