Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | URSINUS COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | RUNW | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | WUVB | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 4 | at William Paterson | *3 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 09 | ROWAN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Penn St. Brandywine | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 18 | at Kean University | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | vs Misericordia | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at Penn St. Harrisburg | *3 | 1 | 1 | 2 | .000 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 27 | vs Marywood | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at WUVB | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 22 | 14 | 5 | 40 | .225 | 60 | 3 | 6 | 0 | 21 | 0 | 0 | 0 | 0.0 | 3 | 17.0 |
Sets played: 22 Kills per set: 0.64 Assists per set: 2.73 Service aces per set: 0.14 Digs per set: 0.95 Blocks per set: 0.00 |