Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at DeSales University | *4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 31 | vs Baruch College | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | vs Washington College | *5 | 9 | 10 | 36 | -.028 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
Sep 01 | vs Colby-Sawyer | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 04 | URSINUS COLLEGE | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 06 | at Delaware Valley | *3 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 11 | RUNW | *4 | 11 | 9 | 36 | .056 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 15 | at Stevenson | *2 | 1 | 4 | 9 | -.333 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 15 | vs Eastern | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 18 | at Stockton University | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | MONTCLAIR STATE | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 22 | BRKW | 4 | 17 | 2 | 34 | .441 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Sep 22 | WUVB | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 29 | PSAW | *3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 29 | ALBVB | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 02 | MEC | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 4 | at William Paterson | *3 | 7 | 8 | 35 | -.029 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 09 | ROWAN | *5 | 7 | 1 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Oct 11 | at Penn St. Brandywine | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 13 | GWYNEDD MERCY | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 13 | ST. JOSEPH'S (L.I.) | *4 | 13 | 3 | 26 | .385 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 16 | RCNJWVB | 5 | 7 | 6 | 27 | .037 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 18 | at Kean University | *3 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Oct 20 | vs Misericordia | 4 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Oct 20 | at Penn St. Harrisburg | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/23/2018 | at New Jersey City U. | 4 | 12 | 2 | 24 | .417 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Oct 27 | vs Marywood | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Oct 27 | at WUVB | 4 | 6 | 5 | 24 | .042 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 98 | 208 | 101 | 632 | .169 | 6 | 4 | 3 | 13 | 93 | 2 | 17 | 7 | 19.0 | 2 | 222.5 |
Sets played: 98 Kills per set: 2.12 Assists per set: 0.06 Service aces per set: 0.04 Digs per set: 0.95 Blocks per set: 0.19 |