Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | vs Stevenson | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
08/31/19 | vs Keystone | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
08/31/19 | vs DeSales | 1 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/03/19 | vs Ursinus | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 05 | DELAWARE VALLEY | *3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 11 | PENN STATE ABINGTON | *4 | 16 | 3 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 19.5 |
09/14/19 | vs Immaculata | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/14/19 | vs Widener | 5 | 9 | 1 | 26 | .308 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 17 | at Rutgers-Newark | *4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 19 | ROSEMONT | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 21 | CLARKS SUMMIT | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 21 | WILKES | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
Sep 24 | STOCK | 3 | 3 | 9 | 18 | -.333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 26 | at Montclair State | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 01 | WILLIAM PATERSON | *3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 02 | JOHNJAYW | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | at Alvernia University | *4 | 10 | 9 | 36 | .028 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 10 | BWVB | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | EC | *3 | 5 | 4 | 26 | .038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 12 | SLC | *4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 15 | at Rowan University | *3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 17 | KEAN | *3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 19 | GWYNEDD MERCY | 4 | 18 | 9 | 52 | .173 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Oct 19 | BROOKLYN | *5 | 12 | 10 | 50 | .040 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 22 | at Ramapo | *4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
10/26/19 | at Wilkes | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
10/26/19 | vs Messiah | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 29 | NJCU | *3 | 8 | 2 | 18 | .333 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 92 | 214 | 117 | 676 | .143 | 3 | 0 | 3 | 2 | 38 | 8 | 20 | 7 | 28.0 | 0 | 232.0 |
Sets played: 92 Kills per set: 2.33 Assists per set: 0.03 Digs per set: 0.41 Blocks per set: 0.30 |